Search flights

Seattle-Tacoma Intl Airport, Seattle (KSEA)

Airport Weather & NOTAM's

METAR for:KSEA (Seattle-Tacoma Intl, WA, US)
Text:KSEA 220953Z 06005KT 10SM OVC049 11/04 A3005 RMK AO2 SLP184 T01060044
Conditions at:0953 UTC 22 May 2025
Temperature: 10.6°C ( 51°F)
Dewpoint: 4.4°C ( 40°F) [RH = 65%]
Pressure (altimeter):30.05 inches Hg (1017.7 mb) [Sea level pressure: 1018.4 mb]
Winds:from the ENE (60 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:10 or more sm (16+ km)
Ceiling:4900 feet AGL
Clouds:overcast cloud deck at 4900 feet AGL
TAF for:KSEA (Seattle-Tacoma Intl, WA, US) issued at 0905 UTC 22 May 2025
Text:KSEA 220905Z 2209/2312 05006KT P6SM BKN050 BKN250
Forecast period:0900 to 1300 UTC 22 May 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the NE (50 degrees) at 7 MPH (6 knots; 3.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:5000 feet AGL
Clouds:broken clouds at 5000 feet AGL, broken clouds at 25000 feet AGL
Text:FM221300 VRB02KT P6SM OVC050
Forecast period:1300 to 1600 UTC 22 May 2025
Forecast type:FROM: standard forecast or significant change
Winds:variable direction winds at 2 MPH (2 knots; 1.0 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:5000 feet AGL
Clouds:overcast cloud deck at 5000 feet AGL
Text:FM221600 26007KT P6SM BKN060
Forecast period:1600 UTC 22 May 2025 to 0000 UTC 23 May 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the W (260 degrees) at 8 MPH (7 knots; 3.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:6000 feet AGL
Clouds:broken clouds at 6000 feet AGL
Text:FM230000 35009KT P6SM SCT200
Forecast period:0000 to 0500 UTC 23 May 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the N (350 degrees) at 10 MPH (9 knots; 4.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 20000 feet AGL
Text:FM230500 02007KT P6SM FEW035 SCT100
Forecast period:0500 to 1200 UTC 23 May 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the NNE (20 degrees) at 8 MPH (7 knots; 3.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 3500 feet AGL, scattered clouds at 10000 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
PNW123 CYYC B737-800X... 2025-05-10 23:54:45
PNW2026 KALW 737NG_Seri... 2025-05-05 02:04:49
PNW3400 KBLI Embraer E1... 2025-04-12 16:46:44
PNW105 KEUG FlyJSim_Q4... 2025-03-29 19:35:39
PNW103 KSLC Boeing 757... 2025-03-15 18:08:06
PNW972 CYYZ 737NG_Seri... 2025-03-07 00:59:02
PNW53 KLAS B737-800X... 2025-03-03 23:19:10
PNW103 KSLC E175 2025-02-27 23:10:00
PNW58 KRNO AirSim3D C... 2025-02-25 23:58:27
PNW277 KSAN 737NG_Seri... 2025-02-23 00:25:49
PNW2156 KBZN Embraer E1... 2025-02-12 23:00:40
PNW2442 KGEG Embraer E1... 2025-02-11 01:44:29
PNW3393 CYYJ Embraer E1... 2025-02-10 00:44:04
PNW2310 KSUN Embraer E1... 2025-02-10 22:31:01
PNW2247 KEAT Embraer E1... 2025-02-10 20:37:12
PNW924 KRDM 737NG_Seri... 2025-02-09 06:29:39
PNW13 KPDX PMDG 737-8... 2025-01-30 02:39:13
PNW626 KCYS Embraer E-... 2025-01-23 17:47:24
PNW626 KCYS Embraer E-... 2025-01-23 04:34:18
PNW51 NTAA Magknight7... 2025-01-20 17:59:01
PNW624 KBOI B737-800X... 2025-01-14 21:52:58
PNW16 KJFK 737NG_Seri... 2025-01-09 09:34:49
PNW259 KSMF Boeing 757... 2025-01-06 18:55:56
PNW405 KOKC 737NG_Seri... 2025-01-02 22:59:06
PNW401 KOKC PMDG 737-8... 2025-01-02 22:55:47
PNW105 KEUG FlyJSim_Q4... 2024-12-17 00:28:56
PNW460 KFAT PMDG 737-8... 2024-12-15 21:25:04
PNW260 PANC PMDG 737-8... 2024-12-15 03:11:03
PNW239 PHNL PMDG 737-8... 2024-12-15 21:43:46
PNW298 KMLI Phenom 300... 2024-12-12 21:32:51
PNW11 KPDX PMDG 737-8... 2024-12-12 03:33:26
PNW624 KBOS Boeing 757... 2024-12-08 21:40:21
PNW427 KDEN 737NG Seri... 2024-12-08 02:22:41
PNW223 KBOS B737-800X... 2024-12-08 18:37:07
PNW189 KBOS A321 2024-12-07 19:04:38
PNW1 KBOS PMDG 737-8... 2024-12-07 18:37:27
PNW52 KLAX MAD_A320 D... 2024-12-04 18:49:06
PNW001 KSLE PMDG 737-8... 2024-11-15 02:20:21
PNW6240 KSAT Boeing 757... 2024-10-29 22:57:26
PNW53 KLAS B737-800X... 2024-10-21 18:08:56
PNW956 KPDX iFly 737-M... 2024-10-17 04:31:17
PNW58 KRNO B738 2024-09-21 22:54:00
PNW56 KBOI B737-800X... 2024-09-19 19:43:57
PNW357 KJAC CL650 N255... 2024-09-19 03:37:48
PNW256 PASI PMDG 737-8... 2024-09-05 02:13:50
PNW255 PAKT ToLissA321... 2024-08-20 23:09:19
PNW2117 KICT PMDG 737-8... 2024-08-06 19:21:35
PNW408 KOAK Rotate-MD-... 2024-08-04 04:11:48
PNW103 KSLC PMDG 737-8... 2024-08-04 15:47:57
PNW48 EGLL Boeing777-... 2024-08-03 08:52:40
DAL5208 KSAN PMDG 737-8... 2024-07-30 22:51:08
PNW6240 KORD FlightFact... 2024-07-28 18:04:05
PNW121 KBZN PMDG 737-8... 2024-07-28 19:06:50
PNW121 KDEN PMDG 737-9... 2024-07-22 05:52:09
PNW987 KSAN B737-800X... 2024-07-21 16:23:00
PNW4569 KSAN B737-800X... 2024-07-21 16:17:09
PNW277 KSAN PMDG 737-8... 2024-07-21 16:15:03
PNW216 KCLE B737-800X... 2024-07-20 17:18:29
PNW103 KSLC B737-800X... 2024-07-05 00:33:43
PNW104 KPSC pc12_47g M... 2024-06-28 16:33:08
PNW123 CYYC Airbus A32... 2024-06-18 05:28:01
PNW121 KPDX PMDG 737-9... 2024-06-09 18:34:56
PNW827L KPDX PMDG 737-8... 2024-05-31 23:22:53

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
PNW3400 KBLI Embraer E1... 2025-04-12 18:16:47
PNW3347 KBOI Embraer E1... 2025-04-12 06:44:52
PNW543 KASE Embraer E-... 2025-03-28 22:05:07
PNW148 KSFO Boeing 757... 2025-03-15 01:51:39
PNW30 PHOG A346 HAL 2025-03-06 00:12:14
PNW350 KBZN Embraer E-... 2025-02-26 01:11:31
PNW917 KLAS PMDG 737-8... 2025-02-16 07:37:00
PNW2102 KPDX Embraer E1... 2025-02-11 22:51:49
PNW3311 CYYJ Embraer E1... 2025-02-10 04:40:44
PNW2228 KEAT Embraer E1... 2025-02-10 22:09:17
PNW907 KRDM 737NG_Seri... 2025-02-09 22:50:29
PNW229 OMDB Boeing777-... 2025-02-09 01:47:31
PNW1227 KPDX Fenix A319... 2025-02-09 03:16:54
PNW1 KPDX A319 [CFM]... 2025-02-08 07:29:18
PNW261 PANC PMDG 737-8... 2025-01-29 07:29:33
PNW490 EDDF A346 DLH 2025-01-19 04:39:06
PNW415 KDFW 737NG_Seri... 2025-01-09 09:16:54
PNW420 KPDX 737NG_Seri... 2025-01-05 08:26:01
PNW332 KFHR Thranda_C2... 2024-12-17 22:52:59
PNW661 KBNA PMDG 737-8... 2024-12-14 04:39:12
PNW1 KPDX PMDG 737-8... 2024-12-14 02:48:59
PNW71 KLAS B737-800X... 2024-12-13 18:56:10
PNW8 KPDX PMDG 737-8... 2024-12-11 02:13:44
PNW816 PHNL 737NG Seri... 2024-12-07 05:36:45
PNW5 KPDX Boeing 737... 2024-12-04 17:24:04
PNW907 KRDM iFly 737-M... 2024-11-18 03:04:53
PNW001 KGEG PMDG 737-8... 2024-11-15 02:11:01
PNW1552 CYYC 737NG Seri... 2024-11-11 18:48:03
PNW253 KMRY Embraer E-... 2024-11-08 03:04:41
PNW227 KMFR PMDG 737-8... 2024-10-23 00:12:37
PNW2150 KIDA Embraer E1... 2024-10-21 10:01:39
PNW298 KBOI Phenom 300... 2024-10-19 00:56:50
PNW624 KGEG FlyJSim_Q4... 2024-10-13 23:58:15
PNW624 KMSO FlyJSim_Q4... 2024-10-12 02:18:40
DAL1565 KPDX ToLissA321... 2024-08-31 01:52:14
PNW385 KMSP 737NG Seri... 2024-08-16 02:43:26
PNW179 KDEN Embraer E-... 2024-08-10 20:10:23
ASA111 KPDX B737-800X... 2024-08-07 06:38:30
PNW2217 KPDX Embraer E1... 2024-08-03 08:16:39
PNW121 KBZN PMDG 737-8... 2024-07-28 22:39:32
PNW316 KCLE B737-800X... 2024-07-21 06:04:25
PNW752 KSFO Alaska Air... 2024-06-29 04:43:42
PNW77 KGEG Airbus A32... 2024-06-16 05:59:56
PNW8001 PANC PMDG 737-8... 2024-06-09 06:05:17
PNW827K CYVR PMDG 737-8... 2024-05-30 23:18:57

Runway Information (Airport elevation: 433ft)

Runway 16C Length 9,418ft Width 150ft Elevation 367ft Surface Concrete Heading 180
Runway 16L Length 11,890ft Width 150ft Elevation 367ft Surface Concrete Heading 180
Runway 16R Length 8,493ft Width 150ft Elevation 367ft Surface Concrete Heading 180
Runway 34C Length 9,418ft Width 150ft Elevation 367ft Surface Concrete Heading 0
Runway 34L Length 8,493ft Width 150ft Elevation 367ft Surface Concrete Heading 0
Runway 34R Length 11,890ft Width 150ft Elevation 367ft Surface Concrete Heading 0

Airport Frequencies

Type APP/DEP Frequency 119.200 Mhz
Type APP/DEP Frequency 120.100 Mhz
Type APP/DEP Frequency 120.400 Mhz
Type APP/DEP Frequency 123.900 Mhz
Type APP/DEP Frequency 125.600 Mhz
Type APP/DEP Frequency 125.900 Mhz
Type APP/DEP Frequency 126.500 Mhz
Type APP/DEP Frequency 128.500 Mhz
Type APP/DEP Frequency 133.650 Mhz
Type ATIS Frequency 118.000 Mhz
Type Clearance Frequency 128.000 Mhz
Type D Frequency 119.200 Mhz
Type D Frequency 120.100 Mhz
Type D Frequency 120.400 Mhz
Type D Frequency 123.900 Mhz
Type D Frequency 125.600 Mhz
Type D Frequency 125.900 Mhz
Type D Frequency 126.500 Mhz
Type D Frequency 128.500 Mhz
Type Ground Frequency 121.700 Mhz
Type Ground Frequency 122.275 Mhz
Type Ground Frequency 126.250 Mhz
Type Ground Frequency 126.875 Mhz
Type Tower Frequency 119.900 Mhz
Type Tower Frequency 120.950 Mhz
Type UC Frequency 122.950 Mhz
Type Ground Frequency 122.275 Mhz
Type Ground Frequency 126.250 Mhz
Type Ground Frequency 126.875 Mhz
Type UC Frequency 122.950 Mhz

Airport Navaids

Type NDB Ident ODD Frequency 224 Khz
Type VORTAC Ident SEA Frequency 116800 Khz
Type NDB Ident SZ Frequency 281 Khz