OMDB Airport Information
Runway Information
Runway | 12R | Length | 14590 ft | width | 197 ft | Elevation | 11 ft | Threshold | 2345 ft | Heading | 121 |
Runway | 30L | Length | 14590 ft | Width | 197 ft | Elevation | 60 ft | Threshold | 433 ft | Heading | 301 |
Runway | 12L | Length | 14275 ft | width | 197 ft | Elevation | 11 ft | Threshold | 1476 ft | Heading | 121 |
Runway | 30R | Length | 14275 ft | Width | 197 ft | Elevation | 32 ft | Threshold | 984 ft | Heading | 301 |
Airport Frequencies
Type | A | Name | MINHAD | Frequency | 122500 MHZ |
Type | A | Name | MINHAD | Frequency | 126025 MHZ |
Type | A | Name | DUBAIARRIVALS | Frequency | 120250 MHZ |
Type | A | Name | DUBAIARRIVALS | Frequency | 124900 MHZ |
Type | ATIS | Name | OMDB | Frequency | 126275 MHZ |
Type | ATIS | Name | OMDB | Frequency | 131700 MHZ |
Type | C | Name | DUBAI | Frequency | 120350 MHZ |
Type | D | Name | DUBAINORTHSO | Frequency | 120250 MHZ |
Type | D | Name | DUBAISOUTH | Frequency | 121025 MHZ |
Type | D | Name | DUBAINORTH | Frequency | 126200 MHZ |
Type | G | Name | DUBAI | Frequency | 118350 MHZ |
Type | G | Name | DUBAI | Frequency | 118850 MHZ |
Type | G | Name | DUBAI | Frequency | 121650 MHZ |
Type | UC | Name | DUBAITOWER | Frequency | 126775 MHZ |
Type | T | Name | DUBAI | Frequency | 118750 MHZ |
Type | T | Name | DUBAI | Frequency | 119050 MHZ |
Type | T | Name | DUBAI | Frequency | 119550 MHZ |
Type | A | Name | DUBAISOUTH | Frequency | 120400 MHZ |
Type | A | Name | ALMAKTOUM | Frequency | 124025 MHZ |
Type | A | Name | DUBAI | Frequency | 124900 MHZ |
Type | A | Name | DUBAI | Frequency | 127900 MHZ |
Type | D | Name | DUBAI | Frequency | 121025 MHZ |
Type | D | Name | DUBAI | Frequency | 126200 MHZ |
Airport Navaids
Type | VOR-DME | Name | Dubai | Frequency | 115700 KHZ |
Airport Weather Information & NOTAM