Search flights
Salt Lake City Intl Airport, Salt Lake City (KSLC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PNW6240 | KPDX | Embraer E-... | 2024-11-27 01:30:19 |
PNW225 | KPSP | NetJet (N2... | 2024-10-07 10:41:56 |
PNW210 | KPDX | B737-800X... | 2024-07-27 18:40:56 |
PNW414 | CYVR | Boeing 757... | 2024-07-10 16:37:50 |
PNW3721 | KEUG | 737NG Seri... | 2024-06-16 14:59:16 |
PNW212 | KSFO | B737-800X... | 2024-06-15 22:16:45 |
PNW8GS | KHDN | FlyJSim_Q4... | 2024-03-20 22:26:37 |
PNW212 | KSFO | PMDG 737-8... | 2024-03-18 17:46:00 |
PNW8GS | KHDN | Beta Chall... | 2024-03-12 01:09:15 |
PNW8GS | KHDN | 737NG Seri... | 2024-03-03 19:41:57 |
PNW8GS | KHDN | PMDG 737-8... | 2024-03-02 00:51:39 |
PNW8GS | KHDN | Pacific No... | 2024-02-27 00:38:00 |
PNW210 | KPDX | B737-800X... | 2024-02-21 22:32:10 |
PNW921 | KDEN | ToLissA321... | 2024-01-03 06:39:58 |
PNW921 | KPHX | [CFMST] De... | 2023-12-17 06:31:26 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PNW225 | KSTS | NetJet (N2... | 2024-10-08 04:42:02 |
PNW225 | KSKX | NetJet (N2... | 2024-10-07 10:10:06 |
PNW103 | KSEA | PMDG 737-8... | 2024-08-04 17:49:10 |
PNW103 | KSEA | B737-800X... | 2024-07-05 02:20:59 |
PNW609 | EHAM | Magknight7... | 2024-06-16 14:43:00 |
PNW2292 | KDFW | ToLissA321... | 2024-04-29 00:34:26 |
PNW2756 | KRAP | Fenix A320... | 2024-03-20 04:27:03 |
PNW7GS | KJAC | FlyJSim_Q4... | 2024-03-19 01:18:21 |
PNW85 | KPDX | PMDG 737-8... | 2024-03-18 16:22:34 |
PNW7GS | KJAC | Beta Chall... | 2024-03-12 01:04:19 |
PNW7GS | KJAC | 737NG Seri... | 2024-03-03 19:29:37 |
PNW7GS | KJAC | PMDG 737-8... | 2024-03-01 23:11:06 |
PNW7GS | KJAC | Pacific No... | 2024-02-27 00:14:18 |
PNW2291 | KSEA | Airbus A33... | 2024-02-25 02:59:12 |
PNW09PW | KGEG | Pacific No... | 2024-02-20 21:08:19 |
PNW624 | KPDX | Airbus A33... | 2024-02-18 17:23:39 |
PNW827 | KDEN | PMDG 737-8... | 2024-01-26 04:43:45 |
PNW201 | CYVR | B737-800X... | 2023-12-07 01:56:11 |
Runway Information (Airport elevation: 4,226ft)
Runway | 14 | Length | 5,365ft | Width | 141ft | Elevation | 4,226ft | Surface | Asphalt | Heading | 153 |
Runway | 16L | Length | 11,994ft | Width | 142ft | Elevation | 4,226ft | Surface | Bituminous | Heading | 175 |
Runway | 16R | Length | 11,991ft | Width | 144ft | Elevation | 4,226ft | Surface | Concrete | Heading | 175 |
Runway | 17 | Length | 9,590ft | Width | 138ft | Elevation | 4,226ft | Surface | Asphalt | Heading | 180 |
Runway | 32 | Length | 5,365ft | Width | 141ft | Elevation | 4,226ft | Surface | Asphalt | Heading | 333 |
Runway | 34L | Length | 11,991ft | Width | 144ft | Elevation | 4,226ft | Surface | Concrete | Heading | 355 |
Runway | 34R | Length | 11,994ft | Width | 142ft | Elevation | 4,226ft | Surface | Bituminous | Heading | 355 |
Runway | 35 | Length | 9,590ft | Width | 138ft | Elevation | 4,226ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.900 Mhz |
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | APP/DEP | Frequency | 125.700 Mhz |
Type | APP/DEP | Frequency | 126.250 Mhz |
Type | APP/DEP | Frequency | 128.100 Mhz |
Type | APP/DEP | Frequency | 128.600 Mhz |
Type | APP/DEP | Frequency | 135.500 Mhz |
Type | ASOS | Frequency | 125.625 Mhz |
Type | ATIS | Frequency | 124.750 Mhz |
Type | ATIS | Frequency | 125.625 Mhz |
Type | Clearance | Frequency | 127.300 Mhz |
Type | CPT | Frequency | 127.300 Mhz |
Type | D | Frequency | 121.100 Mhz |
Type | D | Frequency | 125.700 Mhz |
Type | D | Frequency | 126.250 Mhz |
Type | D | Frequency | 128.100 Mhz |
Type | D | Frequency | 128.600 Mhz |
Type | D | Frequency | 135.500 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 123.775 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 119.050 Mhz |
Type | Tower | Frequency | 132.650 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 120.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VORTAC | Ident | TCH | Frequency | 116800 Khz |