CYVR Airport Information
Runway Information
Runway | XX | Length | 3500 ft | width | 75 ft | Elevation | 8 ft | Threshold | N/A | Heading | 100 |
Runway | 26A | Length | 3500 ft | Width | 75 ft | Elevation | 8 ft | Threshold | N/A | Heading | 280 |
Runway | 08R | Length | 11500 ft | width | 200 ft | Elevation | 9 ft | Threshold | 697 ft | Heading | 100 |
Runway | 26L | Length | 11500 ft | Width | 200 ft | Elevation | 6 ft | Threshold | N/A | Heading | 280 |
Runway | 08L | Length | 9940 ft | width | 200 ft | Elevation | 13 ft | Threshold | N/A | Heading | 100 |
Runway | 26R | Length | 9940 ft | Width | 200 ft | Elevation | 9 ft | Threshold | N/A | Heading | 280 |
Runway | 13 | Length | 7300 ft | width | 200 ft | Elevation | 8 ft | Threshold | N/A | Heading | 142 |
Runway | 31 | Length | 7300 ft | Width | 200 ft | Elevation | 7 ft | Threshold | N/A | Heading | 322 |
Airport Frequencies
Type | A | Name | VANCOUVERINTL | Frequency | 128170 MHZ |
Type | A | Name | VANCOUVERINTL | Frequency | 128600 MHZ |
Type | A | Name | VANCOUVERINTL | Frequency | 133100 MHZ |
Type | A | Name | VANCOUVERINTL | Frequency | 134225 MHZ |
Type | ATIS | Name | CYVR | Frequency | 124600 MHZ |
Type | C | Name | VANCOUVERINTL | Frequency | 121400 MHZ |
Type | D | Name | VANCOUVERINTL | Frequency | 126125 MHZ |
Type | D | Name | VANCOUVERINTL | Frequency | 132300 MHZ |
Type | G | Name | VANCOUVERINTL | Frequency | 121700 MHZ |
Type | G | Name | VANCOUVERINTL | Frequency | 127150 MHZ |
Type | FSS | Name | PACIFICRDO | Frequency | 123150 MHZ |
Type | T | Name | VANCOUVERINTL | Frequency | 125200 MHZ |
Type | T | Name | VANCOUVERINTL | Frequency | 118700 MHZ |
Type | T | Name | VANCOUVERINTL | Frequency | 119550 MHZ |
Type | T | Name | VANCOUVERINTL | Frequency | 124020 MHZ |
Type | T | Name | VANCOUVERINTL | Frequency | 125650 MHZ |
Type | A | Name | VANCOUVER | Frequency | 128175 MHZ |
Type | A | Name | VANCOUVER | Frequency | 128600 MHZ |
Type | A | Name | VANCOUVER | Frequency | 133100 MHZ |
Type | A | Name | VANCOUVER | Frequency | 134225 MHZ |
Type | C | Name | VANCOUVER | Frequency | 121400 MHZ |
Type | CTAF | Name | VANCOUVER | Frequency | 125200 MHZ |
Type | D | Name | VANCOUVER | Frequency | 126125 MHZ |
Type | D | Name | VANCOUVER | Frequency | 132300 MHZ |
Type | FSS | Name | PACIFICRADIO | Frequency | 123150 MHZ |
Type | G | Name | VANCOUVER | Frequency | 121700 MHZ |
Type | G | Name | VANCOUVER | Frequency | 127150 MHZ |
Type | T | Name | VANCOUVER | Frequency | 118700 MHZ |
Type | T | Name | VANCOUVER | Frequency | 119550 MHZ |
Type | T | Name | VANCOUVER | Frequency | 124025 MHZ |
Type | T | Name | VANCOUVER | Frequency | 125650 MHZ |
Airport Navaids
Type | DME | Name | Vancouver | Frequency | 111100 KHZ |
Type | DME | Name | Vancouver | Frequency | 111900 KHZ |
Type | DME | Name | Vancouver | Frequency | 109500 KHZ |
Type | NDB | Name | Vancouver | Frequency | 266 KHZ |
Type | NDB | Name | White Rock | Frequency | 332 KHZ |
Type | VORTAC | Name | Vancouver | Frequency | 115900 KHZ |
Type | NDB | Name | Sea Island | Frequency | 368 KHZ |
Type | NDB | Name | Barnes | Frequency | 356 KHZ |
Airport Weather Information & NOTAM