KRDM Airport Information
Runway Information
Runway | 04 | Length | 7040 ft | width | 150 ft | Elevation | 3070 ft | Threshold | N/A | Heading | 60 |
Runway | 22 | Length | 7040 ft | Width | 150 ft | Elevation | 3050 ft | Threshold | N/A | Heading | 240 |
Runway | 10 | Length | 6998 ft | width | 100 ft | Elevation | 3041 ft | Threshold | N/A | Heading | 122 |
Runway | 28 | Length | 6998 ft | Width | 100 ft | Elevation | 3077 ft | Threshold | N/A | Heading | 302 |
Airport Frequencies
Type | A | Name | SEATTLE | Frequency | 126150 MHZ |
Type | ASOS | Name | KRDM | Frequency | 119025 MHZ |
Type | ATIS | Name | KRDM | Frequency | 119025 MHZ |
Type | D | Name | SEATTLE | Frequency | 126150 MHZ |
Type | FSS | Name | MCMINNVILLE | Frequency | 122500 MHZ |
Type | G | Name | REDMOND | Frequency | 121800 MHZ |
Type | T | Name | REDMOND | Frequency | 124500 MHZ |
Type | UC | Name | ROBERTSFLD | Frequency | 122950 MHZ |
Type | CTR | Name | SEATTLE | Frequency | 126150 MHZ |
Type | UC | Name | REDMOND | Frequency | 122850 MHZ |
Type | UC | Name | REDMOND | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Bodey | Frequency | 411 KHZ |
Airport Weather Information & NOTAM