KSUN Airport Information
Runway Information
Runway | 13 | Length | 6952 ft | width | 100 ft | Elevation | 5311 ft | Threshold | 1501 ft | Heading | 145 |
Runway | 31 | Length | 6952 ft | Width | 100 ft | Elevation | 5269 ft | Threshold | N/A | Heading | 325 |
Airport Frequencies
Type | A | Name | SALTLAKE | Frequency | 118050 MHZ |
Type | ATIS | Name | KSUN | Frequency | 128225 MHZ |
Type | AWOS | Name | Frequency | 128225 MHZ | |
Type | D | Name | SALTLAKE | Frequency | 118050 MHZ |
Type | FSS | Name | BOISE | Frequency | 122400 MHZ |
Type | G | Name | HAILEY | Frequency | 121700 MHZ |
Type | T | Name | HAILEY | Frequency | 125600 MHZ |
Type | UC | Name | FRIEDMANMEML | Frequency | 122950 MHZ |
Type | AWOS | Name | KSUN | Frequency | 128225 MHZ |
Type | CTR | Name | SALTLAKECITY | Frequency | 118050 MHZ |
Type | UC | Name | HAILEY | Frequency | 122950 MHZ |
Airport Navaids
Airport Weather Information & NOTAM