KCPR Airport Information
Runway Information
Runway | 03 | Length | 10164 ft | width | 150 ft | Elevation | 5321 ft | Threshold | N/A | Heading | 44 |
Runway | 21 | Length | 10164 ft | Width | 150 ft | Elevation | 5323 ft | Threshold | N/A | Heading | 224 |
Runway | 08 | Length | 8679 ft | width | 150 ft | Elevation | 5341 ft | Threshold | N/A | Heading | 89 |
Runway | 26 | Length | 8679 ft | Width | 150 ft | Elevation | 5320 ft | Threshold | N/A | Heading | 269 |
Runway | 12 | Length | 6484 ft | width | 60 ft | Elevation | 5348 ft | Threshold | N/A | Heading | 134 |
Runway | 30 | Length | 6484 ft | Width | 60 ft | Elevation | 5318 ft | Threshold | N/A | Heading | 314 |
Runway | 17 | Length | 7696 ft | width | 60 ft | Elevation | 5348 ft | Threshold | N/A | Heading | 179 |
Runway | 35 | Length | 7696 ft | Width | 60 ft | Elevation | 5325 ft | Threshold | N/A | Heading | 359 |
Airport Frequencies
Type | A | Name | CASPER | Frequency | 119000 MHZ |
Type | A | Name | CASPER | Frequency | 120650 MHZ |
Type | A | Name | DENVER | Frequency | 135600 MHZ |
Type | ATIS | Name | KCPR | Frequency | 126150 MHZ |
Type | C | Name | CASPER | Frequency | 121900 MHZ |
Type | D | Name | CASPER | Frequency | 119000 MHZ |
Type | D | Name | CASPER | Frequency | 120650 MHZ |
Type | D | Name | DENVER | Frequency | 135600 MHZ |
Type | FSS | Name | CASPER | Frequency | 122600 MHZ |
Type | G | Name | CASPER | Frequency | 121900 MHZ |
Type | T | Name | CASPER | Frequency | 118300 MHZ |
Type | UC | Name | CASPER/NATRONACOUNTYINT | Frequency | 122950 MHZ |
Type | ASOS | Name | KCPR | Frequency | 126150 MHZ |
Type | CTR | Name | DENVER | Frequency | 135600 MHZ |
Type | UC | Name | CASPER | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Johno | Frequency | 375 KHZ |
Type | VORTAC | Name | Muddy Mountain | Frequency | 116200 KHZ |
Airport Weather Information & NOTAM