KJAC Airport Information
Runway Information
Runway | 01 | Length | 6300 ft | width | 150 ft | Elevation | 6413 ft | Threshold | N/A | Heading | 20 |
Runway | 19 | Length | 6300 ft | Width | 150 ft | Elevation | 6451 ft | Threshold | N/A | Heading | 200 |
Airport Frequencies
Type | A | Name | SALTLAKE | Frequency | 133250 MHZ |
Type | ATIS | Name | KJAC | Frequency | 120625 MHZ |
Type | D | Name | SALTLAKE | Frequency | 133250 MHZ |
Type | FSS | Name | CASPER | Frequency | 122200 MHZ |
Type | G | Name | JACKSON | Frequency | 124550 MHZ |
Type | T | Name | JACKSON | Frequency | 118075 MHZ |
Type | UC | Name | JACKSONHOLE | Frequency | 122950 MHZ |
Type | CTR | Name | SALTLAKECITY | Frequency | 133250 MHZ |
Type | UC | Name | JACKSON | Frequency | 122950 MHZ |
Airport Navaids
Type | VOR-DME | Name | Jackson | Frequency | 115400 KHZ |
Airport Weather Information & NOTAM