Flight Report

Flight Date
26 Dec 2024
Review Status
Approved
Flight Number
PNW1177
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
ZZOOO3 MTBAL DCT CADEZ DCT HAKMN Q73 LAKRR DCT MLF DELTA6
Aircraft
PMDG 737-800 Delta Airlines (N399DA | 2016)
Fuel Used
5,008kg
Distance
636nm
Passengers
184
Cargo
10,120kg
Departure Time
18:49:20
Arrival Time
20:37:29
Flight Duration
01:48:08
Earnings
$450.56
Flight XP
500
Performance Score
100%
Landing Rate
-102fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (100%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -102fpm)

Take-off G-Force
1.02g
Rotate Speed
144kt
Rotate Pitch
-11.8°
Rotate Bank
-2.36°
Gear-up Speed
NA
Gear-up Altitude
20ft
Take-Off Winds
180/6kt
TAT Departure/Arrival
19°C/8°C
Touch-down G-Force
0.99g
Touch-down Speed
141kt
Touch-down Pitch
-5.79°
Touch-down Bank
0.27°
Gear-down Speed
228kt
Gear-down Altitude
3,920ft
Landing Winds
197/15kt
Touch-Down Spoilers Deployed
No

Flight Log


[18:49:11utc] You have successfully logged in Alexander Sodha.
[18:49:20utc] Your flight to KSLC has now been started.
[18:49:20utc] Aircraft boarding in progress
[18:49:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[18:49:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[18:49:46utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[18:49:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[18:50:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[18:50:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[18:51:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[18:51:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[18:51:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[18:51:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[18:51:24utc] Detected aircraft taxiing
[18:51:24utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[18:51:25utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[18:52:57utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[18:52:58utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[18:53:00utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[18:53:10utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[18:53:10utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[18:53:11utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[18:53:13utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[18:53:17utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[18:53:25utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[18:53:25utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[18:53:29utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[18:53:29utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[18:53:30utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[18:53:32utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[18:53:33utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[18:53:34utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[18:53:36utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[18:53:42utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[18:53:42utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[18:53:53utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[18:53:56utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[18:54:07utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[18:54:08utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[18:54:08utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[18:54:09utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[18:54:11utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[18:54:12utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[18:54:17utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[18:54:18utc] Gear UP, IAS 0kt, GS 2kt, ALT 30ft
[18:54:19utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 30ft
[18:54:20utc] Gear UP, IAS 0kt, GS 2kt, ALT 30ft
[18:54:28utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[18:54:29utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[18:54:44utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[18:54:45utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[18:54:46utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[18:54:54utc] Starting engine(s)
[18:54:59utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[18:55:06utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[18:55:10utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[18:55:12utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[18:55:13utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[18:55:14utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[18:55:15utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[18:55:19utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[18:55:20utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[18:55:21utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[18:55:22utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[18:55:24utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[18:55:27utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[18:55:29utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[18:55:29utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[18:55:35utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[18:55:38utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[18:55:39utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[18:55:39utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[18:55:40utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[18:55:42utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[18:55:42utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[18:55:47utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[18:55:47utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[18:55:51utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[18:55:53utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[18:56:22utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[18:56:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[18:56:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[18:56:34utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[18:56:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[18:56:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[18:56:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[18:56:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[18:56:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[18:56:43utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[18:56:44utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[18:56:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[18:56:46utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[18:56:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[18:56:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[18:56:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[18:56:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[18:56:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[18:56:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[18:56:52utc] FLAPS 1
[18:56:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[18:57:00utc] FLAPS 2
[18:57:04utc] FLAPS 3
[18:57:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[18:57:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[18:57:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[18:57:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[18:59:39utc] Gear UP, IAS 17kt, GS 14kt, ALT 20ft
[18:59:39utc] Gear DOWN, IAS 17kt, GS 14kt, ALT 20ft
[18:59:41utc] Gear UP, IAS 17kt, GS 12kt, ALT 20ft
[18:59:42utc] Gear DOWN, IAS 17kt, GS 12kt, ALT 20ft
[18:59:42utc] Gear UP, IAS 17kt, GS 12kt, ALT 20ft
[18:59:42utc] Gear DOWN, IAS 17kt, GS 12kt, ALT 20ft
[18:59:54utc] Gear UP, IAS 15kt, GS 14kt, ALT 20ft
[18:59:55utc] Gear DOWN, IAS 15kt, GS 14kt, ALT 20ft
[19:00:52utc] Gear UP, IAS 17kt, GS 16kt, ALT 30ft
[19:00:52utc] Gear DOWN, IAS 17kt, GS 16kt, ALT 30ft
[19:01:06utc] Gear UP, IAS 16kt, GS 17kt, ALT 20ft
[19:01:06utc] Gear DOWN, IAS 16kt, GS 17kt, ALT 20ft
[19:01:14utc] Gear UP, IAS 34kt, GS 19kt, ALT 20ft
[19:01:14utc] Gear DOWN, IAS 34kt, GS 19kt, ALT 20ft
[19:01:15utc] Gear UP, IAS 34kt, GS 19kt, ALT 20ft
[19:01:15utc] Gear DOWN, IAS 35kt, GS 19kt, ALT 20ft
[19:01:30utc] Gear UP, IAS 22kt, GS 21kt, ALT 20ft
[19:01:30utc] Gear DOWN, IAS 22kt, GS 21kt, ALT 20ft
[19:01:30utc] Gear UP, IAS 22kt, GS 21kt, ALT 20ft
[19:01:30utc] Gear DOWN, IAS 22kt, GS 21kt, ALT 20ft
[19:01:32utc] Gear UP, IAS 23kt, GS 21kt, ALT 20ft
[19:01:34utc] Gear DOWN, IAS 23kt, GS 21kt, ALT 20ft
[19:02:06utc] Gear UP, IAS 22kt, GS 19kt, ALT 20ft
[19:02:06utc] Gear DOWN, IAS 22kt, GS 19kt, ALT 20ft
[19:02:07utc] Landing lights ON
[19:02:07utc] Gear UP, IAS 21kt, GS 19kt, ALT 20ft
[19:02:08utc] Gear DOWN, IAS 21kt, GS 19kt, ALT 20ft
[19:02:12utc] Gear UP, IAS 21kt, GS 19kt, ALT 20ft
[19:02:12utc] Gear DOWN, IAS 21kt, GS 19kt, ALT 20ft
[19:02:13utc] Gear UP, IAS 21kt, GS 19kt, ALT 20ft
[19:02:14utc] Gear DOWN, IAS 21kt, GS 19kt, ALT 20ft
[19:02:19utc] Gear UP, IAS 19kt, GS 17kt, ALT 20ft
[19:02:20utc] Gear DOWN, IAS 19kt, GS 17kt, ALT 20ft
[19:02:30utc] Gear UP, IAS 4kt, GS 6kt, ALT 20ft
[19:02:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[19:02:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[19:02:41utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[19:02:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[19:02:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[19:02:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[19:02:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[19:02:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[19:02:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[19:02:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[19:02:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[19:02:59utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[19:03:00utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[19:03:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[19:03:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[19:03:09utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[19:03:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[19:03:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[19:03:10utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[19:03:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[19:03:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[19:03:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[19:03:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[19:03:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[19:03:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[19:03:38utc] Gear UP, IAS 3kt, GS 6kt, ALT 20ft
[19:03:39utc] Gear DOWN, IAS 4kt, GS 6kt, ALT 20ft
[19:03:44utc] Gear UP, IAS 5kt, GS 8kt, ALT 20ft
[19:03:47utc] Gear DOWN, IAS 6kt, GS 8kt, ALT 20ft
[19:03:49utc] Gear UP, IAS 7kt, GS 10kt, ALT 20ft
[19:03:50utc] Gear DOWN, IAS 7kt, GS 10kt, ALT 20ft
[19:03:53utc] Gear UP, IAS 6kt, GS 10kt, ALT 20ft
[19:03:53utc] Gear DOWN, IAS 6kt, GS 10kt, ALT 20ft
[19:03:59utc] Gear UP, IAS 4kt, GS 10kt, ALT 20ft
[19:04:00utc] Gear DOWN, IAS 4kt, GS 10kt, ALT 20ft
[19:05:15utc] Detected take-off roll, WIND 180/5kt
[19:05:35utc] Departing KSAN, IAS 144kt, G-force 1.02g, pitch -11.8deg, bank -2.36deg, VS 49fpm, HDG 285deg
[19:05:40utc] Gear UP, IAS 158kt, GS 161kt, ALT 70ft
[19:05:40utc] Gear DOWN, IAS 158kt, GS 161kt, ALT 80ft
[19:05:40utc] Gear UP, IAS 159kt, GS 163kt, ALT 80ft
[19:06:00utc] Aircraft climbing, IAS 188kt, GS 189kt, VS 3400fpm, ALT 920ft, PITCH -15.84deg, HDG 285deg, TAT 18deg, WIND 181/4kt
[19:07:11utc] FLAPS 2, IAS 227kt
[19:07:13utc] Gear DOWN, IAS 228kt, GS 233kt, ALT 3920ft
[19:07:13utc] Gear UP, IAS 228kt, GS 233kt, ALT 3920ft
[19:07:15utc] FLAPS 1, IAS 228kt
[19:07:23utc] FLAPS UP, IAS 230kt
[19:09:30utc] Gear DOWN, IAS 229kt, GS 294kt, ALT 9160ft
[19:09:30utc] Gear UP, IAS 229kt, GS 294kt, ALT 9170ft
[19:09:42utc] Gear DOWN, IAS 229kt, GS 297kt, ALT 9640ft
[19:09:42utc] Gear UP, IAS 229kt, GS 297kt, ALT 9650ft
[19:09:43utc] Landing lights OFF, ALT 9670ft
[19:32:58utc] Aircraft at 35090ft, IAS 270kt, GS 472kt, HDG 001deg, TAT -25deg, WIND 264/70kt
[19:36:49utc] Aircraft descending, ALT 35010ft, IAS 268kt, GS 472kt, HDG 001deg, VS -54fpm, TAT -25deg, WIND 263/69kt
[19:36:57utc] Aircraft at 35010ft, IAS 268kt, GS 472kt, HDG 001deg, TAT -25deg, WIND 263/70kt
[19:39:34utc] Aircraft descending, ALT 34910ft, IAS 270kt, GS 484kt, HDG 012deg, VS -125fpm, TAT -25deg, WIND 265/70kt
[19:39:46utc] Aircraft climbing, IAS 269kt, GS 494kt, VS 109fpm, ALT 34930ft, PITCH -3.77deg, HDG 022deg, TAT -25deg, WIND 265/70kt
[19:40:01utc] Aircraft descending, ALT 34910ft, IAS 269kt, GS 505kt, HDG 035deg, VS -61fpm, TAT -25deg, WIND 265/70kt
[19:40:17utc] Aircraft climbing, IAS 267kt, GS 511kt, VS 99fpm, ALT 34930ft, PITCH -3.63deg, HDG 044deg, TAT -26deg, WIND 264/70kt
[19:40:30utc] Aircraft descending, ALT 34910ft, IAS 267kt, GS 513kt, HDG 044deg, VS -61fpm, TAT -25deg, WIND 264/70kt
[19:40:39utc] Aircraft at 34910ft, IAS 267kt, GS 513kt, HDG 044deg, TAT -26deg, WIND 264/70kt
[19:42:52utc] Aircraft climbing, IAS 264kt, GS 511kt, VS 61fpm, ALT 34880ft, PITCH -3.57deg, HDG 043deg, TAT -26deg, WIND 261/73kt
[19:43:06utc] Aircraft descending, ALT 34860ft, IAS 264kt, GS 511kt, HDG 043deg, VS -95fpm, TAT -26deg, WIND 261/73kt
[19:43:21utc] Aircraft climbing, IAS 264kt, GS 513kt, VS 55fpm, ALT 34870ft, PITCH -3.66deg, HDG 043deg, TAT -26deg, WIND 260/74kt
[19:43:29utc] Aircraft at 34870ft, IAS 264kt, GS 513kt, HDG 043deg, TAT -26deg, WIND 260/74kt
[19:45:52utc] Aircraft climbing, IAS 266kt, GS 509kt, VS 66fpm, ALT 34820ft, PITCH -3.73deg, HDG 029deg, TAT -26deg, WIND 258/77kt
[19:46:02utc] Aircraft at 34830ft, IAS 266kt, GS 503kt, HDG 023deg, TAT -25deg, WIND 258/77kt
[19:49:14utc] Aircraft descending, ALT 34730ft, IAS 269kt, GS 502kt, HDG 016deg, VS -106fpm, TAT -25deg, WIND 258/78kt
[19:49:24utc] Aircraft climbing, IAS 269kt, GS 500kt, VS 70fpm, ALT 34740ft, PITCH -3.62deg, HDG 016deg, TAT -25deg, WIND 258/78kt
[19:49:33utc] Aircraft at 34740ft, IAS 268kt, GS 500kt, HDG 016deg, TAT -25deg, WIND 257/78kt
[19:50:50utc] Aircraft descending, ALT 34710ft, IAS 267kt, GS 498kt, HDG 016deg, VS -78fpm, TAT -25deg, WIND 258/78kt
[19:50:59utc] Aircraft at 34720ft, IAS 267kt, GS 498kt, HDG 016deg, TAT -26deg, WIND 258/80kt
[19:52:51utc] Aircraft descending, ALT 34650ft, IAS 267kt, GS 498kt, HDG 016deg, VS -62fpm, TAT -25deg, WIND 258/79kt
[19:53:02utc] Aircraft at 34660ft, IAS 266kt, GS 498kt, HDG 016deg, TAT -26deg, WIND 257/79kt
[19:53:09utc] Aircraft climbing, IAS 267kt, GS 498kt, VS 52fpm, ALT 34660ft, PITCH -3.42deg, HDG 016deg, TAT -25deg, WIND 258/79kt
[19:53:12utc] Aircraft at 34660ft, IAS 267kt, GS 498kt, HDG 016deg, TAT -25deg, WIND 258/79kt
[19:53:23utc] Aircraft descending, ALT 34630ft, IAS 267kt, GS 500kt, HDG 016deg, VS -162fpm, TAT -25deg, WIND 258/80kt
[19:53:36utc] Aircraft at 34640ft, IAS 267kt, GS 498kt, HDG 016deg, TAT -25deg, WIND 258/79kt
[19:54:44utc] Aircraft descending, ALT 34590ft, IAS 266kt, GS 498kt, HDG 016deg, VS -181fpm, TAT -25deg, WIND 258/82kt
[19:54:58utc] Aircraft climbing, IAS 266kt, GS 498kt, VS 116fpm, ALT 34610ft, PITCH -3.56deg, HDG 016deg, TAT -26deg, WIND 258/81kt
[19:55:08utc] Aircraft descending, ALT 34590ft, IAS 266kt, GS 498kt, HDG 016deg, VS -89fpm, TAT -25deg, WIND 257/80kt
[19:55:17utc] Aircraft at 34590ft, IAS 266kt, GS 498kt, HDG 016deg, TAT -25deg, WIND 258/80kt
[19:56:44utc] Aircraft descending, ALT 34560ft, IAS 267kt, GS 500kt, HDG 016deg, VS -64fpm, TAT -25deg, WIND 258/80kt
[19:56:52utc] Aircraft at 34560ft, IAS 267kt, GS 500kt, HDG 016deg, TAT -25deg, WIND 258/80kt
[20:01:44utc] Aircraft descending, ALT 34430ft, IAS 267kt, GS 502kt, HDG 016deg, VS -91fpm, TAT -25deg, WIND 256/80kt
[20:01:55utc] Aircraft at 34440ft, IAS 267kt, GS 503kt, HDG 016deg, TAT -25deg, WIND 256/80kt
[20:02:29utc] Gear DOWN, IAS 267kt, GS 503kt, ALT 34430ft
[20:02:30utc] Gear UP, IAS 267kt, GS 503kt, ALT 34430ft
[20:08:02utc] Gear DOWN, IAS 266kt, GS 500kt, ALT 34300ft
[20:08:02utc] Gear UP, IAS 266kt, GS 500kt, ALT 34300ft
[20:09:51utc] Aircraft descending, ALT 34070ft, IAS 274kt, GS 511kt, HDG 015deg, VS -2385fpm, TAT -22deg, WIND 255/80kt
[20:11:37utc] Gear DOWN, IAS 308kt, GS 502kt, ALT 29190ft
[20:11:37utc] Gear UP, IAS 308kt, GS 502kt, ALT 29180ft
[20:22:20utc] Gear DOWN, IAS 300kt, GS 354kt, ALT 11840ft
[20:22:20utc] Gear UP, IAS 300kt, GS 354kt, ALT 11830ft
[20:22:24utc] Landing lights ON, ALT 11770ft
[20:22:29utc] Gear DOWN, IAS 300kt, GS 350kt, ALT 11680ft
[20:22:29utc] Gear UP, IAS 300kt, GS 350kt, ALT 11680ft
[20:23:39utc] Aircraft at 10820ft, IAS 301kt, GS 342kt, HDG 348deg, TAT 8deg, WIND 278/34kt
[20:24:34utc] Aircraft descending, ALT 10740ft, IAS 302kt, GS 342kt, HDG 349deg, VS -592fpm, TAT 8deg, WIND 278/35kt
[20:26:03utc] Spoilers DEPLOYED, IAS 267kt, ALT 10050ft
[20:26:17utc] Gear DOWN, IAS 255kt, GS 286kt, ALT 9950ft
[20:26:17utc] Gear UP, IAS 254kt, GS 286kt, ALT 9950ft
[20:27:26utc] Gear DOWN, IAS 241kt, GS 270kt, ALT 9570ft
[20:27:26utc] Gear UP, IAS 241kt, GS 270kt, ALT 9570ft
[20:28:14utc] Spoilers RETRACTED , IAS 239kt, ALT 9270ft
[20:28:17utc] Spoilers DEPLOYED, IAS 240kt, ALT 9260ft
[20:28:20utc] FLAPS 1, IAS 239kt
[20:28:57utc] Gear DOWN, IAS 204kt, GS 257kt, ALT 8990ft
[20:28:57utc] Gear UP, IAS 204kt, GS 257kt, ALT 8990ft
[20:29:00utc] Gear DOWN, IAS 201kt, GS 251kt, ALT 8950ft
[20:29:01utc] Gear UP, IAS 201kt, GS 251kt, ALT 8950ft
[20:29:32utc] Gear DOWN, IAS 190kt, GS 206kt, ALT 8430ft
[20:29:32utc] Gear UP, IAS 190kt, GS 206kt, ALT 8430ft
[20:29:44utc] FLAPS 2, IAS 190kt
[20:29:48utc] FLAPS 3, IAS 191kt
[20:30:36utc] Gear DOWN, IAS 203kt, GS 220kt, ALT 7390ft
[20:30:36utc] Gear UP, IAS 202kt, GS 220kt, ALT 7380ft
[20:30:40utc] FLAPS 4, IAS 202kt
[20:30:47utc] Spoilers RETRACTED , IAS 200kt, ALT 7170ft
[20:30:48utc] Spoilers DEPLOYED, IAS 200kt, ALT 7160ft
[20:30:57utc] Gear DOWN, IAS 198kt, GS 214kt, ALT 6980ft
[20:30:57utc] Gear UP, IAS 198kt, GS 214kt, ALT 6980ft
[20:31:33utc] Gear DOWN, IAS 197kt, GS 204kt, ALT 6320ft
[20:31:33utc] Gear UP, IAS 198kt, GS 204kt, ALT 6320ft
[20:31:40utc] Gear DOWN, IAS 197kt, GS 204kt, ALT 6200ft
[20:31:40utc] Gear UP, IAS 198kt, GS 204kt, ALT 6190ft
[20:31:41utc] FLAPS 5, IAS 197kt
[20:31:41utc] Gear DOWN, IAS 197kt, GS 204kt, ALT 6180ft
[20:31:45utc] Gear UP, IAS 196kt, GS 202kt, ALT 6110ft
[20:31:45utc] Gear DOWN, IAS 194kt, GS 202kt, ALT 6110ft
[20:32:08utc] On approach, IAS 179, VS -992fpm, ALT 5700ft, pitch -1.85deg, HDG 176deg
[20:33:06utc] FLAPS 6, IAS 165kt
[20:33:10utc] FLAPS 7, IAS 164kt
[20:33:56utc] Landed with a landing rate of -102fpm, touchdown speed 141kt, G-force 0.99g, pitch -5.79deg, bank 0.27deg
[20:34:22utc] Spoilers RETRACTED
[20:34:41utc] Aircraft taxiing to the ramp
[20:35:02utc] FLAPS 6
[20:35:06utc] FLAPS 5
[20:35:07utc] Gear UP, IAS 13kt, GS 8kt, ALT 4220ft
[20:35:07utc] Gear DOWN, IAS 13kt, GS 8kt, ALT 4220ft
[20:35:07utc] Gear UP, IAS 14kt, GS 8kt, ALT 4220ft
[20:35:08utc] Gear DOWN, IAS 14kt, GS 8kt, ALT 4220ft
[20:35:09utc] FLAPS 4
[20:35:12utc] FLAPS 3
[20:35:16utc] FLAPS 2
[20:35:17utc] Gear UP, IAS 16kt, GS 16kt, ALT 4220ft
[20:35:18utc] Gear DOWN, IAS 16kt, GS 16kt, ALT 4220ft
[20:35:20utc] FLAPS 1
[20:35:28utc] FLAPS UP
[20:35:49utc] Gear UP, IAS 26kt, GS 29kt, ALT 4220ft
[20:35:49utc] Gear DOWN, IAS 26kt, GS 29kt, ALT 4220ft
[20:36:14utc] Gear UP, IAS 15kt, GS 17kt, ALT 4220ft
[20:36:15utc] Gear DOWN, IAS 15kt, GS 16kt, ALT 4220ft
[20:36:17utc] Landing lights OFF
[20:36:37utc] Gear UP, IAS 24kt, GS 17kt, ALT 4220ft
[20:36:38utc] Gear DOWN, IAS 21kt, GS 17kt, ALT 4220ft
[20:36:39utc] Gear UP, IAS 21kt, GS 19kt, ALT 4220ft
[20:36:39utc] Gear DOWN, IAS 20kt, GS 19kt, ALT 4220ft
[20:36:44utc] Gear UP, IAS 22kt, GS 21kt, ALT 4220ft
[20:36:44utc] Gear DOWN, IAS 22kt, GS 21kt, ALT 4220ft
[20:36:44utc] Gear UP, IAS 21kt, GS 19kt, ALT 4220ft
[20:36:45utc] Gear DOWN, IAS 20kt, GS 19kt, ALT 4220ft
[20:36:45utc] Gear UP, IAS 18kt, GS 17kt, ALT 4220ft
[20:36:46utc] Gear DOWN, IAS 16kt, GS 14kt, ALT 4220ft
[20:36:47utc] Gear UP, IAS 15kt, GS 14kt, ALT 4220ft
[20:36:48utc] Gear DOWN, IAS 15kt, GS 14kt, ALT 4220ft
[20:36:50utc] Gear UP, IAS 14kt, GS 14kt, ALT 4220ft
[20:36:50utc] Gear DOWN, IAS 14kt, GS 14kt, ALT 4220ft
[20:36:52utc] Gear UP, IAS 17kt, GS 14kt, ALT 4220ft
[20:36:52utc] Gear DOWN, IAS 17kt, GS 14kt, ALT 4220ft
[20:36:56utc] Gear UP, IAS 27kt, GS 12kt, ALT 4220ft
[20:36:57utc] Gear DOWN, IAS 29kt, GS 12kt, ALT 4220ft
