KPSP Airport Information
Runway Information
Runway | 13R | Length | 10000 ft | width | 150 ft | Elevation | 451 ft | Threshold | 3000 ft | Heading | 144 |
Runway | 31L | Length | 10000 ft | Width | 150 ft | Elevation | 405 ft | Threshold | 1500 ft | Heading | 324 |
Runway | 13L | Length | 4952 ft | width | 75 ft | Elevation | 449 ft | Threshold | N/A | Heading | 144 |
Runway | 31R | Length | 4952 ft | Width | 75 ft | Elevation | 407 ft | Threshold | N/A | Heading | 324 |
Airport Frequencies
Type | A | Name | SOCAL | Frequency | 126700 MHZ |
Type | A | Name | SOCALSOCAL | Frequency | 135275 MHZ |
Type | ATIS | Name | KPSP | Frequency | 124650 MHZ |
Type | C | Name | PALMSPRINGS | Frequency | 128350 MHZ |
Type | D | Name | SOCAL | Frequency | 126700 MHZ |
Type | D | Name | SOCAL | Frequency | 135275 MHZ |
Type | G | Name | PALMSPRINGS | Frequency | 121900 MHZ |
Type | T | Name | PALMSPRINGS | Frequency | 119700 MHZ |
Type | UC | Name | PALMSPRINGSINTL | Frequency | 122950 MHZ |
Type | A | Name | SOCAL | Frequency | 135275 MHZ |
Type | ASOS | Name | KPSP | Frequency | 124650 MHZ |
Type | FSS | Name | RIVERSIDE | Frequency | 122100 MHZ |
Type | UC | Name | PALMSPRINGS | Frequency | 122950 MHZ |
Airport Navaids
Type | VORTAC | Name | Palm Springs | Frequency | 115500 KHZ |
Airport Weather Information & NOTAM