KSFO Airport Information
Runway Information
Runway | 01R | Length | 8648 ft | width | 200 ft | Elevation | 12 ft | Threshold | 238 ft | Heading | 28 |
Runway | 19L | Length | 8648 ft | Width | 200 ft | Elevation | 10 ft | Threshold | N/A | Heading | 208 |
Runway | 01L | Length | 7500 ft | width | 200 ft | Elevation | 10 ft | Threshold | 491 ft | Heading | 28 |
Runway | 19R | Length | 7500 ft | Width | 200 ft | Elevation | 9 ft | Threshold | N/A | Heading | 208 |
Runway | 10R | Length | 10602 ft | width | 200 ft | Elevation | 6 ft | Threshold | N/A | Heading | 118 |
Runway | 28L | Length | 10602 ft | Width | 200 ft | Elevation | 13 ft | Threshold | N/A | Heading | 298 |
Runway | 10L | Length | 11870 ft | width | 200 ft | Elevation | 5 ft | Threshold | N/A | Heading | 118 |
Runway | 28R | Length | 11870 ft | Width | 200 ft | Elevation | 13 ft | Threshold | N/A | Heading | 298 |
Airport Frequencies
Type | A | Name | NORCAL | Frequency | 128325 MHZ |
Type | A | Name | NORCAL | Frequency | 133950 MHZ |
Type | A | Name | NORCAL | Frequency | 134500 MHZ |
Type | ATIS | Name | KSFO | Frequency | 118850 MHZ |
Type | CPT | Name | SANFRANCISCOCLERANCE | Frequency | 118200 MHZ |
Type | D | Name | NORCAL | Frequency | 120900 MHZ |
Type | D | Name | NORCAL | Frequency | 135100 MHZ |
Type | G | Name | SANFRANCISCO | Frequency | 121800 MHZ |
Type | T | Name | SANFRANCISCO | Frequency | 120500 MHZ |
Type | UC | Name | SANFRANCISCOINTL | Frequency | 122950 MHZ |
Type | C | Name | SANFRANCISCO | Frequency | 118200 MHZ |
Type | D | Name | NORCAL | Frequency | 125350 MHZ |
Type | D | Name | NORCAL | Frequency | 127000 MHZ |
Type | D | Name | NORCAL | Frequency | 133950 MHZ |
Type | D | Name | NORCAL | Frequency | 134500 MHZ |
Type | G | Name | SANFRANCISCO | Frequency | 119225 MHZ |
Type | G | Name | SANFRANCISCO | Frequency | 127575 MHZ |
Type | G | Name | SANFRANCISCO | Frequency | 131000 MHZ |
Airport Navaids
Type | NDB | Name | Brijj | Frequency | 379 KHZ |
Type | VOR-DME | Name | San Francisco | Frequency | 115800 KHZ |
Airport Weather Information & NOTAM