Search flights
Logan Intl Airport, Boston (KBOS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| CPA811 | VHHH | Boeing 777... | 2025-07-26 22:41:25 |
| PNW214 | KIAD | 737NG_Seri... | 2025-01-21 01:20:48 |
| PNW389 | KSAN | 737NG_Seri... | 2025-01-11 23:44:49 |
| PNW242 | EHAM | Headwind-A... | 2024-12-29 22:04:15 |
| PNW1138 | KMSP | 737NG_Seri... | 2024-12-27 16:30:04 |
| PNW895 | KBFI | B737-800X... | 2024-12-14 23:26:41 |
| DAL408 | KLAS | A321 | 2024-12-07 02:30:04 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| PNW1460 | KMSP | PMDG 737-9... | 2025-07-19 21:40:30 |
| PNW358 | KPDX | 737NG_Seri... | 2025-01-10 12:37:10 |
| PNW5703 | KBWI | 737NG_Seri... | 2024-12-27 16:18:24 |
| PNW8164 | SBGR | Boeing777-... | 2024-12-10 03:06:39 |
| PNW624 | KSEA | Boeing 757... | 2024-12-08 02:50:04 |
| PNW230 | KDEN | Fenix A320... | 2024-12-08 00:57:55 |
| PNW223 | KSEA | B737-800X... | 2024-12-08 00:11:08 |
| PNW8844 | CYUL | ToLissA321... | 2024-12-07 02:21:46 |
| PNW189 | KSEA | A321 | 2024-12-07 23:48:23 |
| PNW1 | KSEA | PMDG 737-8... | 2024-12-07 23:50:02 |
Runway Information (Airport elevation: 16ft)
| Runway | 04L | Length | 7,999ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 20 |
| Runway | 04R | Length | 10,227ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 20 |
| Runway | 09 | Length | 7,148ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 77 |
| Runway | 14 | Length | 4,998ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 126 |
| Runway | 15L | Length | 2,707ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 135 |
| Runway | 15R | Length | 10,087ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 135 |
| Runway | 22L | Length | 10,227ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 200 |
| Runway | 22R | Length | 7,999ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 200 |
| Runway | 27 | Length | 7,148ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 257 |
| Runway | 32 | Length | 4,998ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 306 |
| Runway | 33L | Length | 10,087ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 315 |
| Runway | 33R | Length | 2,707ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.250 Mhz |
| Type | APP/DEP | Frequency | 120.600 Mhz |
| Type | APP/DEP | Frequency | 127.200 Mhz |
| Type | ASOS | Frequency | 135.000 Mhz |
| Type | ATIS | Frequency | 135.000 Mhz |
| Type | Clearance | Frequency | 121.650 Mhz |
| Type | CPT | Frequency | 121.650 Mhz |
| Type | D | Frequency | 133.000 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 134.050 Mhz |
| Type | Tower | Frequency | 124.725 Mhz |
| Type | Tower | Frequency | 128.800 Mhz |
| Type | Tower | Frequency | 132.225 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 124.100 Mhz |
| Type | D | Frequency | 124.400 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 131.100 Mhz |
| Type | Ground | Frequency | 134.050 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | BO | Frequency | 375 Khz |
| Type | VORTAC | Ident | BOS | Frequency | 112700 Khz |
| Type | NDB | Ident | LI | Frequency | 346 Khz |
| Type | NDB | Ident | LQ | Frequency | 382 Khz |
