KDEN Airport Information
Runway Information
Runway | 07 | Length | 12000 ft | width | 150 ft | Elevation | 5347 ft | Threshold | N/A | Heading | 91 |
Runway | 25 | Length | 12000 ft | Width | 150 ft | Elevation | 5352 ft | Threshold | N/A | Heading | 271 |
Runway | 08 | Length | 12000 ft | width | 150 ft | Elevation | 5351 ft | Threshold | N/A | Heading | 91 |
Runway | 26 | Length | 12000 ft | Width | 150 ft | Elevation | 5291 ft | Threshold | N/A | Heading | 271 |
Runway | 16R | Length | 16000 ft | width | 200 ft | Elevation | 5319 ft | Threshold | N/A | Heading | 181 |
Runway | 34L | Length | 16000 ft | Width | 200 ft | Elevation | 5324 ft | Threshold | N/A | Heading | 1 |
Runway | 16L | Length | 12000 ft | width | 150 ft | Elevation | 5347 ft | Threshold | N/A | Heading | 181 |
Runway | 34R | Length | 12000 ft | Width | 150 ft | Elevation | 5351 ft | Threshold | N/A | Heading | 1 |
Runway | 17R | Length | 12000 ft | width | 150 ft | Elevation | 5374 ft | Threshold | N/A | Heading | 181 |
Runway | 35L | Length | 12000 ft | Width | 150 ft | Elevation | 5431 ft | Threshold | N/A | Heading | 1 |
Runway | 17L | Length | 12000 ft | width | 150 ft | Elevation | 5325 ft | Threshold | N/A | Heading | 181 |
Runway | 35R | Length | 12000 ft | Width | 150 ft | Elevation | 5367 ft | Threshold | N/A | Heading | 1 |
Airport Frequencies
Type | A | Name | DENVER | Frequency | 119300 MHZ |
Type | A | Name | DENVER | Frequency | 120350 MHZ |
Type | A | Name | DENVER | Frequency | 124950 MHZ |
Type | A | Name | DENVER | Frequency | 126550 MHZ |
Type | ATIS | Name | KDEN | Frequency | 125600 MHZ |
Type | ATIS | Name | KDEN | Frequency | 134025 MHZ |
Type | C | Name | DENVER | Frequency | 118750 MHZ |
Type | D | Name | DENVER | Frequency | 126100 MHZ |
Type | D | Name | DENVER | Frequency | 127050 MHZ |
Type | D | Name | DENVER | Frequency | 128250 MHZ |
Type | D | Name | DENVER | Frequency | 128450 MHZ |
Type | FSS | Name | DENVER | Frequency | 122200 MHZ |
Type | FSS | Name | DENVER | Frequency | 122400 MHZ |
Type | G | Name | DENVER | Frequency | 121350 MHZ |
Type | G | Name | DENVER | Frequency | 121850 MHZ |
Type | T | Name | DENVER | Frequency | 124300 MHZ |
Type | T | Name | DENVER | Frequency | 128750 MHZ |
Type | T | Name | DENVER | Frequency | 132350 MHZ |
Type | T | Name | DENVER | Frequency | 135300 MHZ |
Type | UC | Name | DENVERINTL | Frequency | 122950 MHZ |
Type | A | Name | DENVER | Frequency | 120800 MHZ |
Type | D | Name | DENVER | Frequency | 134850 MHZ |
Type | G | Name | DENVER | Frequency | 119475 MHZ |
Type | G | Name | DENVER | Frequency | 129050 MHZ |
Type | G | Name | DENVER | Frequency | 130600 MHZ |
Type | G | Name | DENVER | Frequency | 130950 MHZ |
Type | G | Name | DENVER | Frequency | 131300 MHZ |
Type | G | Name | DENVER | Frequency | 131975 MHZ |
Type | UC | Name | DENVER | Frequency | 122950 MHZ |
Airport Navaids
Type | VORTAC | Name | Mile High | Frequency | 114700 KHZ |
Airport Weather Information & NOTAM