Search flights
Aspen-Pitkin Co/Sardy Field Airport, Aspen (KASE)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PNW282 | KJAC | Microsoft... | 2024-11-22 02:29:38 |
PNW87 | TNCM | Cessna Lon... | 2024-06-25 04:40:10 |
PNW651 | TNCM | Beta Chall... | 2024-06-25 04:26:09 |
PNW538 | KDEN | FlyJSim_Q4... | 2024-06-12 21:05:13 |
PNW542 | KSEA | Embraer E-... | 2024-04-03 22:40:58 |
{}N777NG | KANJ | Beta Chall... | 2024-03-18 22:45:27 |
PNW538 | KDEN | Cessna CJ4... | 2024-02-10 00:27:33 |
Runway Information (Airport elevation: 7,750ft)
Runway | 15 | Length | 8,007ft | Width | 107ft | Elevation | 7,680ft | Surface | Asphalt | Heading | 160 |
Runway | 33 | Length | 8,007ft | Width | 107ft | Elevation | 7,680ft | Surface | Asphalt | Heading | 340 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.850 Mhz |
Type | APP/DEP | Frequency | 123.800 Mhz |
Type | ASOS | Frequency | 120.400 Mhz |
Type | ATIS | Frequency | 120.400 Mhz |
Type | Clearance | Frequency | 123.750 Mhz |
Type | D | Frequency | 119.850 Mhz |
Type | D | Frequency | 123.800 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.850 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | CTR | Frequency | 119.850 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VOR-DME | Ident | DBL | Frequency | 113000 Khz |