KSMF Airport Information
Runway Information
Runway | 17R | Length | 8598 ft | width | 150 ft | Elevation | 25 ft | Threshold | N/A | Heading | 181 |
Runway | 35L | Length | 8598 ft | Width | 150 ft | Elevation | 22 ft | Threshold | N/A | Heading | 1 |
Runway | 17L | Length | 8601 ft | width | 150 ft | Elevation | 27 ft | Threshold | N/A | Heading | 181 |
Runway | 35R | Length | 8601 ft | Width | 150 ft | Elevation | 22 ft | Threshold | N/A | Heading | 1 |
Airport Frequencies
Type | A | Name | NORCAL | Frequency | 125250 MHZ |
Type | A | Name | NORCAL | Frequency | 125400 MHZ |
Type | A | Name | NORCAL | Frequency | 127400 MHZ |
Type | ATIS | Name | KSMF | Frequency | 126750 MHZ |
Type | C | Name | CAPITOL | Frequency | 121100 MHZ |
Type | D | Name | NORCAL | Frequency | 125250 MHZ |
Type | D | Name | NORCALDEPARUTRE | Frequency | 125400 MHZ |
Type | D | Name | NORCAL | Frequency | 127400 MHZ |
Type | FSS | Name | SACRAMENTOINTL | Frequency | 122500 MHZ |
Type | G | Name | CAPITOL | Frequency | 121700 MHZ |
Type | T | Name | CAPITOL | Frequency | 125700 MHZ |
Type | UC | Name | SACRAMENTOINTL | Frequency | 122950 MHZ |
Type | D | Name | NORCAL | Frequency | 125400 MHZ |
Type | UC | Name | CAPITOL | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Lanee | Frequency | 400 KHZ |
Type | NDB | Name | Metre | Frequency | 230 KHZ |
Airport Weather Information & NOTAM