Flight Report
Pilot
Flight Date
23 Nov 2025
Review Status
Approved
Flight Number
PNW1920
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
HRMNS6 HYJOE DCT LMT TUDOR2
Aircraft
PMDG 737-800 PNW Christmas
Fuel Used
1,960kg
Distance
465nm
Passengers
163
Cargo
8,965kg
Departure Time
03:39:33
Arrival Time
05:21:08
Flight Duration
01:41:33
Earnings
$423.13
Flight XP
500
Performance Score
100%
Landing Rate
-201fpm
Flight Type
Charter
Comments
ACARS flight.
Skill Analysis (100%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -201fpm)
Take-off G-Force
1.05g
Rotate Speed
160kt
Rotate Pitch
-9.83°
Rotate Bank
1.06°
Gear-up Speed
3kt
Gear-up Altitude
20ft
Take-Off Winds
180/4kt
TAT Departure/Arrival
9°C/16°C
Touch-down G-Force
0.98g
Touch-down Speed
134kt
Touch-down Pitch
-6.54°
Touch-down Bank
-2.24°
Gear-down Speed
243kt
Gear-down Altitude
4,570ft
Landing Winds
223/3kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[03:39:19utc] You have successfully logged in Alexander Sodha.
[03:39:33utc] Your flight to KSMF has now been started.
[03:39:34utc] Aircraft boarding in progress
[03:39:50utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:39:50utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:39:51utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:39:53utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:40:01utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:40:02utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:40:03utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:40:04utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:40:15utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:40:16utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:40:22utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:40:23utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:40:24utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:40:25utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:40:56utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:40:56utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:40:58utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:41:01utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:41:11utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:41:11utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:41:12utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:41:12utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:41:36utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:41:37utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:42:04utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:42:04utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:45:11utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:45:12utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:47:52utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:47:52utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:47:55utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:47:56utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:48:00utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:48:01utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:48:02utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:48:03utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:48:31utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:48:31utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:48:53utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:48:56utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:48:57utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:48:58utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:48:58utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:48:58utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:49:01utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:49:02utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:49:07utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:49:08utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:49:11utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:49:11utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:49:15utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:49:15utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:49:16utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:49:17utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:49:24utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:49:25utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:49:30utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:49:31utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:49:31utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:49:31utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:49:32utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:49:32utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:49:40utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:49:40utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:49:41utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:49:45utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:49:48utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:49:49utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:49:52utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:49:52utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:49:53utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:49:56utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:50:05utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:50:05utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:50:21utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:50:23utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:50:26utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:50:28utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:50:39utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:50:40utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:50:42utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:50:45utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:50:47utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:50:48utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:50:51utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:50:53utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:50:54utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:50:55utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:50:56utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:50:56utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:50:58utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:51:23utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:51:31utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:51:32utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:51:34utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:51:35utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:51:38utc] Gear UP, IAS 2kt, GS 0kt, ALT 20ft
[03:51:38utc] Detected aircraft taxiing
[03:51:39utc] Gear DOWN, IAS 2kt, GS 2kt, ALT 20ft
[03:51:39utc] Gear UP, IAS 1kt, GS 2kt, ALT 20ft
[03:51:40utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[03:51:47utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[03:51:48utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[03:51:49utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[03:51:51utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[03:52:15utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[03:52:16utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[03:52:33utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[03:52:33utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[03:52:34utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[03:52:35utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[03:52:37utc] Gear UP, IAS 0kt, GS 2kt, ALT 20ft
[03:52:37utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 20ft
[03:52:39utc] Gear UP, IAS 1kt, GS 2kt, ALT 20ft
[03:52:39utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 20ft
[03:52:41utc] Gear UP, IAS 1kt, GS 2kt, ALT 20ft
[03:52:43utc] Gear DOWN, IAS 2kt, GS 2kt, ALT 20ft
[03:52:44utc] Gear UP, IAS 2kt, GS 0kt, ALT 20ft
[03:52:47utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 20ft
[03:52:50utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:52:51utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:52:52utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:52:52utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:52:55utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:52:55utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:52:57utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:52:59utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:53:03utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:53:04utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:53:05utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:53:06utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:53:07utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:53:19utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:53:27utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:53:27utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:53:30utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:53:31utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:53:40utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:53:40utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:53:41utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:53:44utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:53:44utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:53:45utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:53:46utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:53:47utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:53:48utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:53:54utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:54:00utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:54:18utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:54:22utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:54:23utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:54:23utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:54:32utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:54:33utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:54:49utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:54:50utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:54:52utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:54:56utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:54:59utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:55:14utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:55:14utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:55:16utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:55:16utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:56:35utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:56:35utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:56:35utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:56:35utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:56:39utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:56:39utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:56:46utc] Starting engine(s)
[03:57:07utc] FLAPS 1
[03:57:15utc] FLAPS 2
[03:57:19utc] FLAPS 3
[03:58:27utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:58:27utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:58:28utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:58:29utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:58:29utc] Gear UP, IAS 3kt, GS 0kt, ALT 20ft
[03:58:29utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 20ft
[03:58:32utc] Gear UP, IAS 4kt, GS 2kt, ALT 20ft
[03:58:33utc] Gear DOWN, IAS 4kt, GS 2kt, ALT 20ft
[03:58:36utc] Gear UP, IAS 3kt, GS 2kt, ALT 20ft
[03:58:37utc] Gear DOWN, IAS 3kt, GS 2kt, ALT 20ft
[03:58:44utc] Gear UP, IAS 2kt, GS 2kt, ALT 20ft
[03:58:45utc] Gear DOWN, IAS 2kt, GS 2kt, ALT 20ft
[03:58:53utc] Gear UP, IAS 5kt, GS 6kt, ALT 20ft
[03:58:54utc] Gear DOWN, IAS 5kt, GS 6kt, ALT 20ft
[03:59:11utc] Gear UP, IAS 12kt, GS 14kt, ALT 20ft
[03:59:11utc] Gear DOWN, IAS 12kt, GS 14kt, ALT 20ft
[03:59:47utc] Gear UP, IAS 22kt, GS 23kt, ALT 20ft
[03:59:47utc] Gear DOWN, IAS 22kt, GS 23kt, ALT 20ft
[04:00:21utc] Gear UP, IAS 20kt, GS 21kt, ALT 20ft
[04:00:21utc] Gear DOWN, IAS 20kt, GS 21kt, ALT 20ft
[04:00:23utc] Gear UP, IAS 20kt, GS 21kt, ALT 20ft
[04:00:23utc] Gear DOWN, IAS 20kt, GS 21kt, ALT 20ft
[04:00:37utc] Gear UP, IAS 20kt, GS 21kt, ALT 20ft
[04:00:37utc] Gear DOWN, IAS 20kt, GS 21kt, ALT 20ft
[04:00:39utc] Gear UP, IAS 20kt, GS 21kt, ALT 20ft
[04:00:39utc] Landing lights ON
[04:00:40utc] Gear DOWN, IAS 20kt, GS 21kt, ALT 20ft
[04:00:40utc] Gear UP, IAS 20kt, GS 21kt, ALT 20ft
[04:00:43utc] Gear DOWN, IAS 20kt, GS 21kt, ALT 20ft
[04:00:44utc] Gear UP, IAS 20kt, GS 21kt, ALT 20ft
[04:00:46utc] Gear DOWN, IAS 19kt, GS 21kt, ALT 20ft
[04:00:46utc] Gear UP, IAS 19kt, GS 21kt, ALT 20ft
[04:00:46utc] Gear DOWN, IAS 19kt, GS 21kt, ALT 20ft
[04:00:48utc] Gear UP, IAS 19kt, GS 19kt, ALT 20ft
[04:00:49utc] Gear DOWN, IAS 18kt, GS 19kt, ALT 20ft
[04:00:51utc] Gear UP, IAS 16kt, GS 17kt, ALT 20ft
[04:00:51utc] Gear DOWN, IAS 15kt, GS 16kt, ALT 20ft
[04:00:51utc] Gear UP, IAS 15kt, GS 16kt, ALT 20ft
[04:00:52utc] Gear DOWN, IAS 15kt, GS 16kt, ALT 20ft
[04:00:56utc] Gear UP, IAS 13kt, GS 16kt, ALT 20ft
[04:00:57utc] Gear DOWN, IAS 13kt, GS 16kt, ALT 20ft
[04:00:58utc] Gear UP, IAS 12kt, GS 16kt, ALT 20ft
[04:00:58utc] Gear DOWN, IAS 12kt, GS 16kt, ALT 20ft
[04:01:02utc] Gear UP, IAS 12kt, GS 14kt, ALT 20ft
[04:01:02utc] Gear DOWN, IAS 12kt, GS 14kt, ALT 20ft
[04:01:03utc] Gear UP, IAS 12kt, GS 14kt, ALT 20ft
[04:01:03utc] Gear DOWN, IAS 12kt, GS 14kt, ALT 20ft
[04:01:04utc] Gear UP, IAS 12kt, GS 14kt, ALT 20ft
[04:01:04utc] Gear DOWN, IAS 12kt, GS 14kt, ALT 20ft
[04:01:20utc] Gear UP, IAS 13kt, GS 14kt, ALT 20ft
[04:01:20utc] Gear DOWN, IAS 13kt, GS 14kt, ALT 20ft
[04:01:23utc] Gear UP, IAS 14kt, GS 14kt, ALT 20ft
[04:01:23utc] Gear DOWN, IAS 14kt, GS 14kt, ALT 20ft
[04:01:25utc] Gear UP, IAS 14kt, GS 14kt, ALT 20ft
[04:01:25utc] Gear DOWN, IAS 14kt, GS 14kt, ALT 20ft
[04:01:30utc] Gear UP, IAS 15kt, GS 14kt, ALT 20ft
[04:01:30utc] Gear DOWN, IAS 15kt, GS 14kt, ALT 20ft
[04:01:32utc] Gear UP, IAS 15kt, GS 14kt, ALT 20ft
[04:01:33utc] Gear DOWN, IAS 15kt, GS 14kt, ALT 20ft
[04:01:33utc] Gear UP, IAS 15kt, GS 14kt, ALT 20ft
[04:01:34utc] Gear DOWN, IAS 15kt, GS 14kt, ALT 20ft
[04:01:34utc] Gear UP, IAS 15kt, GS 14kt, ALT 20ft
[04:01:34utc] Gear DOWN, IAS 15kt, GS 14kt, ALT 20ft
[04:01:47utc] Detected take-off roll, WIND 180/4kt
[04:02:08utc] Departing KPDX, IAS 160kt, G-force 1.05g, pitch -9.83deg, bank 1.06deg, VS 69fpm, HDG 120deg
[04:02:13utc] Gear UP, IAS 172kt, GS 167kt, ALT 100ft
[04:02:29utc] Aircraft climbing, IAS 170kt, GS 165kt, VS 3969fpm, ALT 1070ft, PITCH -17.41deg, HDG 117deg, TAT 10deg, WIND 170/2kt
[04:03:19utc] FLAPS 2, IAS 228kt
[04:03:23utc] FLAPS 1, IAS 229kt
[04:03:31utc] FLAPS UP, IAS 231kt
[04:03:52utc] Gear DOWN, IAS 243kt, GS 262kt, ALT 4570ft
[04:03:52utc] Gear UP, IAS 244kt, GS 264kt, ALT 4580ft
[04:04:34utc] Gear DOWN, IAS 248kt, GS 288kt, ALT 7060ft
[04:04:34utc] Gear UP, IAS 248kt, GS 288kt, ALT 7070ft
[04:05:41utc] Landing lights OFF, ALT 10400ft
[04:05:43utc] Gear DOWN, IAS 269kt, GS 313kt, ALT 10420ft
[04:05:43utc] Gear UP, IAS 269kt, GS 313kt, ALT 10430ft
[04:25:33utc] Aircraft at 35000ft, IAS 271kt, GS 474kt, HDG 179deg, TAT -27deg, WIND 298/27kt
[04:25:49utc] Aircraft climbing, IAS 272kt, GS 476kt, VS 63fpm, ALT 35010ft, PITCH -3.57deg, HDG 179deg, TAT -27deg, WIND 299/26kt
[04:26:02utc] Aircraft at 35020ft, IAS 274kt, GS 478kt, HDG 179deg, TAT -27deg, WIND 300/26kt
[04:30:38utc] Aircraft descending, ALT 35010ft, IAS 275kt, GS 484kt, HDG 177deg, VS -68fpm, TAT -26deg, WIND 324/21kt
[04:30:52utc] Aircraft at 35020ft, IAS 270kt, GS 476kt, HDG 177deg, TAT -27deg, WIND 325/20kt
[04:37:38utc] Gear DOWN, IAS 267kt, GS 474kt, ALT 35030ft
[04:37:38utc] Gear UP, IAS 267kt, GS 474kt, ALT 35030ft
[04:37:51utc] Gear DOWN, IAS 267kt, GS 472kt, ALT 35030ft
[04:37:52utc] Gear UP, IAS 267kt, GS 472kt, ALT 35030ft
[04:38:00utc] Gear DOWN, IAS 267kt, GS 474kt, ALT 35030ft
[04:38:01utc] Gear UP, IAS 267kt, GS 474kt, ALT 35030ft
[04:38:11utc] Aircraft climbing, IAS 267kt, GS 474kt, VS 65fpm, ALT 35040ft, PITCH -3.7deg, HDG 180deg, TAT -27deg, WIND 350/20kt
[04:38:24utc] Aircraft at 35050ft, IAS 269kt, GS 476kt, HDG 180deg, TAT -27deg, WIND 350/20kt
[04:40:13utc] Gear DOWN, IAS 273kt, GS 484kt, ALT 35040ft
[04:40:13utc] Gear UP, IAS 273kt, GS 484kt, ALT 35040ft
[04:41:51utc] Gear DOWN, IAS 266kt, GS 476kt, ALT 35040ft
[04:41:51utc] Gear UP, IAS 266kt, GS 476kt, ALT 35040ft
[04:42:08utc] Aircraft descending, ALT 34810ft, IAS 273kt, GS 484kt, HDG 180deg, VS -2568fpm, TAT -25deg, WIND 001/22kt
[04:42:37utc] Gear DOWN, IAS 281kt, GS 488kt, ALT 33700ft
[04:42:37utc] Gear UP, IAS 281kt, GS 488kt, ALT 33690ft
[04:42:51utc] Gear DOWN, IAS 287kt, GS 492kt, ALT 32930ft
[04:42:51utc] Gear UP, IAS 287kt, GS 492kt, ALT 32920ft
[04:43:01utc] Gear DOWN, IAS 289kt, GS 492kt, ALT 32490ft
[04:43:01utc] Gear UP, IAS 289kt, GS 492kt, ALT 32480ft
[04:43:03utc] Gear DOWN, IAS 289kt, GS 492kt, ALT 32420ft
[04:43:03utc] Gear UP, IAS 289kt, GS 492kt, ALT 32410ft
[04:43:44utc] Gear DOWN, IAS 301kt, GS 496kt, ALT 30430ft
[04:43:44utc] Gear UP, IAS 301kt, GS 496kt, ALT 30420ft
[04:46:40utc] Gear DOWN, IAS 304kt, GS 453kt, ALT 24010ft
[04:46:40utc] Gear UP, IAS 304kt, GS 453kt, ALT 24000ft
[04:46:51utc] Gear DOWN, IAS 305kt, GS 451kt, ALT 23590ft
[04:46:51utc] Gear UP, IAS 305kt, GS 451kt, ALT 23580ft
[04:51:14utc] Gear DOWN, IAS 307kt, GS 400kt, ALT 14590ft
[04:51:14utc] Gear UP, IAS 307kt, GS 400kt, ALT 14580ft
[04:51:15utc] Gear DOWN, IAS 307kt, GS 400kt, ALT 14530ft
[04:51:16utc] Gear UP, IAS 308kt, GS 400kt, ALT 14520ft
[04:51:38utc] Gear DOWN, IAS 305kt, GS 395kt, ALT 13870ft
[04:51:38utc] Gear UP, IAS 305kt, GS 395kt, ALT 13860ft
[04:53:26utc] Aircraft at 11990ft, IAS 265kt, GS 336kt, HDG 176deg, TAT 13deg, WIND 009/17kt
[04:54:03utc] Gear DOWN, IAS 238kt, GS 303kt, ALT 11990ft
[04:54:03utc] Gear UP, IAS 237kt, GS 303kt, ALT 11990ft
[04:54:33utc] Aircraft descending, ALT 11830ft, IAS 223kt, GS 286kt, HDG 175deg, VS -1930fpm, TAT 9deg, WIND 010/17kt
[04:55:08utc] Landing lights ON, ALT 10680ft
[04:55:09utc] Gear DOWN, IAS 242kt, GS 301kt, ALT 10660ft
[04:55:09utc] Gear UP, IAS 242kt, GS 301kt, ALT 10660ft
[04:55:54utc] Gear DOWN, IAS 239kt, GS 294kt, ALT 9890ft
[04:55:54utc] Gear UP, IAS 239kt, GS 294kt, ALT 9890ft
[04:56:05utc] Spoilers DEPLOYED, IAS 239kt, ALT 9680ft
[04:56:30utc] Gear DOWN, IAS 239kt, GS 288kt, ALT 9070ft
[04:56:30utc] Gear UP, IAS 239kt, GS 288kt, ALT 9060ft
[04:57:10utc] Gear DOWN, IAS 239kt, GS 280kt, ALT 7970ft
[04:57:10utc] Gear UP, IAS 239kt, GS 280kt, ALT 7960ft
[05:00:47utc] Gear DOWN, IAS 218kt, GS 241kt, ALT 3700ft
[05:00:47utc] Gear UP, IAS 218kt, GS 241kt, ALT 3690ft
[05:00:55utc] Gear DOWN, IAS 213kt, GS 235kt, ALT 3620ft
[05:00:55utc] Gear UP, IAS 213kt, GS 235kt, ALT 3620ft
[05:00:59utc] Gear DOWN, IAS 211kt, GS 233kt, ALT 3590ft
[05:00:59utc] Gear UP, IAS 211kt, GS 233kt, ALT 3590ft
[05:01:58utc] FLAPS 1, IAS 212kt
[05:01:58utc] Gear DOWN, IAS 212kt, GS 231kt, ALT 2970ft
[05:01:58utc] Gear UP, IAS 212kt, GS 231kt, ALT 2970ft
[05:02:06utc] FLAPS 2, IAS 209kt
[05:02:35utc] Gear DOWN, IAS 189kt, GS 202kt, ALT 2530ft
[05:02:35utc] Gear UP, IAS 189kt, GS 202kt, ALT 2530ft
[05:02:36utc] FLAPS 3, IAS 189kt
[05:02:40utc] FLAPS 4, IAS 190kt
[05:02:44utc] FLAPS 5, IAS 191kt
[05:03:02utc] Gear DOWN, IAS 189kt, GS 196kt, ALT 2090ft
[05:03:03utc] Gear UP, IAS 189kt, GS 196kt, ALT 2080ft
[05:03:04utc] Gear DOWN, IAS 188kt, GS 196kt, ALT 2070ft
[05:03:04utc] Gear UP, IAS 188kt, GS 196kt, ALT 2070ft
[05:03:04utc] Gear DOWN, IAS 188kt, GS 196kt, ALT 2060ft
[05:03:05utc] Gear UP, IAS 188kt, GS 194kt, ALT 2040ft
[05:03:06utc] Gear DOWN, IAS 187kt, GS 194kt, ALT 2020ft
[05:03:07utc] Gear UP, IAS 187kt, GS 194kt, ALT 2010ft
[05:03:08utc] Gear DOWN, IAS 186kt, GS 192kt, ALT 1990ft
[05:03:36utc] On approach, IAS 165, VS -840fpm, ALT 1520ft, pitch -3.99deg, HDG 182deg
[05:03:45utc] FLAPS 6, IAS 161kt
[05:03:48utc] FLAPS 7, IAS 159kt
[05:03:53utc] Gear UP, IAS 155kt, GS 154kt, ALT 1330ft
[05:03:53utc] Gear DOWN, IAS 155kt, GS 154kt, ALT 1320ft
[05:04:17utc] Spoilers RETRACTED , IAS 152kt, ALT 970ft
[05:05:40utc] Landed with a landing rate of -201fpm, touchdown speed 134kt, G-force 0.98g, pitch -6.54deg, bank -2.24deg
[05:05:40utc] Spoilers DEPLOYED
[05:05:49utc] Spoilers RETRACTED
