KOKC Airport Information
Runway Information
Runway | 13 | Length | 7800 ft | width | 150 ft | Elevation | 1279 ft | Threshold | N/A | Heading | 135 |
Runway | 31 | Length | 7800 ft | Width | 150 ft | Elevation | 1286 ft | Threshold | N/A | Heading | 315 |
Runway | 17R | Length | 9800 ft | width | 150 ft | Elevation | 1282 ft | Threshold | N/A | Heading | 180 |
Runway | 35L | Length | 9800 ft | Width | 150 ft | Elevation | 1263 ft | Threshold | N/A | Heading | 360 |
Runway | 17L | Length | 9802 ft | width | 150 ft | Elevation | 1286 ft | Threshold | N/A | Heading | 180 |
Runway | 35R | Length | 9802 ft | Width | 150 ft | Elevation | 1283 ft | Threshold | N/A | Heading | 360 |
Runway | 18 | Length | 3079 ft | width | 75 ft | Elevation | 1275 ft | Threshold | N/A | Heading | 180 |
Runway | 36 | Length | 3079 ft | Width | 75 ft | Elevation | 1271 ft | Threshold | N/A | Heading | 360 |
Airport Frequencies
Type | A | Name | ROGERS | Frequency | 118950 MHZ |
Type | A | Name | ROGERS | Frequency | 119300 MHZ |
Type | A | Name | ROGERS | Frequency | 120450 MHZ |
Type | A | Name | ROGERS | Frequency | 124200 MHZ |
Type | A | Name | ROGERS | Frequency | 124600 MHZ |
Type | ATIS | Name | KOKC | Frequency | 125850 MHZ |
Type | C | Name | ROGERS | Frequency | 124350 MHZ |
Type | CPT | Name | ROGERS | Frequency | 124350 MHZ |
Type | D | Name | ROGERS | Frequency | 118950 MHZ |
Type | D | Name | ROGERS | Frequency | 120450 MHZ |
Type | D | Name | ROGERS | Frequency | 124200 MHZ |
Type | D | Name | ROGERS | Frequency | 124600 MHZ |
Type | G | Name | ROGERS | Frequency | 121900 MHZ |
Type | T | Name | ROGERS | Frequency | 119350 MHZ |
Type | T | Name | ROGERS | Frequency | 120250 MHZ |
Type | A | Name | OKECITY | Frequency | 119300 MHZ |
Type | A | Name | OKECITY | Frequency | 120450 MHZ |
Type | A | Name | OKECITY | Frequency | 124200 MHZ |
Type | A | Name | OKECITY | Frequency | 124600 MHZ |
Type | D | Name | OKECITY | Frequency | 120450 MHZ |
Type | D | Name | OKECITY | Frequency | 124200 MHZ |
Type | D | Name | OKECITY | Frequency | 124600 MHZ |
Airport Navaids
Type | NDB | Name | Tuloo | Frequency | 406 KHZ |
Airport Weather Information & NOTAM