PANC Airport Information
Runway Information
Runway | 07R | Length | 10900 ft | width | 150 ft | Elevation | 130 ft | Threshold | N/A | Heading | 90 |
Runway | 25L | Length | 10900 ft | Width | 150 ft | Elevation | 100 ft | Threshold | N/A | Heading | 270 |
Runway | 07L | Length | 10600 ft | width | 150 ft | Elevation | 128 ft | Threshold | N/A | Heading | 90 |
Runway | 25R | Length | 10600 ft | Width | 150 ft | Elevation | 92 ft | Threshold | N/A | Heading | 270 |
Runway | 15 | Length | 11584 ft | width | 150 ft | Elevation | 151 ft | Threshold | 200 ft | Heading | 165 |
Runway | 33 | Length | 11584 ft | Width | 150 ft | Elevation | 121 ft | Threshold | 893 ft | Heading | 345 |
Airport Frequencies
Type | A | Name | ANCHORAGE | Frequency | 118600 MHZ |
Type | A | Name | ANCHORAGE | Frequency | 119100 MHZ |
Type | A | Name | ANCHORAGE | Frequency | 123800 MHZ |
Type | A | Name | ANCHORAGE | Frequency | 126400 MHZ |
Type | A | Name | ANCHORAGE | Frequency | 134100 MHZ |
Type | ATIS | Name | PANC | Frequency | 135500 MHZ |
Type | C | Name | ANCHORAGECLERANCEDELIVE | Frequency | 119400 MHZ |
Type | C | Name | ANCHORAGECLERANCEDELIVE | Frequency | 128650 MHZ |
Type | D | Name | ANCHORAGE | Frequency | 118600 MHZ |
Type | D | Name | ANCHORAGE | Frequency | 119100 MHZ |
Type | D | Name | ANCHORAGE | Frequency | 123800 MHZ |
Type | D | Name | ANCHORAGE | Frequency | 126400 MHZ |
Type | FSS | Name | KENAI | Frequency | 122200 MHZ |
Type | FSS | Name | KENAI | Frequency | 122300 MHZ |
Type | FSS | Name | KENAI | Frequency | 122550 MHZ |
Type | G | Name | ANCHORAGE | Frequency | 121900 MHZ |
Type | T | Name | ANCHORAGE | Frequency | 118300 MHZ |
Type | UC | Name | TEDSTEVENSANCHORAGEINT | Frequency | 122950 MHZ |
Type | C | Name | ANCHORAGE | Frequency | 119400 MHZ |
Type | UC | Name | ANCHORAGE | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Orca Bay | Frequency | 233 KHZ |
Type | VOR-DME | Name | Anchorage | Frequency | 114300 KHZ |
Type | NDB | Name | Bruck | Frequency | 387 KHZ |
Type | NDB | Name | Campbell Lake | Frequency | 338 KHZ |
Airport Weather Information & NOTAM