CYYC Airport Information
Runway Information
Runway | 08 | Length | 6200 ft | width | 150 ft | Elevation | 3531 ft | Threshold | N/A | Heading | 90 |
Runway | 26 | Length | 6200 ft | Width | 150 ft | Elevation | 3557 ft | Threshold | N/A | Heading | 270 |
Runway | 11 | Length | 8000 ft | width | 200 ft | Elevation | 3547 ft | Threshold | N/A | Heading | 120 |
Runway | 29 | Length | 8000 ft | Width | 200 ft | Elevation | 3542 ft | Threshold | N/A | Heading | 300 |
Runway | 17R | Length | 12675 ft | width | 200 ft | Elevation | 3556 ft | Threshold | N/A | Heading | 180 |
Runway | 35L | Length | 12675 ft | Width | 200 ft | Elevation | 3543 ft | Threshold | N/A | Heading | 360 |
Runway | 17L | Length | 14000 ft | width | 200 ft | Elevation | 3606 ft | Threshold | N/A | Heading | 180 |
Runway | 35R | Length | 14000 ft | Width | 200 ft | Elevation | 3577 ft | Threshold | N/A | Heading | 0 |
Airport Frequencies
Type | A | Name | CALGARY | Frequency | 123850 MHZ |
Type | A | Name | CALGARY | Frequency | 125900 MHZ |
Type | A | Name | CALGARY | Frequency | 126525 MHZ |
Type | A | Name | YYCCALGARYINTL | Frequency | 127150 MHZ |
Type | C | Name | CALGARY | Frequency | 121300 MHZ |
Type | D | Name | CALGARY | Frequency | 119800 MHZ |
Type | D | Name | CALGARY | Frequency | 124520 MHZ |
Type | G | Name | CALGARY | Frequency | 121900 MHZ |
Type | G | Name | CALGARY | Frequency | 125350 MHZ |
Type | T | Name | CALGARY | Frequency | 118400 MHZ |
Type | T | Name | CALGARY | Frequency | 118700 MHZ |
Type | A | Name | CALGARY | Frequency | 127150 MHZ |
Type | ATIS | Name | CYYC | Frequency | 128225 MHZ |
Type | CTR | Name | EDMONTONCENTRE | Frequency | 124525 MHZ |
Type | CTR | Name | EDMONTONCENTRE | Frequency | 127775 MHZ |
Type | C | Name | CALGARY | Frequency | 120825 MHZ |
Type | CTAF | Name | CALGARY | Frequency | 119400 MHZ |
Type | D | Name | CALGARY | Frequency | 124525 MHZ |
Type | FSS | Name | EDMONTONRADIO | Frequency | 123375 MHZ |
Type | FSS | Name | EDMONTONRADIO | Frequency | 126700 MHZ |
Type | G | Name | APRONI | Frequency | 121300 MHZ |
Airport Navaids
Type | NDB | Name | Calgary | Frequency | 344 KHZ |
Type | VOR-DME | Name | Calgary | Frequency | 116700 KHZ |
Type | NDB | Name | Blackfoot | Frequency | 233 KHZ |
Type | NDB | Name | Sarcee | Frequency | 254 KHZ |
Airport Weather Information & NOTAM