Search flights
Calgary Intl Airport, Calgary (CYYC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PNW123 | KSEA | B737-800X... | 2025-05-10 01:11:06 |
PNW39 | BIKF | B789 WestJ... | 2024-07-25 05:16:29 |
PNW123 | KSEA | Airbus A32... | 2024-06-18 06:50:53 |
PNW57 | CYEG | Cessna CJ4... | 2024-06-08 18:52:43 |
PNW403 | CYEG | B737-800X... | 2024-06-08 19:13:38 |
PNW403 | CYEG | PMDG 737-8... | 2024-06-08 18:58:10 |
Runway Information (Airport elevation: 3,556ft)
Runway | 08 | Length | 6,199ft | Width | 177ft | Elevation | 3,556ft | Surface | Asphalt | Heading | 90 |
Runway | 11 | Length | 7,995ft | Width | 199ft | Elevation | 3,556ft | Surface | Asphalt | Heading | 120 |
Runway | 17L | Length | 13,997ft | Width | 197ft | Elevation | 3,556ft | Surface | Concrete | Heading | 180 |
Runway | 17R | Length | 12,672ft | Width | 203ft | Elevation | 3,556ft | Surface | Asphalt | Heading | 180 |
Runway | 26 | Length | 6,199ft | Width | 177ft | Elevation | 3,556ft | Surface | Asphalt | Heading | 270 |
Runway | 29 | Length | 7,995ft | Width | 199ft | Elevation | 3,556ft | Surface | Asphalt | Heading | 300 |
Runway | 35L | Length | 12,672ft | Width | 203ft | Elevation | 3,556ft | Surface | Asphalt | Heading | 0 |
Runway | 35R | Length | 13,997ft | Width | 197ft | Elevation | 3,556ft | Surface | Concrete | Heading | 0 |
Airport Frequencies
Type | APP/DEP | Frequency | 123.850 Mhz |
Type | APP/DEP | Frequency | 125.900 Mhz |
Type | APP/DEP | Frequency | 126.525 Mhz |
Type | APP/DEP | Frequency | 127.150 Mhz |
Type | Clearance | Frequency | 121.300 Mhz |
Type | D | Frequency | 119.800 Mhz |
Type | D | Frequency | 124.520 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 125.350 Mhz |
Type | Tower | Frequency | 118.400 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | APP/DEP | Frequency | 127.150 Mhz |
Type | ATIS | Frequency | 128.225 Mhz |
Type | CTR | Frequency | 124.525 Mhz |
Type | CTR | Frequency | 127.775 Mhz |
Type | Clearance | Frequency | 120.825 Mhz |
Type | CTAF | Frequency | 119.400 Mhz |
Type | D | Frequency | 124.525 Mhz |
Type | FSS | Frequency | 123.375 Mhz |
Type | FSS | Frequency | 126.700 Mhz |
Type | Ground | Frequency | 121.300 Mhz |
Airport Navaids
Type | NDB | Ident | YC | Frequency | 344 Khz |
Type | VOR-DME | Ident | YYC | Frequency | 116700 Khz |
Type | NDB | Ident | ZCA | Frequency | 233 Khz |
Type | NDB | Ident | ZYC | Frequency | 254 Khz |