KEUG Airport Information
Runway Information
Runway | 03 | Length | 5228 ft | width | 150 ft | Elevation | 369 ft | Threshold | N/A | Heading | 47 |
Runway | 21 | Length | 5228 ft | Width | 150 ft | Elevation | 364 ft | Threshold | N/A | Heading | 227 |
Runway | 16R | Length | 8009 ft | width | 150 ft | Elevation | 360 ft | Threshold | N/A | Heading | 179 |
Runway | 34L | Length | 8009 ft | Width | 150 ft | Elevation | 366 ft | Threshold | N/A | Heading | 359 |
Runway | 16L | Length | 6000 ft | width | 150 ft | Elevation | 363 ft | Threshold | N/A | Heading | 179 |
Runway | 34R | Length | 6000 ft | Width | 150 ft | Elevation | 374 ft | Threshold | N/A | Heading | 359 |
Airport Frequencies
Type | A/D | Name | CASCADE AP | Frequency | 119.6 MHZ |
Type | ATIS | Name | ATIS | Frequency | 125.225 MHZ |
Type | CLD | Name | EUGENE CLN | Frequency | 121.7 MHZ |
Type | CTAF | Name | CTAF | Frequency | 118.9 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | RDO | Name | MC MINNVIL | Frequency | 122.3 MHZ |
Type | TWR | Name | EUGENE TWR | Frequency | 118.9 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Frakk | Frequency | 260 KHZ |
Type | VORTAC | Name | Eugene | Frequency | 112900 KHZ |
Airport Weather Information & NOTAM