Search flights
Mahlon Sweet Field Airport, Eugene (KEUG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PNWT3319 | KSAN | 737NG_Seri... | 2024-12-25 13:11:46 |
PNW423 | KSFO | 737 Max 8... | 2024-12-20 15:18:34 |
PNW450 | KHAF | SR22 REP 2... | 2024-11-27 17:08:22 |
PNW6240 | KSUN | FlyJSim_Q4... | 2024-08-24 23:18:08 |
PNW4030 | KDEN | 737NG Seri... | 2024-06-27 18:39:03 |
PNW368 | KGEG | Airbus A32... | 2024-06-16 03:37:25 |
PNW1403 | KSFO | B739 | 2024-06-16 12:00:00 |
PNW200 | KDEN | Fenix A320... | 2024-03-27 15:37:23 |
PNW1263 | KDEN | 737NG Seri... | 2024-03-27 15:37:50 |
PNW3342 | KSAN | 737NG Seri... | 2024-03-19 20:41:15 |
PNW101 | KCVO | N969DT | 2024-01-24 04:51:13 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PNW105 | KSEA | FlyJSim_Q4... | 2024-12-17 01:42:45 |
PNW9909 | KEGE | 737 Max 8... | 2024-11-27 00:54:31 |
{}N5CP | KBFI | GLF650_1.0... | 2024-10-26 22:04:51 |
PNW1230 | KMMV | 747 Felis... | 2024-10-01 07:51:32 |
PNW308 | KSFO | ToLissA321... | 2024-09-22 09:34:08 |
PNW3352 | KLAX | 737NG Seri... | 2024-06-26 18:14:44 |
PNW3721 | KSLC | 737NG Seri... | 2024-06-16 16:35:28 |
UAL3445 | KSFO | B737-800X... | 2024-05-22 03:08:03 |
{}N652MK | KPDX | FSS Embrae... | 2024-04-23 18:52:14 |
PNW105 | KSEA | 737NG Seri... | 2024-03-27 03:56:54 |
PNW105 | KSEA | 737NG Seri... | 2024-03-18 02:25:50 |
PNW777 | KUAO | Blue & Gra... | 2024-03-17 21:34:00 |
PNW955 | KPAE | N969DT | 2024-01-24 04:49:57 |
Runway Information (Airport elevation: 366ft)
Runway | 16L | Length | 5,987ft | Width | 147ft | Elevation | 366ft | Surface | Asphalt | Heading | 179 |
Runway | 16R | Length | 8,007ft | Width | 150ft | Elevation | 366ft | Surface | Asphalt | Heading | 179 |
Runway | 34L | Length | 8,007ft | Width | 150ft | Elevation | 366ft | Surface | Asphalt | Heading | 359 |
Runway | 34R | Length | 5,987ft | Width | 147ft | Elevation | 366ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.600 Mhz |
Type | APP/DEP | Frequency | 120.250 Mhz |
Type | APP/DEP | Frequency | 125.800 Mhz |
Type | ATIS | Frequency | 125.225 Mhz |
Type | Clearance | Frequency | 121.700 Mhz |
Type | D | Frequency | 119.600 Mhz |
Type | D | Frequency | 120.250 Mhz |
Type | D | Frequency | 125.800 Mhz |
Type | FSS | Frequency | 122.300 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 118.900 Mhz |
Type | Tower | Frequency | 124.150 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 119.600 Mhz |
Type | APP/DEP | Frequency | 120.250 Mhz |
Type | CTR | Frequency | 125.800 Mhz |
Type | D | Frequency | 119.600 Mhz |
Type | D | Frequency | 120.250 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | EU | Frequency | 260 Khz |
Type | VORTAC | Ident | EUG | Frequency | 112900 Khz |