KEUG Airport Information
Runway Information
Runway | 03 | Length | 5228 ft | width | 150 ft | Elevation | 369 ft | Threshold | N/A | Heading | 47 |
Runway | 21 | Length | 5228 ft | Width | 150 ft | Elevation | 364 ft | Threshold | N/A | Heading | 227 |
Runway | 16R | Length | 8009 ft | width | 150 ft | Elevation | 360 ft | Threshold | N/A | Heading | 179 |
Runway | 34L | Length | 8009 ft | Width | 150 ft | Elevation | 366 ft | Threshold | N/A | Heading | 359 |
Runway | 16L | Length | 6000 ft | width | 150 ft | Elevation | 363 ft | Threshold | N/A | Heading | 179 |
Runway | 34R | Length | 6000 ft | Width | 150 ft | Elevation | 374 ft | Threshold | N/A | Heading | 359 |
Airport Frequencies
Type | A | Name | EUGENE | Frequency | 119600 MHZ |
Type | A | Name | EUGENE | Frequency | 120250 MHZ |
Type | A | Name | SEATTLE | Frequency | 125800 MHZ |
Type | ATIS | Name | KEUG | Frequency | 125225 MHZ |
Type | C | Name | EUGENE | Frequency | 121700 MHZ |
Type | D | Name | EUGENE | Frequency | 119600 MHZ |
Type | D | Name | EUGENE | Frequency | 120250 MHZ |
Type | D | Name | SEATTLE | Frequency | 125800 MHZ |
Type | FSS | Name | EUGENE | Frequency | 122300 MHZ |
Type | G | Name | EUGENE | Frequency | 121700 MHZ |
Type | T | Name | EUGENE | Frequency | 118900 MHZ |
Type | T | Name | EUGENE | Frequency | 124150 MHZ |
Type | UC | Name | MAHLONSTREETFIELD | Frequency | 122950 MHZ |
Type | A | Name | CASCADE | Frequency | 119600 MHZ |
Type | A | Name | CASCADE | Frequency | 120250 MHZ |
Type | CTR | Name | SEATTLE | Frequency | 125800 MHZ |
Type | D | Name | CASCADE | Frequency | 119600 MHZ |
Type | D | Name | CASCADE | Frequency | 120250 MHZ |
Type | UC | Name | MAHLONSWEET | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Frakk | Frequency | 260 KHZ |
Type | VORTAC | Name | Eugene | Frequency | 112900 KHZ |
Airport Weather Information & NOTAM