Search flights
Boeing/King Co Intl Airport, Seattle (KBFI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
{}N5CP | KEUG | GLF650_1.0... | 2024-10-26 20:44:12 |
PNW6240 | CYYJ | All_Versio... | 2024-08-29 00:53:56 |
PNW14 | KORD | Boeing777-... | 2024-05-20 00:12:21 |
{}N284PH | KPDX | GLF550_2.0... | 2024-04-16 23:16:23 |
PNW777 | KPDX | Beta Chall... | 2024-03-05 05:08:21 |
PNW284PH | KCOS | General Mo... | 2024-03-03 17:52:56 |
PNW421 | KSDL | N337QS | 2024-02-09 00:44:19 |
Runway Information (Airport elevation: 22ft)
Runway | 14L | Length | 3,711ft | Width | 102ft | Elevation | 19ft | Surface | Asphalt | Heading | 150 |
Runway | 14R | Length | 9,997ft | Width | 198ft | Elevation | 19ft | Surface | Asphalt | Heading | 150 |
Runway | 32L | Length | 9,997ft | Width | 198ft | Elevation | 19ft | Surface | Asphalt | Heading | 330 |
Runway | 32R | Length | 3,711ft | Width | 102ft | Elevation | 19ft | Surface | Asphalt | Heading | 330 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 120.100 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 125.900 Mhz |
Type | APP/DEP | Frequency | 126.500 Mhz |
Type | APP/DEP | Frequency | 128.500 Mhz |
Type | ATIS | Frequency | 127.750 Mhz |
Type | Clearance | Frequency | 132.400 Mhz |
Type | D | Frequency | 119.200 Mhz |
Type | D | Frequency | 120.100 Mhz |
Type | D | Frequency | 120.400 Mhz |
Type | D | Frequency | 125.900 Mhz |
Type | D | Frequency | 126.500 Mhz |
Type | D | Frequency | 128.500 Mhz |
Type | FSS | Frequency | 122.500 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 120.600 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | BF | Frequency | 362 Khz |