Search flights
Bozeman Yellowstone Intl Airport, Bozeman (KBZN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PNW19 | KBFI | GLF650_1.0... | 2024-11-13 04:41:34 |
PNW206 | KBOS | CL650 NetJ... | 2024-10-19 22:01:46 |
PNW1012 | KPAE | Embraer E1... | 2024-08-18 05:43:47 |
PNW121 | KSEA | PMDG 737-8... | 2024-07-28 20:55:33 |
PNW2425 | KBOI | PMDG 737-8... | 2024-02-07 20:53:43 |
PNW2425 | KBOI | PMDG 737-8... | 2024-02-07 16:31:25 |
PNW2425 | KBOI | [CFM] Paci... | 2024-02-07 03:20:52 |
PNW2425 | KBOI | FlyJSim_Q4... | 2024-02-06 02:23:24 |
PNW299 | KSEA | PMDG 737-8... | 2023-12-30 18:05:22 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PNW129 | KTIW | B58 Baron... | 2024-12-08 19:32:50 |
PNW19 | CYWG | GLF650_1.0... | 2024-11-13 04:18:18 |
PNW121 | KSEA | PMDG 737-8... | 2024-07-28 20:48:13 |
PNW187 | KBAF | Beta Chall... | 2024-06-23 03:58:03 |
PNW430 | KGEG | FlyJSim_Q4... | 2024-06-14 05:55:20 |
PNW2325 | KBOI | [CFM] Paci... | 2024-02-07 06:14:15 |
PNW1121 | KPHX | PMDG 737-8... | 2024-02-07 06:19:48 |
PNW351 | KBOI | PMDG 737-8... | 2023-12-29 20:24:12 |
Runway Information (Airport elevation: 4,452ft)
Runway | 03 | Length | 3,403ft | Width | 75ft | Elevation | 4,452ft | Surface | Asphalt | Heading | 46 |
Runway | 11R | Length | 3,402ft | Width | 263ft | Elevation | 4,452ft | Surface | Grass | Heading | 137 |
Runway | 12 | Length | 8,984ft | Width | 144ft | Elevation | 4,452ft | Surface | Asphalt | Heading | 136 |
Runway | 21 | Length | 3,403ft | Width | 75ft | Elevation | 4,452ft | Surface | Asphalt | Heading | 226 |
Runway | 29L | Length | 3,402ft | Width | 263ft | Elevation | 4,452ft | Surface | Grass | Heading | 317 |
Runway | 30 | Length | 8,984ft | Width | 144ft | Elevation | 4,452ft | Surface | Asphalt | Heading | 316 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.975 Mhz |
Type | ATIS | Frequency | 135.425 Mhz |
Type | D | Frequency | 118.975 Mhz |
Type | FSS | Frequency | 122.500 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 118.975 Mhz |
Type | CTR | Frequency | 118.975 Mhz |
Type | D | Frequency | 118.975 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | BZ | Frequency | 266 Khz |
Type | VOR-DME | Ident | BZN | Frequency | 112400 Khz |