CYYZ Airport Information
Runway Information
Runway | 05 | Length | 11120 ft | width | 200 ft | Elevation | 564 ft | Threshold | 135 ft | Heading | 47 |
Runway | 23 | Length | 11120 ft | Width | 200 ft | Elevation | 560 ft | Threshold | 485 ft | Heading | 227 |
Runway | 06R | Length | 9000 ft | width | 200 ft | Elevation | 525 ft | Threshold | N/A | Heading | 47 |
Runway | 24L | Length | 9000 ft | Width | 200 ft | Elevation | 547 ft | Threshold | N/A | Heading | 227 |
Runway | 06L | Length | 9697 ft | width | 200 ft | Elevation | 529 ft | Threshold | N/A | Heading | 47 |
Runway | 24R | Length | 9697 ft | Width | 200 ft | Elevation | 546 ft | Threshold | 197 ft | Heading | 227 |
Runway | 15R | Length | 9088 ft | width | 200 ft | Elevation | 551 ft | Threshold | 588 ft | Heading | 137 |
Runway | 33L | Length | 9088 ft | Width | 200 ft | Elevation | 544 ft | Threshold | 588 ft | Heading | 317 |
Runway | 15L | Length | 11050 ft | width | 200 ft | Elevation | 557 ft | Threshold | N/A | Heading | 137 |
Runway | 33R | Length | 11050 ft | Width | 200 ft | Elevation | 544 ft | Threshold | N/A | Heading | 317 |
Airport Frequencies
Type | A | Name | TORONTOINTL | Frequency | 124470 MHZ |
Type | A | Name | TORONTOINTL | Frequency | 125400 MHZ |
Type | ATIS | Name | CYYZ | Frequency | 120820 MHZ |
Type | ATIS | Name | CYYZ | Frequency | 133100 MHZ |
Type | C | Name | TORONTOINTL | Frequency | 121300 MHZ |
Type | D | Name | TORONTOINTL | Frequency | 127570 MHZ |
Type | D | Name | TORONTOINTL | Frequency | 128800 MHZ |
Type | G | Name | TORONTO | Frequency | 119100 MHZ |
Type | G | Name | TORONTOINTL | Frequency | 121900 MHZ |
Type | T | Name | TORONTOINTL | Frequency | 118350 MHZ |
Type | T | Name | TORONTOINTL | Frequency | 118700 MHZ |
Type | A | Name | TORONTO | Frequency | 124475 MHZ |
Type | A | Name | TORONTO | Frequency | 125400 MHZ |
Type | A | Name | TORONTO | Frequency | 132800 MHZ |
Type | ATIS | Name | CYYZ | Frequency | 120825 MHZ |
Type | C | Name | TORONTO | Frequency | 121300 MHZ |
Type | CTAF | Name | TORONTO | Frequency | 119300 MHZ |
Type | CTAF | Name | TORONTO | Frequency | 133400 MHZ |
Type | D | Name | TORONTO | Frequency | 127575 MHZ |
Type | D | Name | TORONTO | Frequency | 128800 MHZ |
Type | FSS | Name | LONDONRADIO | Frequency | 123275 MHZ |
Type | G | Name | TORONTO | Frequency | 121650 MHZ |
Type | G | Name | TORONTO | Frequency | 121900 MHZ |
Type | G | Name | TORONTOAPRON | Frequency | 122075 MHZ |
Type | G | Name | TORONTOAPRON | Frequency | 122275 MHZ |
Type | G | Name | TORONTOAPRON | Frequency | 122875 MHZ |
Type | G | Name | TORONTOAPRON | Frequency | 131175 MHZ |
Type | G | Name | TORONTOAPRON | Frequency | 131950 MHZ |
Type | G | Name | TORONTOAPRON | Frequency | 136525 MHZ |
Type | T | Name | TORONTO | Frequency | 118350 MHZ |
Type | T | Name | TORONTO | Frequency | 118700 MHZ |
Airport Navaids
Type | DME | Name | Toronto | Frequency | 109100 KHZ |
Type | DME | Name | Toronto | Frequency | 109300 KHZ |
Type | DME | Name | Toronto | Frequency | 110950 KHZ |
Type | VOR-DME | Name | Pearson | Frequency | 116550 KHZ |
Type | VOR-DME | Name | Toronto | Frequency | 112150 KHZ |
Type | NDB | Name | Rexdale | Frequency | 385 KHZ |
Type | NDB | Name | Britannia | Frequency | 236 KHZ |
Type | NDB | Name | Meadowvale | Frequency | 341 KHZ |
Type | NDB | Name | Woodhill | Frequency | 403 KHZ |
Type | NDB | Name | Queensway | Frequency | 368 KHZ |
Airport Weather Information & NOTAM