Search flights

George Bush Intercontinental/H Airport, Houston (KIAH)

Airport Weather & NOTAM's

METAR for:KIAH (Houston/Bush Intl, TX, US)
Text:KIAH 170753Z 00000KT 10SM BKN250 05/03 A3016 RMK AO2 SLP213 T00500033
Conditions at:0753 UTC 17 Jan 2025
Temperature: 5.0°C ( 41°F)
Dewpoint: 3.3°C ( 38°F) [RH = 89%]
Pressure (altimeter):30.16 inches Hg (1021.4 mb) [Sea level pressure: 1021.3 mb]
Winds:calm
Visibility:10 or more sm (16+ km)
Ceiling:25000 feet AGL
Clouds:broken clouds at 25000 feet AGL
TAF for:KIAH (Houston/Bush Intl, TX, US) issued at 0520 UTC 17 Jan 2025
Text:KIAH 170520Z 1706/1812 VRB04KT P6SM SCT250
Forecast period:0600 to 1600 UTC 17 January 2025
Forecast type:FROM: standard forecast or significant change
Winds:variable direction winds at 5 MPH (4 knots; 2.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 25000 feet AGL
Text:FM171600 16008KT P6SM SCT040 BKN150
Forecast period:1600 to 1900 UTC 17 January 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the SSE (160 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:15000 feet AGL
Clouds:scattered clouds at 4000 feet AGL, broken clouds at 15000 feet AGL
Text:FM171900 18013G23KT P6SM SCT035 BKN150 WS020/22040KT
Forecast period:1900 UTC 17 January 2025 to 0000 UTC 18 January 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the S (180 degrees) at 15 MPH (13 knots; 6.7 m/s) gusting to 26 MPH (23 knots; 11.8 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:15000 feet AGL
Clouds:scattered clouds at 3500 feet AGL, broken clouds at 15000 feet AGL
Wind Shear:220 degrees at 40 knots at 2000 feet AGL
Text:FM180000 19009G17KT P6SM SCT025 BKN035 WS020/24035KT
Forecast period:0000 to 0700 UTC 18 January 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the S (190 degrees) at 10 MPH (9 knots; 4.6 m/s) gusting to 20 MPH (17 knots; 8.7 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:3500 feet AGL
Clouds:scattered clouds at 2500 feet AGL, broken clouds at 3500 feet AGL
Wind Shear:240 degrees at 35 knots at 2000 feet AGL
Text:FM180700 23009G17KT P6SM SCT015 BKN020 WS020/27035KT
Forecast period:0700 to 1200 UTC 18 January 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the SW (230 degrees) at 10 MPH (9 knots; 4.6 m/s) gusting to 20 MPH (17 knots; 8.7 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:2000 feet AGL
Clouds:scattered clouds at 1500 feet AGL, broken clouds at 2000 feet AGL
Wind Shear:270 degrees at 35 knots at 2000 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
PNW8055 KBWI GTI (BCF) 2024-12-27 01:31:22
PNW2322 KBWI Fenix A320... 2024-12-27 01:10:39
PNW2677 KDEN 737 Max 8... 2024-11-26 18:58:32
PNW479 CYVR ToLissA321... 2024-09-26 23:16:05
PNW788 KIND PMDG 737-8... 2024-08-05 19:10:53
PNW6307 MUHA PMDG 737-8... 2024-07-28 17:48:19
PNW6240 KMEM Fenix A320... 2024-07-15 18:41:49
PNW113 RJTT Boeing777-... 2024-06-07 02:48:18
PNW827E KCLT PMDG 737-8... 2024-05-18 15:03:04
PNW827E KCLT 737NG Seri... 2024-05-08 02:25:38
PNW107 EHAM B789 KLM -... 2024-05-05 18:42:24
PNW1001 KABQ PMDG 737-8... 2024-04-11 06:35:57
PNW201 KATL Fenix A320... 2024-04-04 01:03:49
PNW1027 KBOS Fenix A320... 2024-03-19 01:07:25
PNW895 KCLT B737-800X... 2024-02-02 03:12:31
PNW895 KCLT B737-800X... 2024-02-02 03:12:31
PNW475 KPDX PMDG 737-8... 2024-01-31 03:38:18
PNW242 KGEG classic 2024-01-31 01:06:02
PNW1121 KPHX PMDG 737-8... 2024-01-28 05:44:12
PNW475 KPDX PMDG 737-8... 2024-01-18 01:40:51

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
ASA2130 KPDX 737NG_Seri... 2025-01-11 03:46:36
PNW1848 KPHX Fenix A320... 2024-12-27 01:06:24
PNW1102 KPHX 737NG_Seri... 2024-12-27 01:11:09
PNW1103A CYUL PMDG 737-8... 2024-11-18 05:18:39
PNW1103 CYUL Boeing 757... 2024-11-17 20:42:48
PNW223 MKJS PMDG 737-8... 2024-09-27 03:06:29
PNW431 MMPR Fenix A320... 2024-08-25 00:57:19
PNW100 YSSY PMDG 777-3... 2024-08-24 16:55:29
PNW1025 MMMX PMDG 737-8... 2024-08-19 06:51:45
PNW1058 MMUN PMDG 737-8... 2024-08-18 05:19:25
PNW1019 MMUN B737-800X... 2024-08-18 05:23:26
PNW1011 MMUN B737-800X... 2024-08-18 05:18:57
PNW6140 KICT PMDG 737-8... 2024-08-07 00:07:55
PNW1475 KFLL PMDG 737-8... 2024-08-06 07:12:12
PNW2230 KMIA PMDG 737-8... 2024-07-29 07:29:15
PNW1555 KMIA 747 Felis... 2024-07-29 08:08:22
PNW6302 KOKC Fenix A320... 2024-07-20 06:37:49
PNW188 KOKC B737-800X... 2024-07-20 06:37:55
PNW7187 SPJC B77W 2024-06-29 03:49:00
PNW901 KSAN UNITED NC 2024-06-07 00:42:30
PNW827D KAUS FlyJSim_Q4... 2024-05-25 01:22:48
PNW827D KAUS FlyJSim_Q4... 2024-05-24 23:32:12
PNW827D KAUS PMDG 737-8... 2024-05-17 01:33:02
PNW827D KAUS 737NG Seri... 2024-05-08 02:16:51
PNW0901 KTPA PMDG 737-8... 2024-04-09 22:39:21
PNW889 MMGL Fenix A320... 2024-03-26 04:30:10
PNW2434 KMSP Fenix A320... 2024-03-19 00:51:58
PNW480 KSFO Airbus A33... 2024-02-04 04:16:18
PNW480 KSFO Airbus A33... 2024-02-04 04:16:18
PNW480 KSFO B737-800X... 2024-01-31 22:00:10
PNW480 KSFO PMDG 737-8... 2024-01-31 01:25:25
PNW480 KSFO Cessna Cit... 2024-01-31 00:06:28
PNW1121 MYNN PMDG 737-8... 2024-01-28 03:50:36
PNW928 KDEN PMDG 737-8... 2024-01-19 17:54:23

Runway Information (Airport elevation: 91ft)

Runway 08L Length 9,003ft Width 137ft Elevation 91ft Surface Asphalt Heading 90
Runway 08R Length 9,408ft Width 148ft Elevation 91ft Surface Asphalt Heading 90
Runway 09 Length 9,988ft Width 148ft Elevation 91ft Surface Asphalt Heading 90
Runway 15L Length 11,990ft Width 145ft Elevation 91ft Surface Asphalt Heading 152
Runway 15R Length 9,990ft Width 146ft Elevation 91ft Surface Asphalt Heading 152
Runway 26L Length 9,408ft Width 148ft Elevation 91ft Surface Asphalt Heading 270
Runway 26R Length 9,003ft Width 137ft Elevation 91ft Surface Asphalt Heading 270
Runway 27 Length 9,988ft Width 148ft Elevation 91ft Surface Asphalt Heading 270
Runway 33L Length 9,990ft Width 146ft Elevation 91ft Surface Asphalt Heading 332
Runway 33R Length 11,990ft Width 145ft Elevation 91ft Surface Asphalt Heading 332

Airport Frequencies

Type Ground Frequency 130.825 Mhz
Type Ground Frequency 131.275 Mhz
Type UC Frequency 122.950 Mhz
Type APP/DEP Frequency 120.050 Mhz
Type APP/DEP Frequency 124.350 Mhz
Type ATIS Frequency 124.050 Mhz
Type Clearance Frequency 128.100 Mhz
Type D Frequency 119.700 Mhz
Type D Frequency 123.800 Mhz
Type D Frequency 127.125 Mhz
Type FSS Frequency 122.400 Mhz
Type Ground Frequency 118.575 Mhz
Type Ground Frequency 119.950 Mhz
Type Ground Frequency 121.700 Mhz
Type Tower Frequency 120.725 Mhz
Type Tower Frequency 125.350 Mhz
Type Tower Frequency 127.300 Mhz
Type Tower Frequency 135.150 Mhz
Type UC Frequency 122.950 Mhz
Type D Frequency 126.675 Mhz
Type D Frequency 132.250 Mhz
Type FSS Frequency 122.400 Mhz
Type Ground Frequency 121.625 Mhz

Airport Navaids

Type NDB Ident BVP Frequency 326 Khz