KIAH Airport Information
Runway Information
Runway | 08R | Length | 9402 ft | width | 150 ft | Elevation | 95 ft | Threshold | N/A | Heading | 90 |
Runway | 26L | Length | 9402 ft | Width | 150 ft | Elevation | 92 ft | Threshold | N/A | Heading | 270 |
Runway | 08L | Length | 9000 ft | width | 150 ft | Elevation | 92 ft | Threshold | N/A | Heading | 90 |
Runway | 26R | Length | 9000 ft | Width | 150 ft | Elevation | 95 ft | Threshold | N/A | Heading | 270 |
Runway | 09 | Length | 10000 ft | width | 150 ft | Elevation | 91 ft | Threshold | N/A | Heading | 90 |
Runway | 27 | Length | 10000 ft | Width | 150 ft | Elevation | 84 ft | Threshold | N/A | Heading | 270 |
Runway | 15R | Length | 9999 ft | width | 150 ft | Elevation | 95 ft | Threshold | N/A | Heading | 152 |
Runway | 33L | Length | 9999 ft | Width | 150 ft | Elevation | 88 ft | Threshold | N/A | Heading | 332 |
Runway | 15L | Length | 12001 ft | width | 150 ft | Elevation | 97 ft | Threshold | N/A | Heading | 152 |
Runway | 33R | Length | 12001 ft | Width | 150 ft | Elevation | 86 ft | Threshold | N/A | Heading | 332 |
Airport Frequencies
Type | G | Name | HOUSTON | Frequency | 130825 MHZ |
Type | G | Name | HOUSTON | Frequency | 131275 MHZ |
Type | UC | Name | HOUSTON | Frequency | 122950 MHZ |
Type | A | Name | HOUSTON | Frequency | 120050 MHZ |
Type | A | Name | HOUSTON | Frequency | 124350 MHZ |
Type | ATIS | Name | KIAH | Frequency | 124050 MHZ |
Type | C | Name | HOUSTON | Frequency | 128100 MHZ |
Type | D | Name | HOUSTON | Frequency | 119700 MHZ |
Type | D | Name | HOUSTON | Frequency | 123800 MHZ |
Type | D | Name | HOUSTON | Frequency | 127125 MHZ |
Type | FSS | Name | HOUSTON | Frequency | 122400 MHZ |
Type | G | Name | HOUSTON | Frequency | 118575 MHZ |
Type | G | Name | HOUSTON | Frequency | 119950 MHZ |
Type | G | Name | HOUSTON | Frequency | 121700 MHZ |
Type | T | Name | HOUSTON | Frequency | 120725 MHZ |
Type | T | Name | HOUSTON | Frequency | 125350 MHZ |
Type | T | Name | HOUSTON | Frequency | 127300 MHZ |
Type | T | Name | HOUSTON | Frequency | 135150 MHZ |
Type | UC | Name | GBUSHINTERCONTINENTAL | Frequency | 122950 MHZ |
Type | D | Name | HOUSTON | Frequency | 126675 MHZ |
Type | D | Name | HOUSTON | Frequency | 132250 MHZ |
Type | FSS | Name | MONTGOMERYCO | Frequency | 122400 MHZ |
Type | G | Name | HOUSTON | Frequency | 121625 MHZ |
Airport Navaids
Type | NDB | Name | Nixin | Frequency | 326 KHZ |
Airport Weather Information & NOTAM