KBWI Airport Information
Runway Information
Runway | 04 | Length | 6000 ft | width | 150 ft | Elevation | 146 ft | Threshold | N/A | Heading | 33 |
Runway | 22 | Length | 6000 ft | Width | 150 ft | Elevation | 138 ft | Threshold | N/A | Heading | 213 |
Runway | 10 | Length | 10502 ft | width | 200 ft | Elevation | 141 ft | Threshold | 550 ft | Heading | 94 |
Runway | 28 | Length | 10502 ft | Width | 200 ft | Elevation | 129 ft | Threshold | 500 ft | Heading | 274 |
Runway | 15R | Length | 9501 ft | width | 150 ft | Elevation | 139 ft | Threshold | N/A | Heading | 144 |
Runway | 33L | Length | 9501 ft | Width | 150 ft | Elevation | 129 ft | Threshold | N/A | Heading | 324 |
Runway | 15L | Length | 5000 ft | width | 100 ft | Elevation | 142 ft | Threshold | N/A | Heading | 144 |
Runway | 33R | Length | 5000 ft | Width | 100 ft | Elevation | 114 ft | Threshold | N/A | Heading | 324 |
Airport Frequencies
Type | A | Name | POTOMAC | Frequency | 119000 MHZ |
Type | A | Name | POTOMAC | Frequency | 119700 MHZ |
Type | A | Name | POTOMAC | Frequency | 124550 MHZ |
Type | A | Name | POTOMAC | Frequency | 125525 MHZ |
Type | A | Name | POTOMAC | Frequency | 128700 MHZ |
Type | ATIS | Name | KBWI | Frequency | 127800 MHZ |
Type | C | Name | BALTIMORECLERANCEDELIVE | Frequency | 118050 MHZ |
Type | D | Name | POTOMAC | Frequency | 124550 MHZ |
Type | D | Name | POTOMAC | Frequency | 128700 MHZ |
Type | G | Name | BALTIMORE | Frequency | 121900 MHZ |
Type | T | Name | BALTIMORE | Frequency | 119400 MHZ |
Type | UC | Name | BALTIMORE/WASHINGTONINTL | Frequency | 119400 MHZ |
Type | C | Name | BALTIMORE | Frequency | 118050 MHZ |
Type | D | Name | POTOMAC | Frequency | 119000 MHZ |
Type | D | Name | POTOMAC | Frequency | 119700 MHZ |
Airport Navaids
Type | VORTAC | Name | Baltimore | Frequency | 115100 KHZ |
Type | NDB | Name | Ellicott | Frequency | 371 KHZ |
Airport Weather Information & NOTAM