CYUL Airport Information
Runway Information
Runway | 06R | Length | 9600 ft | width | 200 ft | Elevation | 98 ft | Threshold | N/A | Heading | 41 |
Runway | 24L | Length | 9600 ft | Width | 200 ft | Elevation | 117 ft | Threshold | N/A | Heading | 221 |
Runway | 06L | Length | 11000 ft | width | 200 ft | Elevation | 96 ft | Threshold | N/A | Heading | 43 |
Runway | 24R | Length | 11000 ft | Width | 200 ft | Elevation | 106 ft | Threshold | N/A | Heading | 223 |
Runway | 10 | Length | 7000 ft | width | 200 ft | Elevation | 96 ft | Threshold | N/A | Heading | 88 |
Runway | 28 | Length | 7000 ft | Width | 200 ft | Elevation | 99 ft | Threshold | N/A | Heading | 268 |
Airport Frequencies
Type | A | Name | MONTREALTML | Frequency | 118900 MHZ |
Type | A | Name | MONTREALTML | Frequency | 126900 MHZ |
Type | A | Name | MONTREALTML | Frequency | 132850 MHZ |
Type | ATIS | Name | CYUL | Frequency | 127500 MHZ |
Type | ATIS | Name | CYUL | Frequency | 133700 MHZ |
Type | C | Name | MONTREAL | Frequency | 125600 MHZ |
Type | D | Name | MONTREALTML | Frequency | 120420 MHZ |
Type | D | Name | MONTREALTML | Frequency | 124650 MHZ |
Type | G | Name | MONTREAL | Frequency | 121000 MHZ |
Type | G | Name | MONTREAL | Frequency | 121900 MHZ |
Type | UC | Name | QUEBEC | Frequency | 123550 MHZ |
Type | G | Name | MONTREAL | Frequency | 122075 MHZ |
Type | G | Name | MONTREAL | Frequency | 122275 MHZ |
Type | T | Name | MONTREALTML | Frequency | 118900 MHZ |
Type | T | Name | MONTREALTML | Frequency | 120420 MHZ |
Type | T | Name | MONTREALTML | Frequency | 124650 MHZ |
Type | T | Name | MONTREALTML | Frequency | 126900 MHZ |
Type | T | Name | MONTREALTML | Frequency | 132850 MHZ |
Type | T | Name | MONTREALTML | Frequency | 134150 MHZ |
Type | T | Name | MONTREAL | Frequency | 119300 MHZ |
Type | T | Name | MONTREAL | Frequency | 119900 MHZ |
Type | T | Name | MONTREAL | Frequency | 124300 MHZ |
Type | CTAF | Name | MONTREAL | Frequency | 118900 MHZ |
Type | CTAF | Name | MONTREAL | Frequency | 120425 MHZ |
Type | CTAF | Name | MONTREAL | Frequency | 124650 MHZ |
Type | CTAF | Name | MONTREAL | Frequency | 126900 MHZ |
Type | CTAF | Name | MONTREAL | Frequency | 132850 MHZ |
Type | CTAF | Name | MONTREAL | Frequency | 134150 MHZ |
Type | FSS | Name | QUEBECRADIO | Frequency | 123550 MHZ |
Type | FSS | Name | QUEBECRADIO | Frequency | 126700 MHZ |
Type | G | Name | MONTREALAPRON | Frequency | 122075 MHZ |
Type | G | Name | MONTREALAPRON | Frequency | 122275 MHZ |
Airport Navaids
Type | DME | Name | Montreal Dorval Intl | Frequency | 110500 KHZ |
Type | DME | Name | Montreal | Frequency | 109300 KHZ |
Type | NDB | Name | Montreal | Frequency | 248 KHZ |
Type | VOR-DME | Name | Montreal | Frequency | 116300 KHZ |
Type | NDB | Name | Valois | Frequency | 201 KHZ |
Type | NDB | Name | Jarry | Frequency | 284 KHZ |
Type | NDB | Name | Rockland | Frequency | 348 KHZ |
Airport Weather Information & NOTAM