KDCA Airport Information
Runway Information
Runway | 01 | Length | 7169 ft | width | 150 ft | Elevation | 12 ft | Threshold | N/A | Heading | 356 |
Runway | 19 | Length | 7169 ft | Width | 150 ft | Elevation | 13 ft | Threshold | N/A | Heading | 176 |
Runway | 04 | Length | 5000 ft | width | 150 ft | Elevation | 13 ft | Threshold | N/A | Heading | 26 |
Runway | 22 | Length | 5000 ft | Width | 150 ft | Elevation | 11 ft | Threshold | N/A | Heading | 206 |
Runway | 15 | Length | 5204 ft | width | 150 ft | Elevation | 15 ft | Threshold | N/A | Heading | 143 |
Runway | 33 | Length | 5204 ft | Width | 150 ft | Elevation | 11 ft | Threshold | N/A | Heading | 323 |
Airport Frequencies
Type | A | Name | POTOMAC | Frequency | 119850 MHZ |
Type | A | Name | POTOMAC | Frequency | 124200 MHZ |
Type | A | Name | POTOMAC | Frequency | 124700 MHZ |
Type | ASOS | Name | KDCA | Frequency | 132650 MHZ |
Type | ATIS | Name | KDCA | Frequency | 132650 MHZ |
Type | C | Name | WASHINGTONCLERANCEDELIV | Frequency | 128250 MHZ |
Type | CPT | Name | WASHINGTON | Frequency | 128250 MHZ |
Type | D | Name | POTOMAC | Frequency | 118950 MHZ |
Type | D | Name | POTOMAC | Frequency | 125650 MHZ |
Type | FSS | Name | LEESBURG | Frequency | 122200 MHZ |
Type | G | Name | WASHINGTON | Frequency | 121700 MHZ |
Type | T | Name | WASHINGTON | Frequency | 119100 MHZ |
Type | T | Name | WASHINGTON | Frequency | 134350 MHZ |
Type | UC | Name | RONALDREAGANWASHINGTON | Frequency | 122950 MHZ |
Type | C | Name | WASHINGTON | Frequency | 128250 MHZ |
Type | D | Name | POTOMAC | Frequency | 119850 MHZ |
Type | D | Name | POTOMAC | Frequency | 124200 MHZ |
Type | UC | Name | WASHINGTON | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Oxonn | Frequency | 332 KHZ |
Type | VOR-DME | Name | Washington | Frequency | 111000 KHZ |
Type | NDB | Name | Georgetown | Frequency | 323 KHZ |
Airport Weather Information & NOTAM