KMEM Airport Information
Runway Information
Runway | 09 | Length | 8946 ft | width | 150 ft | Elevation | 253 ft | Threshold | N/A | Heading | 92 |
Runway | 27 | Length | 8946 ft | Width | 150 ft | Elevation | 292 ft | Threshold | N/A | Heading | 272 |
Runway | 18C | Length | 11120 ft | width | 150 ft | Elevation | 271 ft | Threshold | N/A | Heading | 179 |
Runway | 36C | Length | 11120 ft | Width | 150 ft | Elevation | 341 ft | Threshold | N/A | Heading | 359 |
Runway | 18R | Length | 9320 ft | width | 150 ft | Elevation | 288 ft | Threshold | N/A | Heading | 179 |
Runway | 36L | Length | 9320 ft | Width | 150 ft | Elevation | 321 ft | Threshold | N/A | Heading | 359 |
Runway | 18L | Length | 9000 ft | width | 150 ft | Elevation | 278 ft | Threshold | N/A | Heading | 179 |
Runway | 36R | Length | 9000 ft | Width | 150 ft | Elevation | 335 ft | Threshold | N/A | Heading | 359 |
Airport Frequencies
Type | A | Name | MEMPHIS | Frequency | 119100 MHZ |
Type | A | Name | MEMPHIS | Frequency | 125800 MHZ |
Type | ASOS | Name | KMEM | Frequency | 127750 MHZ |
Type | ATIS | Name | KMEM | Frequency | 127750 MHZ |
Type | C | Name | MEMPHIS | Frequency | 125200 MHZ |
Type | D | Name | MEMPHIS | Frequency | 124150 MHZ |
Type | D | Name | MEMPHIS | Frequency | 124650 MHZ |
Type | G | Name | MEMPHIS | Frequency | 121000 MHZ |
Type | G | Name | MEMPHIS | Frequency | 121650 MHZ |
Type | G | Name | MEMPHIS | Frequency | 121900 MHZ |
Type | T | Name | MEMPHIS | Frequency | 118300 MHZ |
Type | T | Name | MEMPHIS | Frequency | 119700 MHZ |
Type | T | Name | MEMPHIS | Frequency | 128425 MHZ |
Type | UC | Name | MEMPHISINTL | Frequency | 122950 MHZ |
Type | A | Name | MEMPHIS | Frequency | 120925 MHZ |
Type | A | Name | MEMPHIS | Frequency | 126050 MHZ |
Type | A | Name | MEMPHIS | Frequency | 126700 MHZ |
Type | D | Name | MEMPHIS | Frequency | 119100 MHZ |
Type | D | Name | MEMPHIS | Frequency | 125800 MHZ |
Type | FSS | Name | JACKSON | Frequency | 122200 MHZ |
Type | UC | Name | MEMPHIS | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Elvis | Frequency | 287 KHZ |
Type | VORTAC | Name | Memphis | Frequency | 117500 KHZ |
Airport Weather Information & NOTAM