Search flights
Washington Dulles Intl Airport, Washington (KIAD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PNW238 | KHPN | NetJet (N2... | 2024-10-06 09:55:36 |
PNW803 | RJTT | PMDG 777-3... | 2024-08-12 05:43:51 |
PNW315 | KFLL | PMDG 737-8... | 2024-08-06 02:18:08 |
PNW1660 | PANC | PMDG 777-3... | 2024-07-06 20:59:05 |
PNW1792 | MYNN | PMDG 737-9... | 2024-06-15 19:56:27 |
PNW1873 | KBNA | 737NG Seri... | 2024-05-05 03:30:27 |
PNW921 | KLAX | Boeing757-... | 2023-12-10 01:40:44 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PNW3587 | KPVD | PMDG 737-8... | 2024-08-12 05:40:47 |
PNW3538 | KPWM | PMDG 737-8... | 2024-08-08 06:36:56 |
PNW3445 | KIND | PMDG 737-8... | 2024-08-05 23:18:26 |
PNW1244 | KMCO | 747 Felis... | 2024-08-01 03:05:10 |
PNW1738 | KSFO | Magknight7... | 2024-07-01 22:49:55 |
PNW420 | OERK | Boeing777-... | 2024-06-13 19:39:00 |
PNW121 | OERK | Boeing 787... | 2024-06-13 19:03:22 |
PNW1017 | OERK | B789 Saudi... | 2024-06-13 19:40:40 |
PNW293 | EGLL | Magknight7... | 2024-05-04 06:29:13 |
PNW89 | EHAM | 747 Felis... | 2024-04-20 23:03:15 |
Runway Information (Airport elevation: 291ft)
Runway | 01C | Length | 11,495ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 1 |
Runway | 01L | Length | 9,390ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 1 |
Runway | 01R | Length | 11,492ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 1 |
Runway | 12 | Length | 10,496ft | Width | 148ft | Elevation | 291ft | Surface | Concrete | Heading | 111 |
Runway | 19C | Length | 11,495ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 181 |
Runway | 19L | Length | 11,492ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 181 |
Runway | 19R | Length | 9,390ft | Width | 149ft | Elevation | 291ft | Surface | Concrete | Heading | 181 |
Runway | 30 | Length | 10,496ft | Width | 148ft | Elevation | 291ft | Surface | Concrete | Heading | 291 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | APP/DEP | Frequency | 126.100 Mhz |
Type | APP/DEP | Frequency | 128.525 Mhz |
Type | ASOS | Frequency | 134.850 Mhz |
Type | ATIS | Frequency | 134.850 Mhz |
Type | Clearance | Frequency | 135.700 Mhz |
Type | D | Frequency | 125.050 Mhz |
Type | D | Frequency | 126.650 Mhz |
Type | Ground | Frequency | 121.625 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 129.550 Mhz |
Type | Tower | Frequency | 120.100 Mhz |
Type | Tower | Frequency | 120.250 Mhz |
Type | Tower | Frequency | 134.425 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 120.450 Mhz |
Type | D | Frequency | 126.100 Mhz |
Type | D | Frequency | 128.525 Mhz |
Type | Ground | Frequency | 119.125 Mhz |
Type | Ground | Frequency | 129.550 Mhz |
Type | Ground | Frequency | 130.550 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | VORTAC | Ident | AML | Frequency | 113500 Khz |
Type | NDB | Ident | IA | Frequency | 346 Khz |