Search flights
Portland Intl Jetport Airport, Portland (KPWM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PNW508 | KACK | ToLissA321... | 2024-09-14 22:43:01 |
PNW651 | CYYT | CL650 N651... | 2024-08-14 02:19:50 |
PNW221 | KMHT | Cirrus SR2... | 2024-08-10 18:06:34 |
PNW3538 | KIAD | PMDG 737-8... | 2024-08-08 05:09:40 |
N284PH | PHNL | General Mo... | 2024-02-01 04:38:58 |
N284PH | PHNL | General Mo... | 2024-02-01 04:38:58 |
Runway Information (Airport elevation: 53ft)
Runway | 11 | Length | 7,189ft | Width | 134ft | Elevation | 53ft | Surface | Asphalt | Heading | 95 |
Runway | 18 | Length | 6,103ft | Width | 142ft | Elevation | 53ft | Surface | Asphalt | Heading | 163 |
Runway | 29 | Length | 7,189ft | Width | 134ft | Elevation | 53ft | Surface | Asphalt | Heading | 275 |
Runway | 36 | Length | 6,103ft | Width | 142ft | Elevation | 53ft | Surface | Asphalt | Heading | 343 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | APP/DEP | Frequency | 128.200 Mhz |
Type | APP/DEP | Frequency | 132.400 Mhz |
Type | ASOS | Frequency | 119.050 Mhz |
Type | ATIS | Frequency | 119.050 Mhz |
Type | Clearance | Frequency | 121.900 Mhz |
Type | D | Frequency | 119.750 Mhz |
Type | D | Frequency | 128.200 Mhz |
Type | D | Frequency | 132.400 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 120.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | CTR | Frequency | 128.200 Mhz |
Type | Clearance | Frequency | 121.900 Mhz |
Type | D | Frequency | 125.500 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | PW | Frequency | 394 Khz |