RJTT Airport Information
Runway Information
Runway | 04 | Length | 8200 ft | width | 200 ft | Elevation | 19 ft | Threshold | N/A | Heading | 35 |
Runway | 22 | Length | 8200 ft | Width | 200 ft | Elevation | 35 ft | Threshold | N/A | Heading | 215 |
Runway | 16R | Length | 9843 ft | width | 200 ft | Elevation | 20 ft | Threshold | N/A | Heading | 150 |
Runway | 34L | Length | 9843 ft | Width | 200 ft | Elevation | 20 ft | Threshold | N/A | Heading | 330 |
Runway | 16L | Length | 11024 ft | width | 200 ft | Elevation | 22 ft | Threshold | N/A | Heading | 150 |
Runway | 34R | Length | 11024 ft | Width | 200 ft | Elevation | 20 ft | Threshold | N/A | Heading | 330 |
Runway | 05 | Length | 8200 ft | width | 200 ft | Elevation | 46 ft | Threshold | N/A | Heading | 57 |
Runway | 23 | Length | 8200 ft | Width | 200 ft | Elevation | 55 ft | Threshold | N/A | Heading | 223 |
Airport Frequencies
Type | A | Name | TOKYO | Frequency | 119100 MHZ |
Type | A | Name | TOKYO | Frequency | 119400 MHZ |
Type | A | Name | TOKYO | Frequency | 119650 MHZ |
Type | A | Name | TOKYO | Frequency | 119700 MHZ |
Type | A | Name | TOKYO | Frequency | 121275 MHZ |
Type | A | Name | TOKYO | Frequency | 124400 MHZ |
Type | A | Name | TOKYO | Frequency | 125200 MHZ |
Type | A | Name | TOKYO | Frequency | 125400 MHZ |
Type | A | Name | TOKYO | Frequency | 125800 MHZ |
Type | A | Name | TOKYO | Frequency | 127700 MHZ |
Type | ATIS | Name | RJTT | Frequency | 128800 MHZ |
Type | C | Name | TOKYO | Frequency | 121825 MHZ |
Type | C | Name | TOKYO | Frequency | 121875 MHZ |
Type | D | Name | TOKYO | Frequency | 119600 MHZ |
Type | D | Name | TOKYO | Frequency | 120600 MHZ |
Type | D | Name | TOKYO | Frequency | 120800 MHZ |
Type | D | Name | TOKYO | Frequency | 124200 MHZ |
Type | D | Name | TOKYO | Frequency | 125525 MHZ |
Type | D | Name | TOKYO | Frequency | 126000 MHZ |
Type | D | Name | TOKYO | Frequency | 127500 MHZ |
Type | D | Name | TOKYO | Frequency | 127600 MHZ |
Type | G | Name | TOKYO | Frequency | 118225 MHZ |
Type | G | Name | TOKYO | Frequency | 121625 MHZ |
Type | G | Name | TOKYO | Frequency | 121700 MHZ |
Type | G | Name | TOKYO | Frequency | 121975 MHZ |
Type | G | Name | TOKYO | Frequency | 122075 MHZ |
Type | T | Name | TOKYO | Frequency | 118100 MHZ |
Type | T | Name | TOKYO | Frequency | 118575 MHZ |
Type | T | Name | TOKYO | Frequency | 118725 MHZ |
Type | T | Name | TOKYO | Frequency | 118800 MHZ |
Type | T | Name | TOKYO | Frequency | 124350 MHZ |
Type | T | Name | TOKYO | Frequency | 126200 MHZ |
Type | A | Name | TOKYO | Frequency | 119025 MHZ |
Type | A | Name | TOKYO | Frequency | 120200 MHZ |
Type | A | Name | TOKYO | Frequency | 120900 MHZ |
Type | A | Name | TOKYO | Frequency | 123600 MHZ |
Type | A | Name | TOKYO | Frequency | 124000 MHZ |
Type | A | Name | TOKYO | Frequency | 125100 MHZ |
Type | A | Name | TOKYO | Frequency | 126500 MHZ |
Type | D | Name | TOKYO | Frequency | 119450 MHZ |
Type | D | Name | TOKYO | Frequency | 119700 MHZ |
Type | D | Name | TOKYO | Frequency | 124750 MHZ |
Airport Navaids
Type | NDB | Name | Haneda | Frequency | 337 KHZ |
Type | VOR-DME | Name | Haneda | Frequency | 112200 KHZ |
Type | VOR-DME | Name | Kohtoh | Frequency | 115000 KHZ |
Airport Weather Information & NOTAM