Search flights
Snohomish County (Paine Fld) Airport, Everett (KPAE)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PNW2078 | KSFO | 737NG Seri... | 2024-07-01 16:06:28 |
PNW436 | KSFO | Boeing 757... | 2024-06-27 15:53:32 |
PNW827 | KPDX | PMDG 737-8... | 2024-05-01 00:50:12 |
PNW452 | KSFO | B737-800X... | 2024-03-23 19:36:47 |
PNW503 | KUAO | Blue & Gra... | 2024-03-16 17:38:05 |
PNW503 | KUAO | Cessna CJ4... | 2024-03-16 17:29:56 |
PNW1057 | KSLE | PMDG 737-8... | 2024-03-11 00:41:33 |
PNW316 | KSEA | AWXDC3 | 2024-01-28 19:22:44 |
PNW316 | KSEA | N411GW | 2024-01-26 22:34:44 |
PNW316 | KSEA | Cessna Gra... | 2024-01-26 16:28:32 |
PNW316 | KSEA | Cessna Gra... | 2024-01-26 15:10:31 |
PNW955 | KEUG | N969DT | 2024-01-24 03:07:05 |
PNW316 | KSEA | Bush Air C... | 2024-01-24 01:26:17 |
PNW217 | KPDX | Boeing 737... | 2024-01-17 16:21:37 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PNW189 | S43 | Thranda_C2... | 2024-11-15 06:00:05 |
PNW1012 | KBZN | Embraer E1... | 2024-08-18 07:24:45 |
PNW731 | KPHX | 737NG Seri... | 2024-06-30 19:04:09 |
PNW777 | KMCO | Beta Chall... | 2024-03-16 08:01:08 |
PNW621 | KSAN | Pacific No... | 2024-03-13 03:29:25 |
PNW437 | KSFO | Boeing 757... | 2024-01-29 07:45:11 |
PNW86 | KPDX | Cessna CJ4... | 2024-01-28 02:04:22 |
Runway Information (Airport elevation: 607ft)
Runway | 16L | Length | 3,003ft | Width | 76ft | Elevation | 586ft | Surface | Asphalt | Heading | 180 |
Runway | 16R | Length | 9,399ft | Width | 147ft | Elevation | 586ft | Surface | Asphalt | Heading | 179 |
Runway | 34L | Length | 9,399ft | Width | 147ft | Elevation | 586ft | Surface | Asphalt | Heading | 359 |
Runway | 34R | Length | 3,003ft | Width | 76ft | Elevation | 586ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
Type | APP/DEP | Frequency | 128.500 Mhz |
Type | ATIS | Frequency | 128.650 Mhz |
Type | Clearance | Frequency | 127.175 Mhz |
Type | D | Frequency | 128.500 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Tower | Frequency | 120.200 Mhz |
Type | Tower | Frequency | 132.950 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | PA | Frequency | 396 Khz |
Type | VOR-DME | Ident | PAE | Frequency | 110600 Khz |