KBNA Airport Information
Runway Information
Runway | 02C | Length | 8001 ft | width | 150 ft | Elevation | 569 ft | Threshold | 455 ft | Heading | 18 |
Runway | 20C | Length | 8001 ft | Width | 150 ft | Elevation | 572 ft | Threshold | N/A | Heading | 198 |
Runway | 02R | Length | 8000 ft | width | 150 ft | Elevation | 590 ft | Threshold | N/A | Heading | 18 |
Runway | 20L | Length | 8000 ft | Width | 150 ft | Elevation | 540 ft | Threshold | N/A | Heading | 198 |
Runway | 02L | Length | 7703 ft | width | 150 ft | Elevation | 599 ft | Threshold | N/A | Heading | 18 |
Runway | 20R | Length | 7703 ft | Width | 150 ft | Elevation | 555 ft | Threshold | N/A | Heading | 198 |
Runway | 13 | Length | 11030 ft | width | 150 ft | Elevation | 543 ft | Threshold | 801 ft | Heading | 133 |
Runway | 31 | Length | 11030 ft | Width | 150 ft | Elevation | 577 ft | Threshold | 741 ft | Heading | 313 |
Airport Frequencies
Type | A | Name | NASHVILLE | Frequency | 118400 MHZ |
Type | ATIS | Name | KBNA | Frequency | 135100 MHZ |
Type | C | Name | NASHVILLE | Frequency | 126050 MHZ |
Type | CPT | Name | NASHVILLE | Frequency | 126050 MHZ |
Type | D | Name | NASHVILLE | Frequency | 118400 MHZ |
Type | D | Name | NASHVILLE | Frequency | 119350 MHZ |
Type | FSS | Name | NASHVILLE | Frequency | 122200 MHZ |
Type | G | Name | NASHVILLE | Frequency | 121900 MHZ |
Type | G | Name | NASHVILLEINTL | Frequency | 122950 MHZ |
Type | G | Name | NASHVILLEINTL | Frequency | 129950 MHZ |
Type | G | Name | NASHVILLEINTL | Frequency | 131375 MHZ |
Type | T | Name | NASHVILLE | Frequency | 118600 MHZ |
Type | UC | Name | NASHVILLEINTL | Frequency | 122950 MHZ |
Type | A | Name | NASHVILLE | Frequency | 119350 MHZ |
Type | G | Name | NASHVILLE | Frequency | 122950 MHZ |
Type | G | Name | NASHVILLE | Frequency | 129950 MHZ |
Type | G | Name | NASHVILLE | Frequency | 131375 MHZ |
Type | UC | Name | NASHVILLE | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Dobbs | Frequency | 304 KHZ |
Type | VORTAC | Name | Nashville | Frequency | 114100 KHZ |
Type | NDB | Name | Opery | Frequency | 344 KHZ |
Airport Weather Information & NOTAM