Flight Report

Flight Date
14 Dec 2024
Review Status
Approved
Flight Number
PNW661
Departure ICAO
Arrival ICAO
Alternate ICAO
N/A
Route
HGGRD3 TINGS DCT MWA DCT SCB/N0451F360 DCT RAP DCT KD90U DCT HLN DCT MLP GLASR1
Aircraft
PMDG 737-800 PNW Timbers
Fuel Used
3,253kg
Distance
1,807nm
Passengers
117
Cargo
4,300kg
Departure Time
23:45:15
Arrival Time
04:39:12
Flight Duration
04:53:55
Earnings
$1,224.65
Flight XP
500
Performance Score
100%
Landing Rate
-48fpm
Flight Type
Scheduled
Comments
ACARS flight.

Skill Analysis (100%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -48fpm)

Take-off G-Force
1.04g
Rotate Speed
168kt
Rotate Pitch
-8.99°
Rotate Bank
-0.14°
Gear-up Speed
NA
Gear-up Altitude
570ft
Take-Off Winds
207/0kt
TAT Departure/Arrival
14°C/9°C
Touch-down G-Force
0.99g
Touch-down Speed
137kt
Touch-down Pitch
-6.23°
Touch-down Bank
0.9°
Gear-down Speed
186kt
Gear-down Altitude
1,330ft
Landing Winds
138/11kt
Touch-Down Spoilers Deployed
No

Flight Log


[23:38:24utc] You have successfully logged in Alexander Sodha.
[23:45:15utc] Your flight to KSEA has now been started.
[23:45:16utc] Aircraft boarding in progress
[23:45:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 570ft
[23:45:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 570ft
[23:45:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 570ft
[23:45:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 570ft
[23:45:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 570ft
[23:45:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 570ft
[23:45:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 570ft
[23:45:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 570ft
[23:46:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 570ft
[23:46:10utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 570ft
[23:49:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 570ft
[23:49:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 570ft
[23:49:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 570ft
[23:49:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 570ft
[23:49:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 570ft
[23:49:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 570ft
[23:49:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 570ft
[23:49:34utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 570ft
[23:49:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 570ft
[23:49:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 570ft
[23:49:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 570ft
[23:49:43utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 570ft
[23:49:44utc] Gear UP, IAS 0kt, GS 0kt, ALT 570ft
[23:49:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 570ft
[23:49:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 570ft
[23:49:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 570ft
[23:51:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 570ft
[23:51:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 570ft
[23:51:14utc] Gear UP, IAS 0kt, GS 0kt, ALT 570ft
[23:51:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 570ft
[23:51:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 570ft
[23:51:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 570ft
[23:51:17utc] Gear UP, IAS 0kt, GS 0kt, ALT 570ft
[23:51:17utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 570ft
[23:51:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 570ft
[23:51:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 570ft
[23:51:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 570ft
[23:51:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 570ft
[23:51:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 570ft
[23:51:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 570ft
[23:51:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 570ft
[23:51:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 570ft
[23:52:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 570ft
[23:52:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 570ft
[23:52:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 570ft
[23:52:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 570ft
[23:52:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 570ft
[23:52:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 570ft
[23:52:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 570ft
[23:52:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 570ft
[23:52:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 570ft
[23:52:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 570ft
[23:52:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 570ft
[23:52:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 570ft
[23:52:44utc] Gear UP, IAS 0kt, GS 0kt, ALT 570ft
[23:52:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 570ft
[23:52:47utc] Detected aircraft taxiing
[23:52:50utc] Gear UP, IAS 0kt, GS 2kt, ALT 570ft
[23:52:51utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 570ft
[23:53:24utc] Gear UP, IAS 0kt, GS 2kt, ALT 570ft
[23:53:24utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 570ft
[23:53:26utc] Gear UP, IAS 0kt, GS 2kt, ALT 570ft
[23:53:26utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 570ft
[23:53:27utc] Gear UP, IAS 0kt, GS 2kt, ALT 570ft
[23:53:34utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 570ft
[23:53:34utc] Gear UP, IAS 0kt, GS 2kt, ALT 570ft
[23:53:37utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 570ft
[23:53:43utc] Gear UP, IAS 0kt, GS 2kt, ALT 570ft
[23:53:44utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 570ft
[23:54:06utc] Gear UP, IAS 0kt, GS 2kt, ALT 570ft
[23:54:07utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 570ft
[23:54:08utc] Gear UP, IAS 0kt, GS 2kt, ALT 570ft
[23:54:09utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 570ft
[23:54:10utc] Gear UP, IAS 0kt, GS 2kt, ALT 570ft
[23:54:14utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 570ft
[23:54:20utc] Gear UP, IAS 0kt, GS 2kt, ALT 570ft
[23:54:25utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 570ft
[23:54:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 570ft
[23:54:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 570ft
[23:54:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 570ft
[23:54:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 570ft
[23:54:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 570ft
[23:54:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 570ft
[23:54:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 570ft
[23:54:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 570ft
[23:54:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 570ft
[23:54:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 570ft
[23:54:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 570ft
[23:54:41utc] Starting engine(s)
[23:54:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 570ft
[23:54:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 570ft
[23:54:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 570ft
[23:54:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 570ft
[23:54:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 570ft
[23:54:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 570ft
[23:54:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 570ft
[23:54:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 570ft
[23:54:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 570ft
[23:55:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 570ft
[23:55:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 570ft
[23:55:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 570ft
[23:55:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 570ft
[23:55:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 570ft
[23:55:17utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 570ft
[23:55:17utc] Gear UP, IAS 0kt, GS 0kt, ALT 570ft
[23:55:17utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 570ft
[23:55:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 570ft
[23:55:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 570ft
[23:55:23utc] FLAPS 1
[23:55:31utc] FLAPS 2
[23:55:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 570ft
[23:55:35utc] FLAPS 3
[23:55:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 570ft
[23:55:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 570ft
[23:55:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 570ft
[23:55:44utc] Gear UP, IAS 0kt, GS 0kt, ALT 570ft
[23:55:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 570ft
[23:55:48utc] Gear UP, IAS 1kt, GS 0kt, ALT 570ft
[23:55:48utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 570ft
[23:56:20utc] Gear UP, IAS 6kt, GS 6kt, ALT 570ft
[23:56:21utc] Gear DOWN, IAS 6kt, GS 6kt, ALT 570ft
[23:56:23utc] Gear UP, IAS 6kt, GS 6kt, ALT 570ft
[23:56:23utc] Gear DOWN, IAS 6kt, GS 6kt, ALT 570ft
[23:56:25utc] Gear UP, IAS 6kt, GS 6kt, ALT 570ft
[23:56:25utc] Gear DOWN, IAS 7kt, GS 6kt, ALT 570ft
[23:57:08utc] Gear UP, IAS 10kt, GS 10kt, ALT 570ft
[23:57:08utc] Gear DOWN, IAS 10kt, GS 10kt, ALT 570ft
[23:57:09utc] Gear UP, IAS 10kt, GS 10kt, ALT 570ft
[23:57:10utc] Gear DOWN, IAS 10kt, GS 10kt, ALT 570ft
[23:57:11utc] Gear UP, IAS 10kt, GS 10kt, ALT 570ft
[23:57:12utc] Gear DOWN, IAS 10kt, GS 10kt, ALT 570ft
[23:57:19utc] Gear UP, IAS 11kt, GS 12kt, ALT 570ft
[23:57:20utc] Gear DOWN, IAS 11kt, GS 12kt, ALT 570ft
[23:57:21utc] Gear UP, IAS 11kt, GS 12kt, ALT 570ft
[23:57:22utc] Gear DOWN, IAS 11kt, GS 12kt, ALT 570ft
[23:58:02utc] Gear UP, IAS 12kt, GS 12kt, ALT 570ft
[23:58:03utc] Gear DOWN, IAS 12kt, GS 12kt, ALT 570ft
[23:58:05utc] Gear UP, IAS 12kt, GS 12kt, ALT 570ft
[23:58:06utc] Gear DOWN, IAS 12kt, GS 12kt, ALT 570ft
[23:58:09utc] Gear UP, IAS 12kt, GS 12kt, ALT 570ft
[23:58:10utc] Gear DOWN, IAS 12kt, GS 12kt, ALT 570ft
[23:58:11utc] Gear UP, IAS 12kt, GS 12kt, ALT 570ft
[23:58:12utc] Gear DOWN, IAS 12kt, GS 12kt, ALT 570ft
[23:58:12utc] Gear UP, IAS 12kt, GS 12kt, ALT 570ft
[23:58:14utc] Gear DOWN, IAS 12kt, GS 12kt, ALT 570ft
[23:58:15utc] Gear UP, IAS 12kt, GS 12kt, ALT 570ft
[23:58:15utc] Gear DOWN, IAS 12kt, GS 12kt, ALT 570ft
[23:58:31utc] Gear UP, IAS 14kt, GS 14kt, ALT 570ft
[23:58:32utc] Gear DOWN, IAS 14kt, GS 14kt, ALT 570ft
[23:58:33utc] Gear UP, IAS 14kt, GS 14kt, ALT 570ft
[23:58:33utc] Gear DOWN, IAS 14kt, GS 14kt, ALT 570ft
[23:58:35utc] Landing lights ON
[23:58:36utc] Gear UP, IAS 14kt, GS 14kt, ALT 570ft
[23:58:36utc] Gear DOWN, IAS 14kt, GS 14kt, ALT 570ft
[23:58:37utc] Gear UP, IAS 14kt, GS 14kt, ALT 570ft
[23:58:37utc] Gear DOWN, IAS 14kt, GS 14kt, ALT 570ft
[23:58:40utc] Gear UP, IAS 12kt, GS 12kt, ALT 570ft
[23:58:40utc] Gear DOWN, IAS 12kt, GS 12kt, ALT 570ft
[23:58:40utc] Gear UP, IAS 11kt, GS 12kt, ALT 570ft
[23:58:41utc] Gear DOWN, IAS 11kt, GS 12kt, ALT 570ft
[23:58:44utc] Gear UP, IAS 11kt, GS 12kt, ALT 570ft
[23:58:45utc] Gear DOWN, IAS 11kt, GS 12kt, ALT 570ft
[23:58:57utc] Gear UP, IAS 11kt, GS 12kt, ALT 570ft
[23:58:58utc] Gear DOWN, IAS 11kt, GS 12kt, ALT 570ft
[23:59:04utc] Gear UP, IAS 11kt, GS 12kt, ALT 570ft
[23:59:05utc] Gear DOWN, IAS 11kt, GS 12kt, ALT 570ft
[23:59:10utc] Gear UP, IAS 11kt, GS 12kt, ALT 570ft
[23:59:10utc] Gear DOWN, IAS 11kt, GS 12kt, ALT 570ft
[23:59:22utc] Detected take-off roll, WIND 180/0kt
[23:59:49utc] Departing KBNA, IAS 168kt, G-force 1.04g, pitch -8.99deg, bank -0.14deg, VS 65fpm, HDG 198deg
[23:59:56utc] Gear UP, IAS 181kt, GS 181kt, ALT 710ft
[00:00:08utc] Gear DOWN, IAS 186kt, GS 183kt, ALT 1330ft
[00:00:08utc] Gear UP, IAS 186kt, GS 183kt, ALT 1340ft
[00:00:11utc] Aircraft climbing, IAS 189kt, GS 185kt, VS 3464fpm, ALT 1510ft, PITCH -16.32deg, HDG 198deg, TAT 14deg, WIND 149/7kt
[00:01:00utc] Gear DOWN, IAS 224kt, GS 227kt, ALT 3180ft
[00:01:00utc] Gear UP, IAS 225kt, GS 227kt, ALT 3180ft
[00:01:26utc] FLAPS 2, IAS 228kt
[00:01:30utc] FLAPS 1, IAS 228kt
[00:01:38utc] FLAPS UP, IAS 230kt
[00:01:57utc] Gear DOWN, IAS 241kt, GS 266kt, ALT 4640ft
[00:01:57utc] Gear UP, IAS 242kt, GS 266kt, ALT 4640ft
[00:03:57utc] Gear DOWN, IAS 249kt, GS 284kt, ALT 9630ft
[00:03:57utc] Gear UP, IAS 249kt, GS 284kt, ALT 9630ft
[00:04:01utc] Landing lights OFF, ALT 9820ft
[00:09:45utc] Gear DOWN, IAS 323kt, GS 400kt, ALT 19680ft
[00:09:45utc] Gear UP, IAS 323kt, GS 400kt, ALT 19680ft
[00:23:28utc] Aircraft at 33810ft, IAS 278kt, GS 397kt, HDG 304deg, TAT -27deg, WIND 289/67kt
[00:23:38utc] Aircraft climbing, IAS 278kt, GS 397kt, VS 66fpm, ALT 33820ft, PITCH -3.8deg, HDG 304deg, TAT -27deg, WIND 289/66kt
[00:23:50utc] Aircraft at 33830ft, IAS 278kt, GS 398kt, HDG 304deg, TAT -27deg, WIND 289/67kt
[02:57:11utc] Aircraft climbing, IAS 277kt, GS 383kt, VS 101fpm, ALT 33180ft, PITCH -3.3deg, HDG 294deg, TAT -28deg, WIND 312/81kt
[02:57:21utc] Aircraft at 33180ft, IAS 278kt, GS 383kt, HDG 294deg, TAT -28deg, WIND 312/82kt
[03:00:48utc] Aircraft climbing, IAS 278kt, GS 385kt, VS 68fpm, ALT 33190ft, PITCH -3.17deg, HDG 293deg, TAT -28deg, WIND 309/80kt
[03:01:03utc] Aircraft descending, ALT 33170ft, IAS 278kt, GS 385kt, HDG 293deg, VS -86fpm, TAT -28deg, WIND 309/80kt
[03:01:13utc] Aircraft at 33190ft, IAS 278kt, GS 385kt, HDG 293deg, TAT -28deg, WIND 310/79kt
[03:01:22utc] Aircraft descending, ALT 33160ft, IAS 278kt, GS 385kt, HDG 293deg, VS -57fpm, TAT -28deg, WIND 309/79kt
[03:01:30utc] Aircraft at 33180ft, IAS 277kt, GS 383kt, HDG 293deg, TAT -28deg, WIND 309/79kt
[03:01:33utc] Aircraft climbing, IAS 277kt, GS 383kt, VS 61fpm, ALT 33180ft, PITCH -3.57deg, HDG 293deg, TAT -28deg, WIND 309/80kt
[03:01:41utc] Aircraft at 33190ft, IAS 277kt, GS 383kt, HDG 293deg, TAT -28deg, WIND 309/79kt
[03:01:55utc] Aircraft descending, ALT 33170ft, IAS 278kt, GS 383kt, HDG 293deg, VS -59fpm, TAT -28deg, WIND 309/80kt
[03:02:04utc] Aircraft at 33190ft, IAS 278kt, GS 383kt, HDG 293deg, TAT -28deg, WIND 308/80kt
[03:05:11utc] Aircraft climbing, IAS 277kt, GS 383kt, VS 71fpm, ALT 33190ft, PITCH -3.18deg, HDG 292deg, TAT -28deg, WIND 305/78kt
[03:05:21utc] Aircraft at 33180ft, IAS 277kt, GS 383kt, HDG 292deg, TAT -28deg, WIND 305/78kt
[03:09:17utc] Aircraft climbing, IAS 278kt, GS 385kt, VS 116fpm, ALT 33190ft, PITCH -3.15deg, HDG 291deg, TAT -28deg, WIND 299/76kt
[03:09:56utc] Aircraft at 33180ft, IAS 279kt, GS 387kt, HDG 291deg, TAT -28deg, WIND 298/75kt
[03:10:11utc] Aircraft climbing, IAS 278kt, GS 387kt, VS 55fpm, ALT 33190ft, PITCH -3.29deg, HDG 291deg, TAT -28deg, WIND 297/75kt
[03:10:15utc] Aircraft at 33190ft, IAS 279kt, GS 387kt, HDG 291deg, TAT -28deg, WIND 297/75kt
[03:10:41utc] Aircraft climbing, IAS 279kt, GS 387kt, VS 56fpm, ALT 33190ft, PITCH -3.04deg, HDG 291deg, TAT -28deg, WIND 296/75kt
[03:10:51utc] Aircraft at 33170ft, IAS 279kt, GS 387kt, HDG 291deg, TAT -27deg, WIND 296/74kt
[03:16:01utc] Aircraft climbing, IAS 279kt, GS 387kt, VS 79fpm, ALT 33170ft, PITCH -3.11deg, HDG 289deg, TAT -27deg, WIND 289/75kt
[03:16:11utc] Aircraft at 33170ft, IAS 279kt, GS 387kt, HDG 289deg, TAT -27deg, WIND 289/75kt
[03:18:16utc] Aircraft climbing, IAS 278kt, GS 385kt, VS 105fpm, ALT 33180ft, PITCH -3.13deg, HDG 288deg, TAT -27deg, WIND 286/75kt
[03:18:36utc] Aircraft at 33170ft, IAS 279kt, GS 387kt, HDG 288deg, TAT -27deg, WIND 285/75kt
[03:19:47utc] Aircraft climbing, IAS 278kt, GS 387kt, VS 54fpm, ALT 33170ft, PITCH -3.04deg, HDG 288deg, TAT -27deg, WIND 284/75kt
[03:19:48utc] Aircraft at 33170ft, IAS 279kt, GS 387kt, HDG 288deg, TAT -27deg, WIND 283/76kt
[03:20:09utc] Aircraft climbing, IAS 278kt, GS 385kt, VS 54fpm, ALT 33160ft, PITCH -3.06deg, HDG 288deg, TAT -28deg, WIND 283/75kt
[03:20:15utc] Aircraft at 33170ft, IAS 278kt, GS 385kt, HDG 288deg, TAT -27deg, WIND 283/75kt
[03:22:42utc] Aircraft climbing, IAS 279kt, GS 385kt, VS 51fpm, ALT 33150ft, PITCH -3.19deg, HDG 287deg, TAT -27deg, WIND 280/77kt
[03:22:45utc] Aircraft at 33150ft, IAS 278kt, GS 385kt, HDG 287deg, TAT -27deg, WIND 280/77kt
[03:26:32utc] Aircraft climbing, IAS 278kt, GS 385kt, VS 53fpm, ALT 33130ft, PITCH -3.28deg, HDG 286deg, TAT -28deg, WIND 274/77kt
[03:26:33utc] Aircraft at 33130ft, IAS 278kt, GS 385kt, HDG 285deg, TAT -28deg, WIND 274/78kt
[03:28:06utc] Aircraft climbing, IAS 279kt, GS 385kt, VS 54fpm, ALT 33120ft, PITCH -3.11deg, HDG 285deg, TAT -28deg, WIND 271/79kt
[03:28:10utc] Aircraft at 33120ft, IAS 279kt, GS 385kt, HDG 285deg, TAT -28deg, WIND 271/80kt
[03:33:12utc] Aircraft climbing, IAS 278kt, GS 381kt, VS 53fpm, ALT 33100ft, PITCH -3.16deg, HDG 274deg, TAT -28deg, WIND 266/81kt
[03:33:21utc] Aircraft at 33090ft, IAS 279kt, GS 381kt, HDG 273deg, TAT -28deg, WIND 266/81kt
[03:33:25utc] Aircraft descending, ALT 33090ft, IAS 279kt, GS 381kt, HDG 274deg, VS -112fpm, TAT -28deg, WIND 266/81kt
[03:33:48utc] Aircraft climbing, IAS 278kt, GS 381kt, VS 69fpm, ALT 33070ft, PITCH -3.48deg, HDG 273deg, TAT -28deg, WIND 265/81kt
[03:34:06utc] Aircraft at 33070ft, IAS 278kt, GS 381kt, HDG 273deg, TAT -28deg, WIND 264/81kt
[03:34:23utc] Aircraft descending, ALT 33040ft, IAS 279kt, GS 381kt, HDG 273deg, VS -238fpm, TAT -28deg, WIND 263/81kt
[03:34:34utc] Aircraft climbing, IAS 279kt, GS 381kt, VS 90fpm, ALT 33080ft, PITCH -3.16deg, HDG 273deg, TAT -28deg, WIND 263/82kt
[03:35:01utc] Aircraft descending, ALT 33070ft, IAS 280kt, GS 381kt, HDG 273deg, VS -83fpm, TAT -28deg, WIND 263/82kt
[03:35:12utc] Aircraft at 33090ft, IAS 280kt, GS 381kt, HDG 273deg, TAT -28deg, WIND 263/82kt
[03:36:41utc] Aircraft climbing, IAS 280kt, GS 381kt, VS 125fpm, ALT 33080ft, PITCH -3.17deg, HDG 272deg, TAT -28deg, WIND 262/83kt
[03:36:55utc] Aircraft at 33080ft, IAS 279kt, GS 381kt, HDG 272deg, TAT -28deg, WIND 261/83kt
[03:36:59utc] Aircraft climbing, IAS 279kt, GS 381kt, VS 55fpm, ALT 33080ft, PITCH -3.17deg, HDG 272deg, TAT -28deg, WIND 261/82kt
[03:37:02utc] Aircraft at 33080ft, IAS 280kt, GS 381kt, HDG 272deg, TAT -28deg, WIND 261/84kt
[03:40:17utc] Aircraft climbing, IAS 279kt, GS 379kt, VS 52fpm, ALT 33050ft, PITCH -3.09deg, HDG 271deg, TAT -28deg, WIND 258/86kt
[03:40:21utc] Aircraft at 33050ft, IAS 279kt, GS 379kt, HDG 271deg, TAT -28deg, WIND 258/85kt
[03:59:10utc] Aircraft descending, ALT 32860ft, IAS 272kt, GS 371kt, HDG 268deg, VS -58fpm, TAT -28deg, WIND 234/101kt
[03:59:19utc] Aircraft at 32860ft, IAS 266kt, GS 363kt, HDG 268deg, TAT -29deg, WIND 234/101kt
[04:00:52utc] Aircraft climbing, IAS 218kt, GS 290kt, VS 203fpm, ALT 32860ft, PITCH -5.43deg, HDG 265deg, TAT -37deg, WIND 232/101kt
[04:01:05utc] Aircraft at 32840ft, IAS 220kt, GS 294kt, HDG 265deg, TAT -37deg, WIND 232/101kt
[04:01:15utc] Aircraft climbing, IAS 222kt, GS 295kt, VS 240fpm, ALT 32870ft, PITCH -5.22deg, HDG 265deg, TAT -37deg, WIND 232/102kt
[04:01:26utc] Aircraft at 32860ft, IAS 225kt, GS 301kt, HDG 265deg, TAT -36deg, WIND 232/102kt
[04:01:36utc] Aircraft climbing, IAS 227kt, GS 305kt, VS 114fpm, ALT 32870ft, PITCH -5.07deg, HDG 265deg, TAT -36deg, WIND 231/101kt
[04:02:00utc] Aircraft at 32870ft, IAS 232kt, GS 313kt, HDG 265deg, TAT -35deg, WIND 231/102kt
[04:02:49utc] Aircraft descending, ALT 32820ft, IAS 233kt, GS 317kt, HDG 265deg, VS -153fpm, TAT -35deg, WIND 229/101kt
[04:03:00utc] Aircraft climbing, IAS 231kt, GS 313kt, VS 195fpm, ALT 32860ft, PITCH -4.37deg, HDG 265deg, TAT -35deg, WIND 230/102kt
[04:03:10utc] Aircraft descending, ALT 32830ft, IAS 230kt, GS 311kt, HDG 265deg, VS -278fpm, TAT -36deg, WIND 230/102kt
[04:03:22utc] Aircraft climbing, IAS 228kt, GS 309kt, VS 100fpm, ALT 32850ft, PITCH -4.53deg, HDG 265deg, TAT -36deg, WIND 230/101kt
[04:03:33utc] Aircraft descending, ALT 32820ft, IAS 229kt, GS 309kt, HDG 265deg, VS -83fpm, TAT -36deg, WIND 229/102kt
[04:03:44utc] Aircraft climbing, IAS 228kt, GS 307kt, VS 153fpm, ALT 32850ft, PITCH -5.09deg, HDG 265deg, TAT -36deg, WIND 229/102kt
[04:03:55utc] Aircraft descending, ALT 32830ft, IAS 229kt, GS 309kt, HDG 265deg, VS -67fpm, TAT -36deg, WIND 229/102kt
[04:04:05utc] Aircraft climbing, IAS 229kt, GS 311kt, VS 192fpm, ALT 32860ft, PITCH -4.46deg, HDG 265deg, TAT -36deg, WIND 229/102kt
[04:04:18utc] Aircraft descending, ALT 32840ft, IAS 233kt, GS 317kt, HDG 265deg, VS -133fpm, TAT -35deg, WIND 229/102kt
[04:04:33utc] Aircraft at 32850ft, IAS 234kt, GS 319kt, HDG 265deg, TAT -35deg, WIND 229/101kt
[04:04:42utc] Aircraft descending, ALT 32820ft, IAS 236kt, GS 321kt, HDG 265deg, VS -103fpm, TAT -35deg, WIND 229/101kt
[04:04:54utc] Aircraft climbing, IAS 234kt, GS 319kt, VS 83fpm, ALT 32840ft, PITCH -4.39deg, HDG 265deg, TAT -35deg, WIND 228/101kt
[04:05:06utc] Aircraft descending, ALT 32820ft, IAS 233kt, GS 317kt, HDG 265deg, VS -137fpm, TAT -35deg, WIND 228/101kt
[04:05:16utc] Aircraft at 32820ft, IAS 231kt, GS 313kt, HDG 265deg, TAT -36deg, WIND 228/101kt
[04:06:57utc] Aircraft climbing, IAS 227kt, GS 311kt, VS 96fpm, ALT 32810ft, PITCH -5.44deg, HDG 265deg, TAT -37deg, WIND 227/97kt
[04:07:10utc] Aircraft at 32810ft, IAS 227kt, GS 311kt, HDG 265deg, TAT -36deg, WIND 227/98kt
[04:07:52utc] Aircraft climbing, IAS 227kt, GS 313kt, VS 53fpm, ALT 32800ft, PITCH -5.23deg, HDG 265deg, TAT -37deg, WIND 227/97kt
[04:07:58utc] Aircraft at 32810ft, IAS 228kt, GS 313kt, HDG 265deg, TAT -36deg, WIND 226/97kt
[04:08:24utc] Aircraft descending, ALT 32790ft, IAS 229kt, GS 317kt, HDG 264deg, VS -86fpm, TAT -36deg, WIND 226/97kt
[04:08:28utc] Aircraft at 32790ft, IAS 229kt, GS 317kt, HDG 265deg, TAT -36deg, WIND 226/97kt
