Flight Report
Pilot
Flight Date
17 Nov 2024 00:11 UTC
Review Status
Approved
Flight Number
PNW1268
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
LAVAA6 PDT DCT KU90M DCT RICCO DCT KEEFF DCT BOVEY DCT WELTS DCT RANTS RYYMN2
Aircraft
PMDG 737-800 Alaska Honoring Those Who Serve (N570AS)
Fuel Used
10838kg
Distance
1,748nm
Passengers
167
Cargo
9185kg
Departure Time
20:05:20
Arrival Time
00:10:40
Flight Duration
04:05:18
Earnings
$0.00
Flight XP
485
Performance Score
97%
Landing Rate
-140fpm
Flight Type
Charter
Comments
ACARS flight.
Skill Analysis (97%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
FAIL
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -140fpm)
Take-off G-Force
1.03g
Rotate Speed
170kt
Rotate Pitch
-8.58°
Rotate Bank
-0.3°
Gear-up Speed
1kt
Gear-up Altitude
40ft
Take-Off Winds
120/7kt
TAT Departure/Arrival
12°C/17°C
Touch-down G-Force
1.03g
Touch-down Speed
133kt
Touch-down Pitch
-7.32°
Touch-down Bank
-0.8°
Gear-down Speed
199kt
Gear-down Altitude
2,410ft
Landing Winds
146/8kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[20:04:24utc] You have successfully logged in Alexander Sodha.
[20:05:19utc] Your flight to KBNA has now been started.
[20:05:19utc] Aircraft boarding in progress
[20:05:40utc] Gear UP, IAS 1kt, GS 0kt, ALT 40ft
[20:05:40utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 40ft
[20:05:45utc] Gear UP, IAS 1kt, GS 0kt, ALT 40ft
[20:05:46utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 40ft
[20:05:59utc] Gear UP, IAS 1kt, GS 0kt, ALT 40ft
[20:06:00utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 40ft
[20:06:47utc] Gear UP, IAS 1kt, GS 0kt, ALT 40ft
[20:06:47utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 40ft
[20:07:02utc] Gear UP, IAS 1kt, GS 0kt, ALT 40ft
[20:07:03utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 40ft
[20:07:03utc] Gear UP, IAS 1kt, GS 0kt, ALT 40ft
[20:07:04utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 40ft
[20:07:05utc] Gear UP, IAS 1kt, GS 0kt, ALT 40ft
[20:07:06utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 40ft
[20:07:08utc] Gear UP, IAS 1kt, GS 0kt, ALT 40ft
[20:07:09utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 40ft
[20:07:15utc] Gear UP, IAS 1kt, GS 0kt, ALT 40ft
[20:07:15utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 40ft
[20:07:27utc] Gear UP, IAS 1kt, GS 0kt, ALT 40ft
[20:07:29utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 40ft
[20:09:27utc] Gear UP, IAS 1kt, GS 0kt, ALT 40ft
[20:09:28utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 40ft
[20:09:38utc] Gear UP, IAS 1kt, GS 0kt, ALT 40ft
[20:09:39utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 40ft
[20:09:40utc] Gear UP, IAS 1kt, GS 0kt, ALT 40ft
[20:09:40utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 40ft
[20:09:44utc] Gear UP, IAS 1kt, GS 0kt, ALT 40ft
[20:09:45utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 40ft
[20:09:46utc] Gear UP, IAS 1kt, GS 0kt, ALT 40ft
[20:09:48utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 40ft
[20:09:53utc] Gear UP, IAS 1kt, GS 0kt, ALT 40ft
[20:09:54utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 40ft
[20:10:08utc] Gear UP, IAS 1kt, GS 0kt, ALT 40ft
[20:10:08utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 40ft
[20:16:38utc] Gear UP, IAS 1kt, GS 0kt, ALT 40ft
[20:16:38utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 40ft
[20:16:39utc] Gear UP, IAS 1kt, GS 0kt, ALT 40ft
[20:16:40utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 40ft
[20:16:50utc] Gear UP, IAS 1kt, GS 0kt, ALT 40ft
[20:16:50utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 40ft
[20:16:56utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[20:16:56utc] Detected aircraft taxiing
[20:16:57utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[20:16:59utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[20:17:01utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[20:17:01utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[20:17:02utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[20:17:03utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[20:17:04utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[20:17:05utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[20:17:06utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[20:17:07utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[20:17:08utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[20:17:11utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[20:17:12utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[20:17:21utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[20:17:22utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[20:17:24utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[20:17:26utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[20:17:27utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[20:17:28utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[20:17:28utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[20:17:29utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[20:17:29utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[20:17:30utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[20:17:32utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[20:17:34utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[20:17:35utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[20:17:36utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[20:17:56utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[20:17:56utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[20:18:02utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[20:18:03utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[20:18:04utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[20:18:04utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 40ft
[20:18:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[20:18:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[20:18:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[20:18:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[20:18:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[20:18:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[20:18:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[20:18:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[20:18:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[20:18:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[20:18:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[20:18:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[20:18:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[20:18:34utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[20:18:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[20:18:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[20:18:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[20:18:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[20:18:59utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[20:19:00utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[20:19:01utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[20:19:01utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[20:19:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[20:19:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[20:19:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[20:19:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[20:19:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[20:19:10utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[20:19:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[20:19:11utc] Starting engine(s)
[20:19:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[20:20:04utc] FLAPS 1
[20:20:12utc] FLAPS 2
[20:20:16utc] FLAPS 3
[20:20:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[20:20:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[20:21:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[20:21:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[20:21:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[20:21:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[20:21:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[20:21:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[20:21:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[20:21:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[20:22:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[20:22:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[20:22:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[20:22:13utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[20:22:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[20:22:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[20:22:17utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[20:22:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[20:22:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[20:22:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[20:22:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[20:22:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[20:22:38utc] Gear UP, IAS 0kt, GS 2kt, ALT 40ft
[20:22:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[20:22:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[20:22:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[20:22:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[20:22:41utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[20:22:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[20:22:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[20:22:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[20:22:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[20:22:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[20:22:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[20:22:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[20:22:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[20:23:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[20:23:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[20:23:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[20:23:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[20:23:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[20:23:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[20:23:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[20:23:13utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[20:23:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[20:23:14utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[20:23:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[20:23:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[20:23:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[20:23:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[20:23:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[20:23:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[20:23:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[20:23:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[20:23:36utc] Gear UP, IAS 0kt, GS 4kt, ALT 40ft
[20:23:36utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 40ft
[20:23:36utc] Gear UP, IAS 0kt, GS 4kt, ALT 40ft
[20:23:37utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 40ft
[20:23:38utc] Gear UP, IAS 0kt, GS 4kt, ALT 40ft
[20:23:38utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 40ft
[20:23:41utc] Gear UP, IAS 0kt, GS 6kt, ALT 40ft
[20:23:41utc] Gear DOWN, IAS 0kt, GS 6kt, ALT 40ft
[20:23:54utc] Gear UP, IAS 6kt, GS 14kt, ALT 40ft
[20:23:54utc] Gear DOWN, IAS 6kt, GS 14kt, ALT 40ft
[20:23:56utc] Gear UP, IAS 7kt, GS 14kt, ALT 40ft
[20:23:56utc] Gear DOWN, IAS 7kt, GS 14kt, ALT 40ft
[20:23:57utc] Gear UP, IAS 7kt, GS 14kt, ALT 40ft
[20:23:57utc] Gear DOWN, IAS 7kt, GS 16kt, ALT 40ft
[20:24:06utc] Gear UP, IAS 12kt, GS 19kt, ALT 40ft
[20:24:07utc] Gear DOWN, IAS 12kt, GS 19kt, ALT 40ft
[20:24:28utc] Gear UP, IAS 14kt, GS 19kt, ALT 40ft
[20:24:29utc] Gear DOWN, IAS 15kt, GS 19kt, ALT 40ft
[20:24:34utc] Gear UP, IAS 13kt, GS 19kt, ALT 40ft
[20:24:34utc] Gear DOWN, IAS 13kt, GS 19kt, ALT 40ft
[20:24:37utc] Gear UP, IAS 12kt, GS 19kt, ALT 40ft
[20:24:37utc] Gear DOWN, IAS 12kt, GS 19kt, ALT 40ft
[20:24:38utc] Gear UP, IAS 12kt, GS 19kt, ALT 40ft
[20:24:38utc] Gear DOWN, IAS 12kt, GS 19kt, ALT 40ft
[20:25:26utc] Gear UP, IAS 19kt, GS 17kt, ALT 40ft
[20:25:28utc] Gear DOWN, IAS 19kt, GS 17kt, ALT 40ft
[20:25:28utc] Gear UP, IAS 19kt, GS 17kt, ALT 40ft
[20:25:31utc] Gear DOWN, IAS 15kt, GS 14kt, ALT 40ft
[20:25:44utc] Gear UP, IAS 7kt, GS 14kt, ALT 40ft
[20:25:44utc] Gear DOWN, IAS 6kt, GS 14kt, ALT 40ft
[20:25:58utc] Gear UP, IAS 15kt, GS 19kt, ALT 40ft
[20:25:58utc] Gear DOWN, IAS 14kt, GS 19kt, ALT 40ft
[20:26:05utc] Gear UP, IAS 14kt, GS 19kt, ALT 40ft
[20:26:08utc] Gear DOWN, IAS 17kt, GS 17kt, ALT 40ft
[20:26:08utc] Gear UP, IAS 17kt, GS 17kt, ALT 40ft
[20:26:09utc] Gear DOWN, IAS 17kt, GS 17kt, ALT 40ft
[20:26:14utc] Gear UP, IAS 17kt, GS 16kt, ALT 40ft
[20:26:15utc] Gear DOWN, IAS 17kt, GS 16kt, ALT 40ft
[20:26:16utc] Gear UP, IAS 16kt, GS 16kt, ALT 40ft
[20:26:18utc] Gear DOWN, IAS 16kt, GS 16kt, ALT 40ft
[20:26:18utc] Gear UP, IAS 16kt, GS 16kt, ALT 40ft
[20:26:18utc] Gear DOWN, IAS 16kt, GS 16kt, ALT 40ft
[20:26:21utc] Gear UP, IAS 16kt, GS 16kt, ALT 40ft
[20:26:21utc] Gear DOWN, IAS 16kt, GS 16kt, ALT 40ft
[20:26:25utc] Gear UP, IAS 17kt, GS 14kt, ALT 40ft
[20:26:26utc] Gear DOWN, IAS 17kt, GS 14kt, ALT 40ft
[20:26:27utc] Gear UP, IAS 18kt, GS 14kt, ALT 40ft
[20:26:27utc] Gear DOWN, IAS 18kt, GS 14kt, ALT 40ft
[20:26:27utc] Gear UP, IAS 19kt, GS 14kt, ALT 40ft
[20:26:28utc] Gear DOWN, IAS 19kt, GS 14kt, ALT 40ft
[20:26:28utc] Gear UP, IAS 19kt, GS 14kt, ALT 40ft
[20:26:29utc] Gear DOWN, IAS 19kt, GS 14kt, ALT 40ft
[20:26:29utc] Gear UP, IAS 19kt, GS 14kt, ALT 40ft
[20:26:30utc] Gear DOWN, IAS 19kt, GS 14kt, ALT 40ft
[20:26:49utc] Gear UP, IAS 5kt, GS 0kt, ALT 40ft
[20:27:06utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 40ft
[20:27:09utc] Gear UP, IAS 7kt, GS 0kt, ALT 40ft
[20:27:10utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 40ft
[20:27:11utc] Gear UP, IAS 7kt, GS 0kt, ALT 40ft
[20:27:12utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 40ft
[20:27:16utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[20:27:16utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 40ft
[20:27:19utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[20:27:19utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 40ft
[20:27:20utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[20:27:20utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 40ft
[20:27:23utc] Gear UP, IAS 5kt, GS 0kt, ALT 40ft
[20:27:23utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 40ft
[20:27:25utc] Gear UP, IAS 5kt, GS 0kt, ALT 40ft
[20:27:25utc] Landing lights ON
[20:27:25utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 40ft
[20:27:26utc] Gear UP, IAS 5kt, GS 0kt, ALT 40ft
[20:27:28utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 40ft
[20:27:42utc] Gear UP, IAS 7kt, GS 0kt, ALT 40ft
[20:27:43utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 40ft
[20:27:46utc] Gear UP, IAS 7kt, GS 0kt, ALT 40ft
[20:27:46utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 40ft
[20:27:48utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[20:27:50utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 40ft
[20:27:51utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[20:27:52utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 40ft
[20:27:52utc] Gear UP, IAS 6kt, GS 0kt, ALT 40ft
[20:27:53utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 40ft
[20:28:09utc] Gear UP, IAS 10kt, GS 4kt, ALT 40ft
[20:28:09utc] Gear DOWN, IAS 10kt, GS 4kt, ALT 40ft
[20:28:11utc] Gear UP, IAS 15kt, GS 8kt, ALT 40ft
[20:28:11utc] Gear DOWN, IAS 16kt, GS 10kt, ALT 40ft
[20:28:19utc] Detected take-off roll, WIND 120/7kt
[20:28:45utc] Departing KPDX, IAS 170kt, G-force 1.03g, pitch -8.58deg, bank -0.3deg, VS 43fpm, HDG 119deg
[20:28:48utc] Gear UP, IAS 180kt, GS 173kt, ALT 90ft
[20:29:08utc] Aircraft climbing, IAS 187kt, GS 179kt, VS 4431fpm, ALT 1050ft, PITCH -19.97deg, HDG 112deg, TAT 11deg, WIND 165/6kt
[20:29:36utc] Gear DOWN, IAS 199kt, GS 202kt, ALT 2410ft
[20:29:36utc] Gear UP, IAS 199kt, GS 204kt, ALT 2410ft
[20:29:57utc] FLAPS 2, IAS 226kt
[20:30:01utc] FLAPS 1, IAS 228kt
[20:30:09utc] FLAPS UP, IAS 230kt
[20:30:31utc] Gear DOWN, IAS 244kt, GS 262kt, ALT 4340ft
[20:30:31utc] Gear UP, IAS 244kt, GS 262kt, ALT 4350ft
[20:30:35utc] Gear DOWN, IAS 247kt, GS 266kt, ALT 4500ft
[20:30:35utc] Gear UP, IAS 247kt, GS 266kt, ALT 4510ft
[20:31:11utc] Gear DOWN, IAS 249kt, GS 288kt, ALT 6500ft
[20:31:12utc] Gear UP, IAS 249kt, GS 288kt, ALT 6520ft
[20:31:43utc] Gear DOWN, IAS 248kt, GS 301kt, ALT 8230ft
[20:31:43utc] Gear UP, IAS 248kt, GS 301kt, ALT 8240ft
[20:32:02utc] Landing lights OFF, ALT 9280ft
[20:38:45utc] Gear DOWN, IAS 324kt, GS 476kt, ALT 22400ft
[20:38:45utc] Gear UP, IAS 324kt, GS 476kt, ALT 22400ft
[20:53:21utc] Aircraft at 34330ft, IAS 267kt, GS 500kt, HDG 088deg, TAT -26deg, WIND 340/108kt
[20:53:30utc] Aircraft climbing, IAS 268kt, GS 502kt, VS 113fpm, ALT 34350ft, PITCH -4.08deg, HDG 088deg, TAT -25deg, WIND 340/109kt
[20:53:41utc] Aircraft at 34340ft, IAS 269kt, GS 503kt, HDG 088deg, TAT -25deg, WIND 340/109kt
[20:55:52utc] Aircraft descending, ALT 34300ft, IAS 278kt, GS 515kt, HDG 089deg, VS -76fpm, TAT -24deg, WIND 342/109kt
[20:56:02utc] Aircraft at 34300ft, IAS 279kt, GS 515kt, HDG 089deg, TAT -23deg, WIND 342/109kt
[20:56:27utc] Aircraft descending, ALT 34300ft, IAS 279kt, GS 517kt, HDG 089deg, VS -101fpm, TAT -23deg, WIND 342/109kt
[20:56:39utc] Aircraft at 34310ft, IAS 279kt, GS 517kt, HDG 089deg, TAT -23deg, WIND 342/109kt
[20:57:44utc] Aircraft descending, ALT 34280ft, IAS 280kt, GS 519kt, HDG 089deg, VS -56fpm, TAT -23deg, WIND 342/109kt
[20:57:54utc] Aircraft at 34280ft, IAS 281kt, GS 519kt, HDG 089deg, TAT -23deg, WIND 343/109kt
[21:00:17utc] Aircraft climbing, IAS 281kt, GS 517kt, VS 61fpm, ALT 34260ft, PITCH -3.56deg, HDG 089deg, TAT -24deg, WIND 344/112kt
[21:00:29utc] Aircraft descending, ALT 34240ft, IAS 281kt, GS 517kt, HDG 089deg, VS -163fpm, TAT -24deg, WIND 344/113kt
[21:00:41utc] Aircraft at 34250ft, IAS 281kt, GS 517kt, HDG 089deg, TAT -24deg, WIND 344/112kt
[21:00:51utc] Aircraft descending, ALT 34220ft, IAS 281kt, GS 517kt, HDG 089deg, VS -143fpm, TAT -24deg, WIND 344/113kt
[21:01:02utc] Aircraft climbing, IAS 281kt, GS 515kt, VS 113fpm, ALT 34250ft, PITCH -3.43deg, HDG 089deg, TAT -24deg, WIND 345/112kt
[21:01:11utc] Aircraft at 34230ft, IAS 281kt, GS 515kt, HDG 089deg, TAT -24deg, WIND 345/112kt
[21:01:31utc] Aircraft descending, ALT 34220ft, IAS 282kt, GS 517kt, HDG 089deg, VS -286fpm, TAT -23deg, WIND 345/113kt
[21:01:48utc] Aircraft climbing, IAS 281kt, GS 515kt, VS 204fpm, ALT 34220ft, PITCH -3.93deg, HDG 089deg, TAT -24deg, WIND 345/113kt
[21:02:00utc] Aircraft at 34210ft, IAS 280kt, GS 515kt, HDG 089deg, TAT -24deg, WIND 345/112kt
[21:02:09utc] Aircraft climbing, IAS 280kt, GS 515kt, VS 226fpm, ALT 34250ft, PITCH -3.29deg, HDG 089deg, TAT -24deg, WIND 345/112kt
[21:02:22utc] Aircraft descending, ALT 34210ft, IAS 282kt, GS 517kt, HDG 089deg, VS -431fpm, TAT -24deg, WIND 345/113kt
[21:02:38utc] Aircraft climbing, IAS 283kt, GS 515kt, VS 151fpm, ALT 34220ft, PITCH -3.62deg, HDG 089deg, TAT -23deg, WIND 346/112kt
[21:02:47utc] Aircraft descending, ALT 34170ft, IAS 283kt, GS 515kt, HDG 089deg, VS -293fpm, TAT -23deg, WIND 347/112kt
[21:02:59utc] Aircraft climbing, IAS 282kt, GS 513kt, VS 138fpm, ALT 34210ft, PITCH -3.9deg, HDG 089deg, TAT -24deg, WIND 347/112kt
[21:03:09utc] Aircraft descending, ALT 34190ft, IAS 280kt, GS 513kt, HDG 089deg, VS -126fpm, TAT -24deg, WIND 346/113kt
[21:03:19utc] Aircraft climbing, IAS 280kt, GS 513kt, VS 164fpm, ALT 34220ft, PITCH -3.51deg, HDG 089deg, TAT -24deg, WIND 346/112kt
[21:03:31utc] Aircraft descending, ALT 34180ft, IAS 281kt, GS 513kt, HDG 089deg, VS -402fpm, TAT -24deg, WIND 347/112kt
[21:03:42utc] Aircraft climbing, IAS 279kt, GS 511kt, VS 119fpm, ALT 34220ft, PITCH -3.43deg, HDG 089deg, TAT -24deg, WIND 346/113kt
[21:03:53utc] Aircraft descending, ALT 34200ft, IAS 281kt, GS 513kt, HDG 089deg, VS -160fpm, TAT -24deg, WIND 347/113kt
[21:03:57utc] Aircraft at 34200ft, IAS 282kt, GS 513kt, HDG 089deg, TAT -24deg, WIND 347/113kt
[21:04:17utc] Aircraft descending, ALT 34180ft, IAS 282kt, GS 513kt, HDG 089deg, VS -126fpm, TAT -24deg, WIND 347/113kt
[21:04:29utc] Aircraft climbing, IAS 280kt, GS 511kt, VS 93fpm, ALT 34210ft, PITCH -3.34deg, HDG 089deg, TAT -24deg, WIND 347/112kt
[21:04:39utc] Aircraft descending, ALT 34170ft, IAS 277kt, GS 505kt, HDG 089deg, VS -216fpm, TAT -24deg, WIND 347/112kt
[21:05:00utc] Aircraft climbing, IAS 269kt, GS 494kt, VS 103fpm, ALT 34170ft, PITCH -4.06deg, HDG 089deg, TAT -26deg, WIND 347/112kt
