KHSV Airport Information
Runway Information
Runway | 18R | Length | 12600 ft | width | 150 ft | Elevation | 628 ft | Threshold | N/A | Heading | 181 |
Runway | 36L | Length | 12600 ft | Width | 150 ft | Elevation | 611 ft | Threshold | N/A | Heading | 1 |
Runway | 18L | Length | 10006 ft | width | 150 ft | Elevation | 609 ft | Threshold | N/A | Heading | 181 |
Runway | 36R | Length | 10006 ft | Width | 150 ft | Elevation | 589 ft | Threshold | 206 ft | Heading | 1 |
Airport Frequencies
Type | A | Name | HUNTSVILLE | Frequency | 118050 MHZ |
Type | A | Name | HUNTSVILLE | Frequency | 118750 MHZ |
Type | A | Name | MEMPHIS | Frequency | 120800 MHZ |
Type | A | Name | HUNTSVILLE | Frequency | 125600 MHZ |
Type | ASOS | Name | KHSV | Frequency | 121250 MHZ |
Type | ATIS | Name | KHSV | Frequency | 121250 MHZ |
Type | C | Name | HUNTSVILLECLERANCE | Frequency | 120350 MHZ |
Type | D | Name | HUNTSVILLE | Frequency | 118050 MHZ |
Type | D | Name | MEMPHIS | Frequency | 120800 MHZ |
Type | D | Name | HUNTSVILLE | Frequency | 125600 MHZ |
Type | FSS | Name | ANNISTON | Frequency | 122200 MHZ |
Type | G | Name | HUNTSVILLE | Frequency | 121900 MHZ |
Type | T | Name | HUNTSVILLE | Frequency | 127600 MHZ |
Type | UC | Name | HUNTSVILLEINTL-CARLTJO | Frequency | 122950 MHZ |
Type | CTR | Name | MEMPHIS | Frequency | 120800 MHZ |
Type | C | Name | HUNTSVILLE | Frequency | 120350 MHZ |
Type | UC | Name | HUNTSVILLE | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Capshaw | Frequency | 350 KHZ |
Airport Weather Information & NOTAM