Ansel
Pilot ID: PNW003
|
Local Cadet
Base: Portland International Airport
U.S.A
Wallet: $800.64 | XP: 4,975
Best Landing: -59fpm on 25 Aug 2022 at KSEA
Co-Founder of Pacific Northwest
Pilot Statistics
30 Day Statistics
Hours
2:14
Flights
1
Miles
829nm
Fuel Used
10,792kg
Passengers
295
Cargo
16,225kg
All-time Statistics
Hours
27:29
Flights
11
Miles
11,611nm
Fuel Used
173,930kg
Passengers
1,261
Cargo
51,077kg
Average Performance
Average Landing Rate
-206fpm
Average Flight Performance Score
97.18%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| PNW3932 | 23 Nov 2025 | KLAX | KDEN | 02:14:50 | Magknight787 Un... | -727fpm | |
| UAL565 | 31 Jul 2025 | KSFO | KSAN | 01:52:28 | 737NG_Series_U1... | -166fpm | |
| CPA811 | 26 Jul 2025 | KBOS | VHHH | 13:33:07 | Boeing 777-200... | -129fpm | |
| PNW0272 | 04 Jan 2023 | KBLI | KPDX | 00:52:23 | A319 [CFM] Paci... | -113fpm | |
| PNW37 | 12 Dec 2022 | KPDX | KSFO | 01:29:00 | B738 | N/A | |
| PNW0069 | 26 Nov 2022 | KLAX | KLAS | 01:21:00 | A319 [CFM] Paci... | -136fpm | |
| PNW1C | 25 Aug 2022 | KPDX | KSEA | 00:38:52 | ToLiSs A319-100 | -59fpm | |
| TRX | 10 Aug 2022 | N/A | N/A | 02:00:00 | N/A | N/A | |
| PNW45 | 10 Aug 2022 | KLAX | KLAS | 01:07:09 | ToLiSs A319-100 | -112fpm | |
| PNW718 | 21 Jul 2022 | KSFO | KSLC | 01:13:00 | X-Crafts E175 -... | N/A | |
| PNW357 | 05 Jul 2022 | KRNO | KDEN | 01:08:00 | ToLiSs A319 - P... | N/A |

