KXWA Airport Information
Runway Information
Airport Frequencies
Type | A | Name | SALTLAKECITY | Frequency | 126850 MHZ |
Type | ASOS | Name | KXWA | Frequency | 125925 MHZ |
Type | D | Name | SALTLAKECITY | Frequency | 126850 MHZ |
Type | FSS | Name | GRANDFORKS | Frequency | 122500 MHZ |
Type | UC | Name | WILLISTONBASININTL | Frequency | 122800 MHZ |
Type | CTR | Name | SALTLAKECITY | Frequency | 126850 MHZ |
Type | UC | Name | WILLISTON | Frequency | 122800 MHZ |
Airport Navaids
Airport Weather Information & NOTAM