KHVR Airport Information
Runway Information
Runway | 03 | Length | 3699 ft | width | 60 ft | Elevation | 2588 ft | Threshold | N/A | Heading | 45 |
Runway | 21 | Length | 3699 ft | Width | 60 ft | Elevation | 2581 ft | Threshold | N/A | Heading | 225 |
Runway | 08 | Length | 5205 ft | width | 100 ft | Elevation | 2581 ft | Threshold | N/A | Heading | 90 |
Runway | 26 | Length | 5205 ft | Width | 100 ft | Elevation | 2580 ft | Threshold | N/A | Heading | 270 |
Airport Frequencies
Type | A | Name | SALTLAKE | Frequency | 133400 MHZ |
Type | ASOS | Name | KHVR | Frequency | 135225 MHZ |
Type | D | Name | SALTLAKE | Frequency | 133400 MHZ |
Type | FSS | Name | GREATFALLS | Frequency | 122500 MHZ |
Type | UC | Name | HAVRECITY-COUNTY | Frequency | 122800 MHZ |
Type | CTR | Name | SALTLAKECITY | Frequency | 133400 MHZ |
Type | UC | Name | HAVRECITY-CO | Frequency | 122800 MHZ |
Airport Navaids
Type | VOR-DME | Name | Havre | Frequency | 111800 KHZ |
Type | NDB | Name | Leeds | Frequency | 389 KHZ |
Airport Weather Information & NOTAM