Search flights
Glacier Park Intl Airport, Kalispell (KGPI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
PNW1027 | KDEN | Fenix A320... | 2024-03-22 21:47:04 |
PNW777 | KSUN | Beta Chall... | 2024-03-11 05:48:48 |
PNW5GS | KSUN | CL60 | 2024-03-11 05:50:00 |
PNW5GS | KSUN | FlyJSim_Q4... | 2024-03-10 20:01:20 |
PNW5GS | KSUN | 737NG Seri... | 2024-03-03 16:32:21 |
PNW5GS | KSUN | PMDG 737-8... | 2024-02-29 20:04:48 |
PNW5GS | KSUN | B737-800X... | 2024-02-26 19:27:21 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
PNW129TN | KHVR | B58 Baron... | 2024-11-09 05:35:49 |
PNW4GS | CYVR | Beta Chall... | 2024-03-09 21:25:05 |
PNW4GS | CYVR | PMDG 737-8... | 2024-03-07 05:05:37 |
PNW4GS | CYVR | CRJ-700 SK... | 2024-03-05 01:42:44 |
PNW4GS | CYVR | CRJ-700 SK... | 2024-03-04 18:28:35 |
PNW4GS | CYVR | 737NG Seri... | 2024-03-03 04:12:54 |
PNW4GS | CYVR | PMDG 737-8... | 2024-02-29 18:14:10 |
PNW4GS | CYVR | B737-800X... | 2024-02-26 19:09:18 |
PNW1 | KMWH | ToLissA321... | 2024-01-16 08:53:35 |
Runway Information (Airport elevation: 2,971ft)
Runway | 02 | Length | 8,992ft | Width | 138ft | Elevation | 2,971ft | Surface | Asphalt | Heading | 35 |
Runway | 12 | Length | 3,499ft | Width | 72ft | Elevation | 2,971ft | Surface | Asphalt | Heading | 136 |
Runway | 20 | Length | 8,992ft | Width | 138ft | Elevation | 2,971ft | Surface | Asphalt | Heading | 215 |
Runway | 30 | Length | 3,499ft | Width | 72ft | Elevation | 2,971ft | Surface | Asphalt | Heading | 316 |
Airport Frequencies
Type | APP/DEP | Frequency | 127.075 Mhz |
Type | ASOS | Frequency | 132.625 Mhz |
Type | ATIS | Frequency | 132.625 Mhz |
Type | D | Frequency | 127.075 Mhz |
Type | FSS | Frequency | 122.500 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Tower | Frequency | 124.550 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | CTR | Frequency | 127.075 Mhz |
Type | UC | Frequency | 122.950 Mhz |