0S9 Airport Information
Runway Information
Airport Frequencies
Type | A | Name | WHIDBEY | Frequency | 118200 MHZ |
Type | AWOS | Name | Frequency | 119025 MHZ | |
Type | D | Name | WHIDBEY | Frequency | 118200 MHZ |
Type | UC | Name | JEFFERSONCOUNTYINTL | Frequency | 123000 MHZ |
Type | AWOS | Name | 0S9 | Frequency | 119025 MHZ |
Type | AWOS | Name | 0S9 | Frequency | 132775 MHZ |
Type | UC | Name | JEFFERSONCOINTL | Frequency | 123000 MHZ |
Airport Navaids
Airport Weather Information & NOTAM