KMLI Airport Information
Runway Information
Runway | 05 | Length | 4509 ft | width | 150 ft | Elevation | 578 ft | Threshold | N/A | Heading | 49 |
Runway | 23 | Length | 4509 ft | Width | 150 ft | Elevation | 586 ft | Threshold | N/A | Heading | 229 |
Runway | 09 | Length | 10002 ft | width | 150 ft | Elevation | 578 ft | Threshold | N/A | Heading | 91 |
Runway | 27 | Length | 10002 ft | Width | 150 ft | Elevation | 574 ft | Threshold | N/A | Heading | 271 |
Runway | 13 | Length | 7001 ft | width | 150 ft | Elevation | 585 ft | Threshold | N/A | Heading | 128 |
Runway | 31 | Length | 7001 ft | Width | 150 ft | Elevation | 580 ft | Threshold | 222 ft | Heading | 308 |
Airport Frequencies
Type | T | Name | QUADCITY | Frequency | 119400 MHZ |
Type | UC | Name | QUADCITIESINTL | Frequency | 122950 MHZ |
Type | A | Name | CHICAGO | Frequency | 118750 MHZ |
Type | A | Name | QUADCITY | Frequency | 125950 MHZ |
Type | A | Name | QUADCITY | Frequency | 133275 MHZ |
Type | ASOS | Name | KMLI | Frequency | 121200 MHZ |
Type | ATIS | Name | KMLI | Frequency | 121200 MHZ |
Type | C | Name | QUADCITYCLERANCEDELIVE | Frequency | 124050 MHZ |
Type | D | Name | CHICAGO | Frequency | 118750 MHZ |
Type | D | Name | QUADCITY | Frequency | 125950 MHZ |
Type | D | Name | QUADCITY | Frequency | 133275 MHZ |
Type | G | Name | QUADCITY | Frequency | 121900 MHZ |
Type | CTR | Name | CHICAGO | Frequency | 118750 MHZ |
Type | C | Name | QUADCITY | Frequency | 124050 MHZ |
Type | FSS | Name | KANKAKEE | Frequency | 122600 MHZ |
Type | MC | Name | QUADCITY | Frequency | 119400 MHZ |
Type | UC | Name | QUADCITY | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Molli | Frequency | 215 KHZ |
Airport Weather Information & NOTAM