KFLG Airport Information
Runway Information
Runway | 03 | Length | 6999 ft | width | 150 ft | Elevation | 7011 ft | Threshold | N/A | Heading | 41 |
Runway | 21 | Length | 6999 ft | Width | 150 ft | Elevation | 6995 ft | Threshold | N/A | Heading | 221 |
Airport Frequencies
Type | A | Name | PHOENIX | Frequency | 126375 MHZ |
Type | ASOS | Name | KFLG | Frequency | 125800 MHZ |
Type | ATIS | Name | KFLG | Frequency | 125800 MHZ |
Type | D | Name | PHOENIX | Frequency | 126375 MHZ |
Type | FSS | Name | PRESCOTT | Frequency | 122300 MHZ |
Type | FSS | Name | PRESCOTT | Frequency | 123650 MHZ |
Type | G | Name | FLAGSTAFF | Frequency | 121900 MHZ |
Type | T | Name | FLAGSTAFF | Frequency | 134550 MHZ |
Type | UC | Name | FLAGSTAFFPULLIAM | Frequency | 122950 MHZ |
Airport Navaids
Type | VOR-DME | Name | Flagstaff | Frequency | 113850 KHZ |
Type | NDB | Name | Pulliam | Frequency | 379 KHZ |
Airport Weather Information & NOTAM