Flight Report

Flight Date
15 Nov 2024 06:11 UTC
Review Status
Approved
Flight Number
PNW001
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
DCT JORAD HHOOD4
Aircraft
PMDG 737-800 Pacific Northwest
Fuel Used
1888kg
Distance
159nm
Passengers
175
Cargo
9625kg
Departure Time
05:36:41
Arrival Time
06:26:01
Flight Duration
00:49:19
Earnings
$0.00
Flight XP
485
Performance Score
97%
Landing Rate
-210fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (97%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
FAIL
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -210fpm)

Take-off G-Force
1.11g
Rotate Speed
160kt
Rotate Pitch
-9.09°
Rotate Bank
-0.24°
Gear-up Speed
NA
Gear-up Altitude
410ft
Take-Off Winds
281/0kt
TAT Departure/Arrival
10°C/8°C
Touch-down G-Force
1.06g
Touch-down Speed
134kt
Touch-down Pitch
-6.45°
Touch-down Bank
-0.08°
Gear-down Speed
249kt
Gear-down Altitude
9,550ft
Landing Winds
318/6kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[05:36:40utc] Your flight to KPDX has now been started.
[05:36:40utc] Aircraft boarding in progress
[05:39:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 410ft
[05:39:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 410ft
[05:39:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 410ft
[05:39:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 410ft
[05:39:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 410ft
[05:39:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 410ft
[05:39:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 410ft
[05:39:34utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 410ft
[05:39:44utc] Gear UP, IAS 0kt, GS 0kt, ALT 410ft
[05:39:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 410ft
[05:39:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 410ft
[05:39:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 410ft
[05:39:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 410ft
[05:39:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 410ft
[05:39:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 410ft
[05:39:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 410ft
[05:40:01utc] Gear UP, IAS 0kt, GS 0kt, ALT 410ft
[05:40:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 410ft
[05:40:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 410ft
[05:40:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 410ft
[05:40:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 410ft
[05:40:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 410ft
[05:41:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 410ft
[05:41:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 410ft
[05:41:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 410ft
[05:41:34utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 410ft
[05:41:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 410ft
[05:41:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 410ft
[05:42:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 410ft
[05:42:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 410ft
[05:42:59utc] Gear UP, IAS 0kt, GS 0kt, ALT 410ft
[05:43:00utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 410ft
[05:43:01utc] Gear UP, IAS 0kt, GS 0kt, ALT 410ft
[05:43:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 410ft
[05:43:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 410ft
[05:43:04utc] Detected aircraft taxiing
[05:43:04utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 410ft
[05:43:06utc] Gear UP, IAS 0kt, GS 2kt, ALT 410ft
[05:43:06utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 410ft
[05:43:09utc] Gear UP, IAS 0kt, GS 2kt, ALT 410ft
[05:43:10utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 410ft
[05:43:13utc] Gear UP, IAS 0kt, GS 2kt, ALT 410ft
[05:43:15utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 410ft
[05:43:55utc] Gear UP, IAS 0kt, GS 2kt, ALT 410ft
[05:43:56utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 410ft
[05:44:22utc] Gear UP, IAS 0kt, GS 2kt, ALT 410ft
[05:44:23utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 410ft
[05:44:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 410ft
[05:44:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 410ft
[05:44:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 410ft
[05:44:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 410ft
[05:44:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 410ft
[05:44:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 410ft
[05:44:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 410ft
[05:44:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 410ft
[05:44:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 410ft
[05:44:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 410ft
[05:44:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 410ft
[05:45:00utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 410ft
[05:45:01utc] Gear UP, IAS 0kt, GS 0kt, ALT 410ft
[05:45:03utc] Starting engine(s)
[05:45:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 410ft
[05:45:39utc] Gear UP, IAS 2kt, GS 2kt, ALT 410ft
[05:45:40utc] Gear DOWN, IAS 2kt, GS 2kt, ALT 410ft
[05:45:40utc] Gear UP, IAS 2kt, GS 2kt, ALT 410ft
[05:45:40utc] Gear DOWN, IAS 2kt, GS 2kt, ALT 410ft
[05:45:47utc] Gear UP, IAS 3kt, GS 2kt, ALT 410ft
[05:45:47utc] Gear DOWN, IAS 3kt, GS 2kt, ALT 410ft
[05:45:49utc] Gear UP, IAS 3kt, GS 4kt, ALT 410ft
[05:45:50utc] Gear DOWN, IAS 3kt, GS 4kt, ALT 410ft
[05:45:53utc] FLAPS 1
[05:46:01utc] FLAPS 2
[05:46:02utc] Gear UP, IAS 5kt, GS 6kt, ALT 410ft
[05:46:03utc] Gear DOWN, IAS 5kt, GS 6kt, ALT 410ft
[05:46:05utc] FLAPS 3
[05:46:23utc] Gear UP, IAS 7kt, GS 8kt, ALT 410ft
[05:46:24utc] Gear DOWN, IAS 7kt, GS 8kt, ALT 410ft
[05:46:24utc] Gear UP, IAS 7kt, GS 8kt, ALT 410ft
[05:46:25utc] Gear DOWN, IAS 7kt, GS 8kt, ALT 410ft
[05:46:27utc] Gear UP, IAS 7kt, GS 8kt, ALT 410ft
[05:46:27utc] Gear DOWN, IAS 7kt, GS 8kt, ALT 410ft
[05:46:28utc] Gear UP, IAS 8kt, GS 8kt, ALT 410ft
[05:46:28utc] Gear DOWN, IAS 8kt, GS 8kt, ALT 410ft
[05:46:29utc] Gear UP, IAS 8kt, GS 8kt, ALT 410ft
[05:46:30utc] Gear DOWN, IAS 8kt, GS 8kt, ALT 410ft
[05:46:30utc] Gear UP, IAS 8kt, GS 8kt, ALT 410ft
[05:46:30utc] Gear DOWN, IAS 8kt, GS 8kt, ALT 410ft
[05:46:39utc] Gear UP, IAS 8kt, GS 8kt, ALT 410ft
[05:46:39utc] Gear DOWN, IAS 8kt, GS 8kt, ALT 410ft
[05:46:40utc] Gear UP, IAS 8kt, GS 8kt, ALT 410ft
[05:46:41utc] Gear DOWN, IAS 8kt, GS 8kt, ALT 410ft
[05:46:50utc] Gear UP, IAS 10kt, GS 10kt, ALT 410ft
[05:46:50utc] Gear DOWN, IAS 10kt, GS 10kt, ALT 410ft
[05:46:51utc] Gear UP, IAS 10kt, GS 10kt, ALT 410ft
[05:46:51utc] Gear DOWN, IAS 10kt, GS 10kt, ALT 410ft
[05:46:53utc] Gear UP, IAS 10kt, GS 10kt, ALT 410ft
[05:46:54utc] Gear DOWN, IAS 10kt, GS 10kt, ALT 410ft
[05:46:59utc] Gear UP, IAS 11kt, GS 12kt, ALT 410ft
[05:47:00utc] Gear DOWN, IAS 11kt, GS 12kt, ALT 410ft
[05:47:16utc] Gear UP, IAS 12kt, GS 12kt, ALT 410ft
[05:47:16utc] Gear DOWN, IAS 12kt, GS 12kt, ALT 410ft
[05:47:22utc] Gear UP, IAS 12kt, GS 12kt, ALT 410ft
[05:47:22utc] Gear DOWN, IAS 12kt, GS 12kt, ALT 410ft
[05:47:23utc] Gear UP, IAS 12kt, GS 12kt, ALT 410ft
[05:47:23utc] Gear DOWN, IAS 12kt, GS 12kt, ALT 410ft
[05:48:26utc] Gear UP, IAS 12kt, GS 12kt, ALT 410ft
[05:48:27utc] Gear DOWN, IAS 12kt, GS 12kt, ALT 410ft
[05:48:29utc] Landing lights ON
[05:48:30utc] Gear UP, IAS 12kt, GS 12kt, ALT 410ft
[05:48:31utc] Gear DOWN, IAS 12kt, GS 12kt, ALT 410ft
[05:48:35utc] Gear UP, IAS 12kt, GS 12kt, ALT 410ft
[05:48:36utc] Gear DOWN, IAS 12kt, GS 12kt, ALT 410ft
[05:48:36utc] Gear UP, IAS 12kt, GS 12kt, ALT 410ft
[05:48:37utc] Gear DOWN, IAS 12kt, GS 12kt, ALT 410ft
[05:48:45utc] Gear UP, IAS 12kt, GS 12kt, ALT 410ft
[05:48:46utc] Gear DOWN, IAS 12kt, GS 12kt, ALT 410ft
[05:48:54utc] Gear UP, IAS 12kt, GS 12kt, ALT 410ft
[05:48:55utc] Gear DOWN, IAS 12kt, GS 12kt, ALT 410ft
[05:48:56utc] Gear UP, IAS 12kt, GS 12kt, ALT 410ft
[05:48:57utc] Gear DOWN, IAS 12kt, GS 12kt, ALT 410ft
[05:49:03utc] Gear UP, IAS 12kt, GS 12kt, ALT 410ft
[05:49:03utc] Gear DOWN, IAS 12kt, GS 12kt, ALT 410ft
[05:49:04utc] Gear UP, IAS 12kt, GS 12kt, ALT 410ft
[05:49:06utc] Gear DOWN, IAS 12kt, GS 12kt, ALT 410ft
[05:49:07utc] Gear UP, IAS 12kt, GS 12kt, ALT 410ft
[05:49:08utc] Gear DOWN, IAS 12kt, GS 12kt, ALT 410ft
[05:49:26utc] Gear UP, IAS 12kt, GS 12kt, ALT 410ft
[05:49:29utc] Gear DOWN, IAS 12kt, GS 12kt, ALT 410ft
[05:49:30utc] Gear UP, IAS 12kt, GS 12kt, ALT 410ft
[05:49:31utc] Gear DOWN, IAS 13kt, GS 12kt, ALT 410ft
[05:49:32utc] Gear UP, IAS 13kt, GS 12kt, ALT 410ft
[05:49:32utc] Gear DOWN, IAS 13kt, GS 14kt, ALT 410ft
[05:49:37utc] Gear UP, IAS 14kt, GS 14kt, ALT 410ft
[05:49:38utc] Gear DOWN, IAS 14kt, GS 14kt, ALT 410ft
[05:49:40utc] Gear UP, IAS 14kt, GS 14kt, ALT 410ft
[05:49:42utc] Gear DOWN, IAS 14kt, GS 14kt, ALT 410ft
[05:49:44utc] Gear UP, IAS 15kt, GS 16kt, ALT 410ft
[05:49:45utc] Gear DOWN, IAS 15kt, GS 16kt, ALT 410ft
[05:49:49utc] Gear UP, IAS 16kt, GS 16kt, ALT 410ft
[05:49:50utc] Gear DOWN, IAS 16kt, GS 16kt, ALT 410ft
[05:49:53utc] Gear UP, IAS 16kt, GS 16kt, ALT 410ft
[05:49:54utc] Gear DOWN, IAS 17kt, GS 16kt, ALT 410ft
[05:49:54utc] Gear UP, IAS 17kt, GS 16kt, ALT 410ft
[05:49:55utc] Gear DOWN, IAS 17kt, GS 17kt, ALT 410ft
[05:49:56utc] Gear UP, IAS 16kt, GS 16kt, ALT 410ft
[05:49:56utc] Gear DOWN, IAS 16kt, GS 16kt, ALT 410ft
[05:49:58utc] Gear UP, IAS 14kt, GS 14kt, ALT 410ft
[05:49:58utc] Gear DOWN, IAS 14kt, GS 14kt, ALT 410ft
[05:50:00utc] Gear UP, IAS 12kt, GS 12kt, ALT 410ft
[05:50:02utc] Gear DOWN, IAS 12kt, GS 12kt, ALT 410ft
[05:50:10utc] Gear UP, IAS 12kt, GS 12kt, ALT 410ft
[05:50:11utc] Gear DOWN, IAS 12kt, GS 12kt, ALT 410ft
[05:50:16utc] Gear UP, IAS 13kt, GS 14kt, ALT 410ft
[05:50:16utc] Gear DOWN, IAS 14kt, GS 14kt, ALT 410ft
[05:50:22utc] Detected take-off roll, WIND 281/0kt
[05:50:43utc] Departing KPSC, IAS 160kt, G-force 1.11g, pitch -9.09deg, bank -0.24deg, VS 54fpm, HDG 226deg
[05:50:46utc] Gear UP, IAS 171kt, GS 171kt, ALT 480ft
[05:50:47utc] Gear DOWN, IAS 171kt, GS 171kt, ALT 480ft
[05:50:47utc] Gear UP, IAS 171kt, GS 171kt, ALT 490ft
[05:51:02utc] Aircraft climbing, IAS 172kt, GS 163kt, VS 4852fpm, ALT 1540ft, PITCH -23.52deg, HDG 237deg, TAT 12deg, WIND 234/7kt
[05:51:32utc] FLAPS 2, IAS 194kt
[05:51:36utc] FLAPS 1, IAS 203kt
[05:51:44utc] FLAPS UP, IAS 221kt
[05:53:16utc] Gear DOWN, IAS 249kt, GS 272kt, ALT 9550ft
[05:53:16utc] Gear UP, IAS 249kt, GS 272kt, ALT 9570ft
[05:53:20utc] Landing lights OFF, ALT 9820ft
[05:53:30utc] Gear DOWN, IAS 255kt, GS 286kt, ALT 10280ft
[05:53:30utc] Gear UP, IAS 255kt, GS 286kt, ALT 10290ft
[05:59:55utc] Aircraft at 22950ft, IAS 320kt, GS 418kt, HDG 245deg, TAT -17deg, WIND 206/32kt
[06:01:47utc] Aircraft descending, ALT 22940ft, IAS 310kt, GS 404kt, HDG 244deg, VS -82fpm, TAT -19deg, WIND 205/33kt
[06:01:52utc] Aircraft at 22940ft, IAS 306kt, GS 400kt, HDG 244deg, TAT -19deg, WIND 205/32kt
[06:02:46utc] Aircraft descending, ALT 22580ft, IAS 305kt, GS 395kt, HDG 245deg, VS -4667fpm, TAT -19deg, WIND 203/33kt
[06:09:57utc] Spoilers DEPLOYED, IAS 276kt, ALT 10240ft
[06:09:58utc] Gear DOWN, IAS 276kt, GS 311kt, ALT 10220ft
[06:09:58utc] Gear UP, IAS 276kt, GS 311kt, ALT 10220ft
[06:10:00utc] Gear DOWN, IAS 276kt, GS 309kt, ALT 10200ft
[06:10:00utc] Gear UP, IAS 276kt, GS 309kt, ALT 10200ft
[06:10:09utc] Gear DOWN, IAS 267kt, GS 299kt, ALT 10080ft
[06:10:09utc] Gear UP, IAS 267kt, GS 299kt, ALT 10080ft
[06:14:48utc] Gear DOWN, IAS 212kt, GS 224kt, ALT 5940ft
[06:14:48utc] Gear UP, IAS 212kt, GS 224kt, ALT 5940ft
[06:15:38utc] Spoilers RETRACTED , IAS 207kt, ALT 5510ft
[06:15:53utc] Gear DOWN, IAS 212kt, GS 222kt, ALT 5320ft
[06:15:54utc] Gear UP, IAS 213kt, GS 222kt, ALT 5320ft
[06:16:15utc] Gear DOWN, IAS 218kt, GS 225kt, ALT 5020ft
[06:16:15utc] Gear UP, IAS 218kt, GS 225kt, ALT 5010ft
[06:16:16utc] Gear DOWN, IAS 218kt, GS 227kt, ALT 4980ft
[06:16:16utc] Gear UP, IAS 218kt, GS 227kt, ALT 4980ft
[06:16:17utc] Gear DOWN, IAS 218kt, GS 227kt, ALT 4970ft
[06:16:17utc] Gear UP, IAS 218kt, GS 227kt, ALT 4960ft
[06:16:20utc] FLAPS 1, IAS 219kt
[06:16:30utc] Gear DOWN, IAS 217kt, GS 224kt, ALT 4750ft
[06:16:30utc] Gear UP, IAS 217kt, GS 224kt, ALT 4750ft
[06:16:39utc] FLAPS 2, IAS 215kt
[06:18:19utc] FLAPS 3, IAS 186kt
[06:18:22utc] Gear DOWN, IAS 186kt, GS 187kt, ALT 2970ft
[06:18:22utc] Gear UP, IAS 186kt, GS 187kt, ALT 2970ft
[06:18:38utc] Gear DOWN, IAS 181kt, GS 181kt, ALT 2740ft
[06:18:39utc] Gear UP, IAS 181kt, GS 181kt, ALT 2740ft
[06:18:44utc] FLAPS 4, IAS 180kt
[06:18:49utc] FLAPS 5, IAS 179kt
[06:18:51utc] Gear DOWN, IAS 178kt, GS 177kt, ALT 2550ft
[06:18:51utc] Gear UP, IAS 178kt, GS 177kt, ALT 2550ft
[06:18:51utc] Gear DOWN, IAS 178kt, GS 177kt, ALT 2550ft
[06:19:21utc] Gear UP, IAS 163kt, GS 161kt, ALT 2150ft
[06:19:21utc] Gear DOWN, IAS 163kt, GS 161kt, ALT 2150ft
[06:19:56utc] On approach, IAS 161, VS -774fpm, ALT 1700ft, pitch -3.7deg, HDG 300deg
[06:20:00utc] FLAPS 6, IAS 160kt
[06:20:04utc] FLAPS 7, IAS 159kt
[06:22:17utc] Landed with a landing rate of -210fpm, touchdown speed 134kt, G-force 1.06g, pitch -6.45deg, bank -0.08deg
[06:22:17utc] Spoilers DEPLOYED
[06:22:41utc] Spoilers RETRACTED
[06:22:55utc] FLAPS 6
[06:22:58utc] FLAPS 5
[06:23:01utc] FLAPS 4
[06:23:04utc] FLAPS 3
[06:23:07utc] Gear UP, IAS 23kt, GS 23kt, ALT 40ft
[06:23:08utc] Gear DOWN, IAS 23kt, GS 23kt, ALT 40ft
[06:23:08utc] FLAPS 2
[06:23:10utc] Gear UP, IAS 23kt, GS 23kt, ALT 40ft
[06:23:12utc] Gear DOWN, IAS 23kt, GS 23kt, ALT 40ft
[06:23:12utc] FLAPS 1
[06:23:20utc] FLAPS UP
[06:23:32utc] Gear UP, IAS 22kt, GS 21kt, ALT 40ft
[06:23:32utc] Gear DOWN, IAS 22kt, GS 21kt, ALT 40ft
[06:23:38utc] Aircraft taxiing to the ramp
[06:23:43utc] Gear UP, IAS 20kt, GS 19kt, ALT 40ft
[06:23:43utc] Gear DOWN, IAS 20kt, GS 19kt, ALT 40ft
[06:23:45utc] Gear UP, IAS 20kt, GS 19kt, ALT 40ft
[06:23:45utc] Gear DOWN, IAS 20kt, GS 19kt, ALT 40ft
[06:24:15utc] Gear UP, IAS 13kt, GS 12kt, ALT 40ft
[06:24:15utc] Gear DOWN, IAS 13kt, GS 14kt, ALT 40ft
[06:24:16utc] Gear UP, IAS 13kt, GS 14kt, ALT 40ft
[06:24:17utc] Gear DOWN, IAS 13kt, GS 14kt, ALT 40ft
[06:24:17utc] Gear UP, IAS 14kt, GS 14kt, ALT 40ft
[06:24:17utc] Gear DOWN, IAS 14kt, GS 14kt, ALT 40ft
[06:24:35utc] Gear UP, IAS 19kt, GS 19kt, ALT 40ft
[06:24:36utc] Gear DOWN, IAS 20kt, GS 19kt, ALT 40ft
[06:24:37utc] Gear UP, IAS 20kt, GS 19kt, ALT 40ft
[06:24:38utc] Gear DOWN, IAS 20kt, GS 19kt, ALT 40ft
[06:24:38utc] Gear UP, IAS 20kt, GS 19kt, ALT 40ft
[06:24:38utc] Gear DOWN, IAS 20kt, GS 19kt, ALT 40ft
[06:25:12utc] Gear UP, IAS 20kt, GS 19kt, ALT 40ft
[06:25:13utc] Gear DOWN, IAS 20kt, GS 19kt, ALT 40ft
[06:25:17utc] Gear UP, IAS 12kt, GS 12kt, ALT 40ft
[06:25:17utc] Gear DOWN, IAS 11kt, GS 12kt, ALT 40ft
[06:25:25utc] Gear UP, IAS 9kt, GS 10kt, ALT 40ft
[06:25:26utc] Gear DOWN, IAS 9kt, GS 10kt, ALT 40ft
[06:25:26utc] Gear UP, IAS 9kt, GS 10kt, ALT 40ft
[06:25:26utc] Gear DOWN, IAS 9kt, GS 10kt, ALT 40ft
[06:25:27utc] Gear UP, IAS 9kt, GS 10kt, ALT 40ft
[06:25:27utc] Gear DOWN, IAS 9kt, GS 10kt, ALT 40ft
[06:25:29utc] Gear UP, IAS 9kt, GS 10kt, ALT 40ft
[06:25:29utc] Gear DOWN, IAS 9kt, GS 10kt, ALT 40ft
[06:25:31utc] Gear UP, IAS 9kt, GS 10kt, ALT 40ft
[06:25:31utc] Gear DOWN, IAS 9kt, GS 10kt, ALT 40ft
[06:25:33utc] Gear UP, IAS 9kt, GS 10kt, ALT 40ft
[06:25:33utc] Gear DOWN, IAS 9kt, GS 10kt, ALT 40ft
[06:25:33utc] Gear UP, IAS 9kt, GS 10kt, ALT 40ft
[06:25:34utc] Gear DOWN, IAS 9kt, GS 10kt, ALT 40ft
[06:25:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[06:25:41utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft
[06:25:43utc] Engine(s) shutdown
[06:25:43utc] Aircraft parked
[06:25:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 40ft
[06:25:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 40ft