KPSC Airport Information
Runway Information
Runway | 03R | Length | 4423 ft | width | 75 ft | Elevation | 399 ft | Threshold | N/A | Heading | 46 |
Runway | 21L | Length | 4423 ft | Width | 75 ft | Elevation | 400 ft | Threshold | N/A | Heading | 226 |
Runway | 03L | Length | 7711 ft | width | 150 ft | Elevation | 406 ft | Threshold | N/A | Heading | 46 |
Runway | 21R | Length | 7711 ft | Width | 150 ft | Elevation | 398 ft | Threshold | 600 ft | Heading | 226 |
Runway | 12 | Length | 7703 ft | width | 150 ft | Elevation | 392 ft | Threshold | N/A | Heading | 136 |
Runway | 30 | Length | 7703 ft | Width | 150 ft | Elevation | 399 ft | Threshold | 200 ft | Heading | 316 |
Airport Frequencies
Type | A | Name | SPOKANE | Frequency | 128750 MHZ |
Type | A | Name | SEATTLE | Frequency | 132600 MHZ |
Type | A | Name | SPOKANE | Frequency | 133150 MHZ |
Type | ATIS | Name | KPSC | Frequency | 125650 MHZ |
Type | C | Name | TRICITIESCLERANCE | Frequency | 120000 MHZ |
Type | D | Name | SPOKANE | Frequency | 128750 MHZ |
Type | D | Name | SEATTLE | Frequency | 132600 MHZ |
Type | D | Name | SPOKANE | Frequency | 133150 MHZ |
Type | FSS | Name | SEATTLE | Frequency | 122400 MHZ |
Type | G | Name | TRICITIES | Frequency | 121800 MHZ |
Type | T | Name | TRICITIES | Frequency | 135300 MHZ |
Type | UC | Name | TRI-CITIES | Frequency | 122950 MHZ |
Type | CTR | Name | SEATTLE | Frequency | 132600 MHZ |
Type | C | Name | TRI-CITIES | Frequency | 120000 MHZ |
Type | G | Name | TRI-CITIES | Frequency | 121800 MHZ |
Type | T | Name | TRI-CITIES | Frequency | 135300 MHZ |
Airport Navaids
Airport Weather Information & NOTAM