Flight Report

Flight Date
15 Nov 2024 05:11 UTC
Review Status
Approved
Flight Number
PNW001
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
OTH7 SCOTY DCT EUG J143 LTJ DCT JIVDO DCT
Aircraft
PMDG 737-800 Pacific Northwest
Fuel Used
142kg
Distance
322nm
Passengers
125
Cargo
6875kg
Departure Time
04:24:08
Arrival Time
05:36:33
Flight Duration
01:12:23
Earnings
$0.00
Flight XP
460
Performance Score
92%
Landing Rate
-291fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (92%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
FAIL
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -291fpm)

Take-off G-Force
1.05g
Rotate Speed
157kt
Rotate Pitch
-8.06°
Rotate Bank
-0.46°
Gear-up Speed
NA
Gear-up Altitude
20ft
Take-Off Winds
153/0kt
TAT Departure/Arrival
10°C/11°C
Touch-down G-Force
1.2g
Touch-down Speed
135kt
Touch-down Pitch
-5.76°
Touch-down Bank
-0.06°
Gear-down Speed
166kt
Gear-down Altitude
2,400ft
Landing Winds
242/8kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[04:24:08utc] Your flight to KPSC has now been started.
[04:24:08utc] Aircraft boarding in progress
[04:24:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[04:24:17utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[04:24:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[04:24:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[04:24:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[04:24:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[04:24:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[04:24:34utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[04:24:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[04:24:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[04:24:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[04:24:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[04:24:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[04:24:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[04:27:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[04:27:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[04:27:46utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[04:27:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[04:27:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[04:27:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[04:27:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[04:27:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[04:27:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[04:27:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[04:27:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[04:27:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[04:28:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[04:28:59utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[04:29:00utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[04:29:01utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[04:29:01utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[04:29:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[04:29:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[04:29:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[04:29:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[04:29:34utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[04:29:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[04:29:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[04:29:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[04:29:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[04:29:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[04:29:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[04:30:17utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[04:30:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[04:30:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[04:30:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[04:30:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[04:30:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[04:30:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[04:30:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[04:30:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[04:30:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[04:31:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[04:31:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[04:31:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[04:31:10utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[04:31:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[04:31:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[04:31:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[04:31:14utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[04:31:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[04:31:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[04:31:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[04:31:43utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[04:31:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[04:31:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[04:31:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[04:31:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[04:31:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[04:31:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[04:31:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[04:31:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[04:31:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[04:31:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[04:32:04utc] Detected aircraft taxiing
[04:32:05utc] FLAPS 1
[04:32:09utc] Gear UP, IAS 2kt, GS 2kt, ALT 20ft
[04:32:09utc] Gear DOWN, IAS 2kt, GS 2kt, ALT 20ft
[04:32:10utc] Starting engine(s)
[04:32:11utc] Gear UP, IAS 2kt, GS 2kt, ALT 20ft
[04:32:12utc] FLAPS 2
[04:32:15utc] Gear DOWN, IAS 3kt, GS 2kt, ALT 20ft
[04:32:17utc] FLAPS 3
[04:32:21utc] FLAPS 4
[04:32:21utc] Gear UP, IAS 3kt, GS 4kt, ALT 20ft
[04:32:23utc] Gear DOWN, IAS 4kt, GS 4kt, ALT 20ft
[04:32:37utc] Gear UP, IAS 13kt, GS 12kt, ALT 20ft
[04:32:37utc] Gear DOWN, IAS 13kt, GS 12kt, ALT 20ft
[04:32:43utc] Gear UP, IAS 13kt, GS 14kt, ALT 20ft
[04:32:44utc] Gear DOWN, IAS 13kt, GS 14kt, ALT 20ft
[04:32:44utc] Gear UP, IAS 13kt, GS 12kt, ALT 20ft
[04:32:44utc] Gear DOWN, IAS 12kt, GS 12kt, ALT 20ft
[04:32:46utc] Gear UP, IAS 11kt, GS 12kt, ALT 20ft
[04:32:46utc] Gear DOWN, IAS 11kt, GS 12kt, ALT 20ft
[04:33:28utc] Gear UP, IAS 17kt, GS 16kt, ALT 20ft
[04:33:29utc] Gear DOWN, IAS 17kt, GS 16kt, ALT 20ft
[04:33:29utc] Gear UP, IAS 17kt, GS 16kt, ALT 20ft
[04:33:29utc] Gear DOWN, IAS 17kt, GS 16kt, ALT 20ft
[04:33:33utc] Gear UP, IAS 17kt, GS 16kt, ALT 20ft
[04:33:34utc] Gear DOWN, IAS 17kt, GS 16kt, ALT 20ft
[04:33:38utc] Gear UP, IAS 17kt, GS 16kt, ALT 20ft
[04:33:38utc] Gear DOWN, IAS 17kt, GS 16kt, ALT 20ft
[04:33:39utc] Gear UP, IAS 17kt, GS 16kt, ALT 20ft
[04:33:40utc] Gear DOWN, IAS 17kt, GS 16kt, ALT 20ft
[04:34:30utc] Gear UP, IAS 8kt, GS 8kt, ALT 20ft
[04:34:31utc] Gear DOWN, IAS 8kt, GS 8kt, ALT 20ft
[04:34:32utc] Landing lights ON
[04:34:35utc] Gear UP, IAS 8kt, GS 8kt, ALT 20ft
[04:34:35utc] Gear DOWN, IAS 8kt, GS 8kt, ALT 20ft
[04:34:36utc] Gear UP, IAS 8kt, GS 8kt, ALT 20ft
[04:34:36utc] Gear DOWN, IAS 8kt, GS 8kt, ALT 20ft
[04:34:41utc] Gear UP, IAS 8kt, GS 8kt, ALT 20ft
[04:34:42utc] Gear DOWN, IAS 8kt, GS 8kt, ALT 20ft
[04:34:42utc] Gear UP, IAS 8kt, GS 8kt, ALT 20ft
[04:34:43utc] Gear DOWN, IAS 8kt, GS 8kt, ALT 20ft
[04:34:44utc] Gear UP, IAS 8kt, GS 8kt, ALT 20ft
[04:34:44utc] Gear DOWN, IAS 8kt, GS 8kt, ALT 20ft
[04:34:56utc] Gear UP, IAS 8kt, GS 8kt, ALT 20ft
[04:34:58utc] Gear DOWN, IAS 8kt, GS 8kt, ALT 20ft
[04:34:59utc] Gear UP, IAS 8kt, GS 8kt, ALT 20ft
[04:34:59utc] Gear DOWN, IAS 8kt, GS 8kt, ALT 20ft
[04:35:03utc] Gear UP, IAS 8kt, GS 8kt, ALT 20ft
[04:35:05utc] Gear DOWN, IAS 7kt, GS 8kt, ALT 20ft
[04:35:07utc] Gear UP, IAS 7kt, GS 8kt, ALT 20ft
[04:35:07utc] Gear DOWN, IAS 7kt, GS 8kt, ALT 20ft
[04:35:11utc] Gear UP, IAS 7kt, GS 8kt, ALT 20ft
[04:35:11utc] Gear DOWN, IAS 7kt, GS 8kt, ALT 20ft
[04:35:15utc] Gear UP, IAS 4kt, GS 4kt, ALT 20ft
[04:35:15utc] Gear DOWN, IAS 4kt, GS 2kt, ALT 20ft
[04:35:32utc] Detected take-off roll, WIND 153/0kt
[04:35:51utc] Departing KOTH, IAS 157kt, G-force 1.05g, pitch -8.06deg, bank -0.46deg, VS 102fpm, HDG 061deg
[04:35:56utc] Gear UP, IAS 170kt, GS 167kt, ALT 130ft
[04:36:10utc] Aircraft climbing, IAS 162kt, GS 167kt, VS 3751fpm, ALT 1050ft, PITCH -18.59deg, HDG 058deg, TAT 11deg, WIND 227/8kt
[04:36:31utc] FLAPS 3, IAS 165kt
[04:36:32utc] Gear DOWN, IAS 166kt, GS 179kt, ALT 2400ft
[04:36:32utc] Gear UP, IAS 166kt, GS 179kt, ALT 2410ft
[04:37:05utc] FLAPS 2, IAS 218kt
[04:37:09utc] FLAPS 1, IAS 222kt
[04:37:17utc] FLAPS UP, IAS 227kt
[04:41:38utc] Landing lights OFF, ALT 14180ft
[04:53:52utc] Aircraft at 31340ft, IAS 279kt, GS 478kt, HDG 042deg, TAT -22deg, WIND 247/23kt
[05:03:25utc] Aircraft climbing, IAS 279kt, GS 478kt, VS 112fpm, ALT 31330ft, PITCH -2.9deg, HDG 067deg, TAT -23deg, WIND 235/23kt
[05:03:39utc] Aircraft descending, ALT 31310ft, IAS 273kt, GS 470kt, HDG 067deg, VS -142fpm, TAT -24deg, WIND 235/23kt
[05:03:51utc] Aircraft at 31300ft, IAS 265kt, GS 457kt, HDG 067deg, TAT -25deg, WIND 234/23kt
[05:04:09utc] Spoilers DEPLOYED, IAS 253kt, ALT 31300ft
[05:04:15utc] Aircraft descending, ALT 31260ft, IAS 249kt, GS 433kt, HDG 067deg, VS -461fpm, TAT -28deg, WIND 234/23kt
[05:09:12utc] Gear DOWN, IAS 235kt, GS 348kt, ALT 22110ft
[05:09:12utc] Gear UP, IAS 235kt, GS 348kt, ALT 22110ft
[05:16:38utc] Gear DOWN, IAS 234kt, GS 276kt, ALT 9120ft
[05:16:39utc] Gear UP, IAS 234kt, GS 276kt, ALT 9110ft
[05:16:43utc] Landing lights ON, ALT 9000ft
[05:20:42utc] Spoilers RETRACTED , IAS 232kt, ALT 4950ft
[05:20:43utc] Gear DOWN, IAS 232kt, GS 259kt, ALT 4940ft
[05:20:43utc] Gear UP, IAS 232kt, GS 259kt, ALT 4940ft
[05:20:48utc] Gear DOWN, IAS 232kt, GS 259kt, ALT 4870ft
[05:20:48utc] Gear UP, IAS 232kt, GS 259kt, ALT 4860ft
[05:22:46utc] Gear DOWN, IAS 242kt, GS 262kt, ALT 3520ft
[05:22:46utc] Gear UP, IAS 242kt, GS 262kt, ALT 3520ft
[05:23:03utc] Aircraft climbing, IAS 233kt, GS 251kt, VS 180fpm, ALT 3480ft, PITCH -4.21deg, HDG 111deg, TAT 12deg, WIND 237/9kt
[05:23:13utc] Aircraft at 3460ft, IAS 231kt, GS 247kt, HDG 129deg, TAT 12deg, WIND 237/9kt
[05:23:21utc] Aircraft climbing, IAS 233kt, GS 245kt, VS 145fpm, ALT 3490ft, PITCH -4.18deg, HDG 145deg, TAT 12deg, WIND 235/9kt
[05:23:48utc] Aircraft at 3490ft, IAS 241kt, GS 247kt, HDG 193deg, TAT 13deg, WIND 237/10kt
[05:24:23utc] Aircraft climbing, IAS 238kt, GS 241kt, VS 59fpm, ALT 3500ft, PITCH -3.4deg, HDG 249deg, TAT 13deg, WIND 239/10kt
[05:24:40utc] Aircraft at 3490ft, IAS 240kt, GS 243kt, HDG 242deg, TAT 13deg, WIND 240/10kt
[05:24:56utc] Gear DOWN, IAS 241kt, GS 243kt, ALT 3480ft
[05:24:56utc] Gear UP, IAS 241kt, GS 243kt, ALT 3480ft
[05:24:57utc] Gear DOWN, IAS 241kt, GS 243kt, ALT 3480ft
[05:24:57utc] Gear UP, IAS 241kt, GS 243kt, ALT 3480ft
[05:25:24utc] Aircraft descending, ALT 3350ft, IAS 236kt, GS 237kt, HDG 230deg, VS -1274fpm, TAT 13deg, WIND 244/9kt
[05:25:51utc] Gear DOWN, IAS 237kt, GS 239kt, ALT 2860ft
[05:25:51utc] Gear UP, IAS 237kt, GS 239kt, ALT 2860ft
[05:25:53utc] Spoilers DEPLOYED, IAS 237kt, ALT 2840ft
[05:25:58utc] FLAPS 1, IAS 234kt
[05:26:39utc] Gear DOWN, IAS 195kt, GS 194kt, ALT 2550ft
[05:26:40utc] FLAPS 2, IAS 194kt
[05:26:44utc] FLAPS 3, IAS 190kt
[05:26:48utc] FLAPS 4, IAS 187kt
[05:27:13utc] On approach, IAS 166, VS -1281fpm, ALT 2050ft, pitch -2.34deg, HDG 227deg
[05:27:21utc] FLAPS 5, IAS 164kt
[05:27:27utc] FLAPS 6, IAS 162kt
[05:27:31utc] FLAPS 7, IAS 159kt
[05:27:32utc] Spoilers RETRACTED , IAS 157kt, ALT 1690ft
[05:27:36utc] Spoilers DEPLOYED, IAS 151kt, ALT 1650ft
[05:28:22utc] Spoilers RETRACTED , IAS 147kt, ALT 710ft
[05:28:57utc] Spoilers DEPLOYED
[05:28:57utc] Landed with a landing rate of -291fpm, touchdown speed 135kt, G-force 1.2g, pitch -5.76deg, bank -0.06deg
[05:29:13utc] Gear UP, IAS 72kt, GS 70kt, ALT 410ft
[05:29:13utc] Gear DOWN, IAS 70kt, GS 68kt, ALT 410ft
[05:29:17utc] Gear UP, IAS 53kt, GS 52kt, ALT 410ft
[05:29:18utc] Gear DOWN, IAS 51kt, GS 51kt, ALT 410ft
[05:29:22utc] Gear UP, IAS 35kt, GS 35kt, ALT 410ft
[05:29:23utc] Gear DOWN, IAS 35kt, GS 35kt, ALT 410ft
[05:29:23utc] Spoilers RETRACTED
[05:29:26utc] Gear UP, IAS 36kt, GS 37kt, ALT 410ft
[05:29:27utc] Gear DOWN, IAS 36kt, GS 37kt, ALT 410ft
[05:29:31utc] Gear UP, IAS 37kt, GS 37kt, ALT 410ft
[05:29:32utc] Gear DOWN, IAS 37kt, GS 37kt, ALT 410ft
[05:29:37utc] Landing lights OFF
[05:29:38utc] Gear UP, IAS 36kt, GS 35kt, ALT 420ft
[05:29:38utc] Gear DOWN, IAS 36kt, GS 35kt, ALT 420ft
[05:29:43utc] Gear UP, IAS 36kt, GS 35kt, ALT 420ft
[05:29:43utc] Gear DOWN, IAS 36kt, GS 35kt, ALT 420ft
[05:29:49utc] Gear UP, IAS 35kt, GS 35kt, ALT 420ft
[05:29:50utc] Gear DOWN, IAS 35kt, GS 35kt, ALT 420ft
[05:29:50utc] Gear UP, IAS 33kt, GS 31kt, ALT 420ft
[05:29:50utc] Gear DOWN, IAS 31kt, GS 29kt, ALT 420ft
[05:29:51utc] Gear UP, IAS 27kt, GS 25kt, ALT 420ft
[05:29:51utc] Gear DOWN, IAS 26kt, GS 25kt, ALT 420ft
[05:29:54utc] Gear UP, IAS 25kt, GS 25kt, ALT 420ft
[05:29:55utc] Gear DOWN, IAS 25kt, GS 25kt, ALT 420ft
[05:30:07utc] Aircraft taxiing to the ramp
[05:30:11utc] Gear UP, IAS 17kt, GS 17kt, ALT 420ft
[05:30:11utc] Gear DOWN, IAS 17kt, GS 17kt, ALT 420ft
[05:30:12utc] Gear UP, IAS 17kt, GS 17kt, ALT 420ft
[05:30:13utc] Gear DOWN, IAS 17kt, GS 17kt, ALT 420ft
[05:30:13utc] Gear UP, IAS 17kt, GS 17kt, ALT 420ft
[05:30:14utc] Gear DOWN, IAS 17kt, GS 17kt, ALT 420ft
[05:30:42utc] Gear UP, IAS 18kt, GS 17kt, ALT 410ft
[05:30:42utc] Gear DOWN, IAS 18kt, GS 17kt, ALT 410ft
[05:30:43utc] Gear UP, IAS 18kt, GS 17kt, ALT 410ft
[05:30:43utc] Gear DOWN, IAS 18kt, GS 17kt, ALT 410ft
[05:30:44utc] Gear UP, IAS 18kt, GS 17kt, ALT 410ft
[05:30:44utc] Gear DOWN, IAS 18kt, GS 17kt, ALT 410ft
[05:30:45utc] Gear UP, IAS 18kt, GS 17kt, ALT 410ft
[05:30:45utc] Gear DOWN, IAS 18kt, GS 17kt, ALT 410ft
[05:30:49utc] FLAPS UP
[05:30:49utc] FLAPS 7
[05:30:49utc] Gear UP, IAS 18kt, GS 17kt, ALT 410ft
[05:30:49utc] Gear DOWN, IAS 18kt, GS 17kt, ALT 410ft
[05:30:50utc] Gear UP, IAS 18kt, GS 17kt, ALT 410ft
[05:30:52utc] Gear DOWN, IAS 18kt, GS 17kt, ALT 410ft
[05:30:55utc] FLAPS 6
[05:30:59utc] FLAPS 5
[05:31:02utc] FLAPS 4
[05:31:05utc] FLAPS 3
[05:31:09utc] FLAPS 2
[05:31:13utc] FLAPS 1
[05:31:21utc] FLAPS UP
[05:32:11utc] Gear UP, IAS 25kt, GS 25kt, ALT 410ft
[05:32:11utc] Gear DOWN, IAS 25kt, GS 25kt, ALT 410ft
[05:32:12utc] Gear UP, IAS 25kt, GS 25kt, ALT 410ft
[05:32:12utc] Gear DOWN, IAS 25kt, GS 25kt, ALT 410ft
[05:32:16utc] Gear UP, IAS 19kt, GS 19kt, ALT 410ft
[05:32:17utc] Gear DOWN, IAS 19kt, GS 17kt, ALT 410ft
[05:32:34utc] Gear UP, IAS 16kt, GS 16kt, ALT 410ft
[05:32:34utc] Gear DOWN, IAS 16kt, GS 16kt, ALT 410ft
[05:32:34utc] Gear UP, IAS 16kt, GS 16kt, ALT 410ft
[05:32:36utc] Gear DOWN, IAS 16kt, GS 16kt, ALT 410ft
[05:32:38utc] Gear UP, IAS 16kt, GS 16kt, ALT 410ft
[05:32:38utc] Gear DOWN, IAS 16kt, GS 16kt, ALT 410ft
[05:32:45utc] Gear UP, IAS 13kt, GS 12kt, ALT 410ft
[05:32:45utc] Gear DOWN, IAS 11kt, GS 10kt, ALT 410ft
[05:32:46utc] Gear UP, IAS 9kt, GS 8kt, ALT 410ft
[05:32:46utc] Gear DOWN, IAS 8kt, GS 8kt, ALT 410ft
[05:32:48utc] Gear UP, IAS 5kt, GS 6kt, ALT 410ft
[05:32:48utc] Gear DOWN, IAS 5kt, GS 6kt, ALT 410ft
[05:32:49utc] Gear UP, IAS 5kt, GS 6kt, ALT 410ft
[05:32:49utc] Gear DOWN, IAS 5kt, GS 6kt, ALT 410ft
[05:32:52utc] Gear UP, IAS 6kt, GS 6kt, ALT 410ft
[05:32:52utc] Gear DOWN, IAS 6kt, GS 6kt, ALT 410ft
[05:32:53utc] Gear UP, IAS 6kt, GS 6kt, ALT 410ft
[05:32:53utc] Gear DOWN, IAS 6kt, GS 6kt, ALT 410ft
[05:32:55utc] Gear UP, IAS 6kt, GS 6kt, ALT 410ft
[05:32:55utc] Gear DOWN, IAS 6kt, GS 6kt, ALT 410ft
[05:32:56utc] Gear UP, IAS 6kt, GS 6kt, ALT 410ft
[05:32:57utc] Gear DOWN, IAS 6kt, GS 6kt, ALT 410ft
[05:33:01utc] Gear UP, IAS 7kt, GS 6kt, ALT 410ft
[05:33:01utc] Gear DOWN, IAS 6kt, GS 6kt, ALT 410ft
[05:33:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 410ft
[05:33:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 410ft
[05:33:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 410ft
[05:33:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 410ft
[05:33:06utc] Engine(s) shutdown
[05:33:06utc] Aircraft parked
[05:33:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 410ft
[05:33:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 410ft
[05:33:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 410ft
[05:33:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 410ft
[05:33:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 410ft
[05:33:10utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 410ft
[05:34:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 410ft
[05:34:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 410ft