Flight Report
Pilot
Flight Date
23 Oct 2024 00:10 UTC
Review Status
Approved
Flight Number
PNW227
Departure ICAO
Arrival ICAO
Alternate ICAO
N/A
Route
JKSN1 OED V595 CUTTR DCT RENAA/N0448F360 DCT BTG HAWKZ7
Aircraft
PMDG 737-800 PNW Timbers
Fuel Used
3116kg
Distance
322nm
Passengers
135
Cargo
4500kg
Departure Time
22:58:23
Arrival Time
00:12:37
Flight Duration
01:14:12
Earnings
$257.60
Flight XP
445
Performance Score
89%
Landing Rate
-282fpm
Flight Type
Scheduled
Comments
ACARS flight.
Skill Analysis (89%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
FAIL
Landing Lights Above 10k
FAIL
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -282fpm)
Take-off G-Force
1.01g
Rotate Speed
165kt
Rotate Pitch
-7.88°
Rotate Bank
-0.28°
Gear-up Speed
NA
Gear-up Altitude
1,320ft
Take-Off Winds
086/0kt
TAT Departure/Arrival
18°C/11°C
Touch-down G-Force
1.28g
Touch-down Speed
138kt
Touch-down Pitch
-5.17°
Touch-down Bank
-0.31°
Gear-down Speed
203kt
Gear-down Altitude
3,610ft
Landing Winds
016/8kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[22:58:17utc] Your flight to KSEA has now been started.
[22:58:17utc] Aircraft boarding in progress
[22:58:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 1320ft
[22:58:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1320ft
[22:58:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 1320ft
[22:58:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1320ft
[22:58:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 1320ft
[22:58:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1320ft
[22:58:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 1320ft
[22:58:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1320ft
[22:58:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 1320ft
[22:58:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1320ft
[22:58:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 1320ft
[22:58:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1320ft
[23:01:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 1320ft
[23:01:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1320ft
[23:01:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 1320ft
[23:01:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1320ft
[23:02:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 1320ft
[23:02:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1320ft
[23:02:44utc] Gear UP, IAS 0kt, GS 0kt, ALT 1320ft
[23:02:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1320ft
[23:02:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 1320ft
[23:02:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1320ft
[23:02:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 1320ft
[23:02:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1320ft
[23:02:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 1320ft
[23:02:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1320ft
[23:02:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 1320ft
[23:02:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1320ft
[23:02:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 1320ft
[23:02:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1320ft
[23:03:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 1320ft
[23:03:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1320ft
[23:03:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 1320ft
[23:03:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1320ft
[23:03:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 1320ft
[23:03:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1320ft
[23:05:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 1320ft
[23:05:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1320ft
[23:05:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 1320ft
[23:05:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1320ft
[23:05:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 1320ft
[23:05:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1320ft
[23:05:12utc] Gear UP, IAS 0kt, GS 0kt, ALT 1320ft
[23:05:14utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1320ft
[23:05:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 1320ft
[23:05:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1320ft
[23:05:17utc] Gear UP, IAS 0kt, GS 0kt, ALT 1320ft
[23:05:17utc] Detected aircraft taxiing
[23:05:19utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 1320ft
[23:05:19utc] Gear UP, IAS 0kt, GS 2kt, ALT 1320ft
[23:05:19utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 1320ft
[23:05:21utc] Gear UP, IAS 0kt, GS 2kt, ALT 1320ft
[23:05:21utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 1320ft
[23:05:22utc] Gear UP, IAS 0kt, GS 2kt, ALT 1320ft
[23:05:23utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 1320ft
[23:05:26utc] Gear UP, IAS 0kt, GS 2kt, ALT 1320ft
[23:05:29utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 1320ft
[23:05:35utc] Gear UP, IAS 0kt, GS 2kt, ALT 1320ft
[23:05:36utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 1320ft
[23:05:40utc] Gear UP, IAS 0kt, GS 2kt, ALT 1320ft
[23:05:41utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 1320ft
[23:05:42utc] Gear UP, IAS 0kt, GS 2kt, ALT 1320ft
[23:05:43utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 1320ft
[23:05:45utc] Gear UP, IAS 0kt, GS 2kt, ALT 1320ft
[23:05:46utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 1320ft
[23:05:50utc] Gear UP, IAS 0kt, GS 2kt, ALT 1320ft
[23:05:51utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 1320ft
[23:05:52utc] Gear UP, IAS 0kt, GS 2kt, ALT 1320ft
[23:05:52utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 1320ft
[23:05:54utc] Gear UP, IAS 0kt, GS 2kt, ALT 1320ft
[23:05:57utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 1320ft
[23:06:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 1320ft
[23:06:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1320ft
[23:06:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 1320ft
[23:06:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1320ft
[23:06:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 1320ft
[23:06:34utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1320ft
[23:06:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 1320ft
[23:06:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1320ft
[23:06:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 1320ft
[23:06:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1320ft
[23:06:46utc] Gear UP, IAS 0kt, GS 0kt, ALT 1320ft
[23:06:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1320ft
[23:07:00utc] Gear UP, IAS 0kt, GS 0kt, ALT 1320ft
[23:07:00utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1320ft
[23:07:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 1320ft
[23:07:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1320ft
[23:07:11utc] Starting engine(s)
[23:08:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 1320ft
[23:08:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1320ft
[23:08:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 1320ft
[23:08:14utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1320ft
[23:08:14utc] Gear UP, IAS 0kt, GS 0kt, ALT 1320ft
[23:08:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1320ft
[23:08:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 1320ft
[23:08:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1320ft
[23:08:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 1320ft
[23:08:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1320ft
[23:08:24utc] FLAPS 1
[23:08:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 1320ft
[23:08:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1320ft
[23:08:31utc] FLAPS 2
[23:08:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 1320ft
[23:08:34utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1320ft
[23:08:36utc] FLAPS 3
[23:08:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 1320ft
[23:08:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1320ft
[23:08:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 1320ft
[23:08:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1320ft
[23:09:14utc] Gear UP, IAS 0kt, GS 0kt, ALT 1320ft
[23:09:14utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1320ft
[23:09:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 1320ft
[23:09:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1320ft
[23:09:46utc] Gear UP, IAS 0kt, GS 0kt, ALT 1320ft
[23:09:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1320ft
[23:09:55utc] Gear UP, IAS 1kt, GS 0kt, ALT 1320ft
[23:09:55utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 1320ft
[23:09:58utc] Gear UP, IAS 1kt, GS 2kt, ALT 1320ft
[23:10:00utc] Gear DOWN, IAS 2kt, GS 2kt, ALT 1320ft
[23:10:01utc] Gear UP, IAS 2kt, GS 2kt, ALT 1320ft
[23:10:01utc] Gear DOWN, IAS 2kt, GS 2kt, ALT 1320ft
[23:10:02utc] Gear UP, IAS 2kt, GS 2kt, ALT 1320ft
[23:10:04utc] Gear DOWN, IAS 2kt, GS 2kt, ALT 1320ft
[23:10:05utc] Gear UP, IAS 2kt, GS 2kt, ALT 1320ft
[23:10:05utc] Gear DOWN, IAS 2kt, GS 2kt, ALT 1320ft
[23:11:16utc] Gear UP, IAS 14kt, GS 16kt, ALT 1320ft
[23:11:17utc] Gear DOWN, IAS 15kt, GS 16kt, ALT 1320ft
[23:13:16utc] Gear UP, IAS 24kt, GS 25kt, ALT 1300ft
[23:13:16utc] Gear DOWN, IAS 24kt, GS 23kt, ALT 1300ft
[23:13:19utc] Gear UP, IAS 24kt, GS 25kt, ALT 1300ft
[23:13:20utc] Gear DOWN, IAS 24kt, GS 25kt, ALT 1300ft
[23:13:24utc] Gear UP, IAS 24kt, GS 25kt, ALT 1300ft
[23:13:25utc] Gear DOWN, IAS 25kt, GS 25kt, ALT 1300ft
[23:13:32utc] Gear UP, IAS 24kt, GS 25kt, ALT 1300ft
[23:13:33utc] Gear DOWN, IAS 24kt, GS 25kt, ALT 1300ft
[23:13:42utc] Gear UP, IAS 17kt, GS 17kt, ALT 1300ft
[23:13:42utc] Gear DOWN, IAS 17kt, GS 17kt, ALT 1300ft
[23:13:52utc] Gear UP, IAS 15kt, GS 16kt, ALT 1300ft
[23:13:52utc] Gear DOWN, IAS 15kt, GS 16kt, ALT 1300ft
[23:13:55utc] Gear UP, IAS 14kt, GS 14kt, ALT 1290ft
[23:13:55utc] Gear DOWN, IAS 13kt, GS 14kt, ALT 1290ft
[23:13:57utc] Landing lights ON
[23:13:59utc] Gear UP, IAS 11kt, GS 12kt, ALT 1290ft
[23:14:00utc] Gear DOWN, IAS 11kt, GS 12kt, ALT 1290ft
[23:14:03utc] Gear UP, IAS 11kt, GS 12kt, ALT 1290ft
[23:14:03utc] Gear DOWN, IAS 11kt, GS 12kt, ALT 1290ft
[23:14:07utc] Gear UP, IAS 12kt, GS 12kt, ALT 1290ft
[23:14:07utc] Gear DOWN, IAS 12kt, GS 12kt, ALT 1290ft
[23:14:19utc] Gear UP, IAS 11kt, GS 12kt, ALT 1290ft
[23:14:20utc] Gear DOWN, IAS 11kt, GS 12kt, ALT 1290ft
[23:14:20utc] Gear UP, IAS 11kt, GS 12kt, ALT 1290ft
[23:14:20utc] Gear DOWN, IAS 11kt, GS 12kt, ALT 1290ft
[23:14:37utc] Detected take-off roll, WIND 089/0kt
[23:15:02utc] Departing KMFR, IAS 165kt, G-force 1.01g, pitch -7.88deg, bank -0.28deg, VS 160fpm, HDG 159deg
[23:15:06utc] Gear UP, IAS 176kt, GS 181kt, ALT 1390ft
[23:15:07utc] Gear DOWN, IAS 176kt, GS 181kt, ALT 1400ft
[23:15:07utc] Gear UP, IAS 176kt, GS 181kt, ALT 1400ft
[23:15:24utc] Aircraft climbing, IAS 183kt, GS 185kt, VS 4103fpm, ALT 2340ft, PITCH -18.2deg, HDG 168deg, TAT 17deg, WIND 340/0kt
[23:15:54utc] Gear DOWN, IAS 203kt, GS 212kt, ALT 3610ft
[23:15:54utc] Gear UP, IAS 203kt, GS 212kt, ALT 3610ft
[23:15:55utc] Gear DOWN, IAS 203kt, GS 214kt, ALT 3620ft
[23:15:55utc] Gear UP, IAS 204kt, GS 214kt, ALT 3620ft
[23:16:13utc] Gear DOWN, IAS 222kt, GS 231kt, ALT 3900ft
[23:16:13utc] Gear UP, IAS 223kt, GS 231kt, ALT 3910ft
[23:16:19utc] Gear DOWN, IAS 225kt, GS 235kt, ALT 4070ft
[23:16:19utc] Gear UP, IAS 225kt, GS 235kt, ALT 4080ft
[23:16:32utc] Gear DOWN, IAS 227kt, GS 241kt, ALT 4470ft
[23:16:32utc] Gear UP, IAS 227kt, GS 241kt, ALT 4480ft
[23:16:43utc] Gear DOWN, IAS 229kt, GS 245kt, ALT 4780ft
[23:16:43utc] Gear UP, IAS 229kt, GS 245kt, ALT 4790ft
[23:16:43utc] Gear DOWN, IAS 230kt, GS 245kt, ALT 4810ft
[23:16:44utc] Gear UP, IAS 230kt, GS 245kt, ALT 4810ft
[23:17:04utc] FLAPS 2, IAS 229kt
[23:17:04utc] Gear DOWN, IAS 229kt, GS 253kt, ALT 5470ft
[23:17:04utc] Gear UP, IAS 228kt, GS 253kt, ALT 5470ft
[23:17:07utc] FLAPS 1, IAS 228kt
[23:17:15utc] FLAPS UP, IAS 231kt
[23:17:48utc] Gear DOWN, IAS 250kt, GS 286kt, ALT 6630ft
[23:17:48utc] Gear UP, IAS 250kt, GS 286kt, ALT 6640ft
[23:17:58utc] Gear DOWN, IAS 252kt, GS 288kt, ALT 7060ft
[23:17:58utc] Gear UP, IAS 252kt, GS 288kt, ALT 7070ft
[23:18:27utc] Landing lights OFF, ALT 8480ft
[23:18:27utc] Gear DOWN, IAS 249kt, GS 295kt, ALT 8500ft
[23:18:27utc] Gear UP, IAS 249kt, GS 295kt, ALT 8510ft
[23:19:01utc] Gear DOWN, IAS 250kt, GS 305kt, ALT 10010ft
[23:19:01utc] Gear UP, IAS 250kt, GS 305kt, ALT 10010ft
[23:20:39utc] Gear DOWN, IAS 315kt, GS 395kt, ALT 12410ft
[23:20:39utc] Gear UP, IAS 315kt, GS 395kt, ALT 12420ft
[23:23:21utc] Gear DOWN, IAS 316kt, GS 433kt, ALT 18020ft
[23:23:21utc] Gear UP, IAS 316kt, GS 433kt, ALT 18030ft
[23:23:49utc] Gear DOWN, IAS 315kt, GS 439kt, ALT 18800ft
[23:23:49utc] Gear UP, IAS 315kt, GS 439kt, ALT 18800ft
[23:28:02utc] Aircraft at 25050ft, IAS 312kt, GS 476kt, HDG 354deg, TAT -2deg, WIND 253/86kt
[23:28:11utc] Aircraft climbing, IAS 314kt, GS 478kt, VS 156fpm, ALT 25070ft, PITCH -2.41deg, HDG 354deg, TAT -2deg, WIND 254/84kt
[23:28:22utc] Aircraft at 25080ft, IAS 316kt, GS 482kt, HDG 354deg, TAT -2deg, WIND 253/86kt
[23:28:43utc] Aircraft descending, ALT 25060ft, IAS 318kt, GS 484kt, HDG 354deg, VS -61fpm, TAT -1deg, WIND 253/86kt
[23:28:52utc] Aircraft at 25070ft, IAS 318kt, GS 484kt, HDG 354deg, TAT -2deg, WIND 254/86kt
[23:31:10utc] Gear DOWN, IAS 318kt, GS 482kt, ALT 25030ft
[23:31:10utc] Gear UP, IAS 318kt, GS 482kt, ALT 25030ft
[23:32:15utc] Gear DOWN, IAS 318kt, GS 480kt, ALT 25000ft
[23:32:15utc] Gear UP, IAS 318kt, GS 480kt, ALT 25000ft
[23:32:44utc] Aircraft descending, ALT 24990ft, IAS 316kt, GS 478kt, HDG 353deg, VS -90fpm, TAT -1deg, WIND 257/96kt
[23:32:56utc] Aircraft at 24980ft, IAS 317kt, GS 478kt, HDG 353deg, TAT -1deg, WIND 257/96kt
[23:35:39utc] Aircraft climbing, IAS 316kt, GS 478kt, VS 52fpm, ALT 24930ft, PITCH -2.14deg, HDG 352deg, TAT -1deg, WIND 257/103kt
[23:35:44utc] Aircraft at 24940ft, IAS 316kt, GS 478kt, HDG 352deg, TAT -1deg, WIND 257/103kt
[23:36:12utc] Aircraft descending, ALT 24910ft, IAS 317kt, GS 478kt, HDG 352deg, VS -163fpm, TAT -1deg, WIND 257/104kt
[23:36:23utc] Aircraft at 24930ft, IAS 315kt, GS 478kt, HDG 352deg, TAT -2deg, WIND 256/103kt
[23:38:26utc] Aircraft descending, ALT 24870ft, IAS 319kt, GS 484kt, HDG 352deg, VS -73fpm, TAT -2deg, WIND 255/101kt
[23:38:36utc] Aircraft climbing, IAS 318kt, GS 484kt, VS 82fpm, ALT 24890ft, PITCH -1.96deg, HDG 352deg, TAT -2deg, WIND 254/100kt
[23:38:47utc] Aircraft descending, ALT 24870ft, IAS 318kt, GS 484kt, HDG 352deg, VS -118fpm, TAT -2deg, WIND 254/100kt
[23:38:57utc] Aircraft at 24880ft, IAS 318kt, GS 484kt, HDG 353deg, TAT -2deg, WIND 254/99kt
[23:39:58utc] Gear DOWN, IAS 317kt, GS 484kt, ALT 24850ft
[23:39:58utc] Gear UP, IAS 317kt, GS 484kt, ALT 24850ft
[23:42:00utc] Gear DOWN, IAS 316kt, GS 480kt, ALT 24810ft
[23:42:00utc] Gear UP, IAS 316kt, GS 480kt, ALT 24810ft
[23:43:43utc] Gear DOWN, IAS 316kt, GS 476kt, ALT 24780ft
[23:43:44utc] Gear UP, IAS 316kt, GS 476kt, ALT 24780ft
[23:44:21utc] Aircraft climbing, IAS 316kt, GS 457kt, VS 85fpm, ALT 24790ft, PITCH -2.03deg, HDG 341deg, TAT -6deg, WIND 253/74kt
[23:44:34utc] Aircraft descending, ALT 24780ft, IAS 317kt, GS 457kt, HDG 340deg, VS -66fpm, TAT -6deg, WIND 254/72kt
[23:44:48utc] Aircraft at 24780ft, IAS 318kt, GS 457kt, HDG 340deg, TAT -6deg, WIND 254/71kt
[23:46:03utc] Aircraft climbing, IAS 300kt, GS 435kt, VS 54fpm, ALT 24770ft, PITCH -2.23deg, HDG 342deg, TAT -10deg, WIND 253/63kt
[23:46:12utc] Aircraft at 24770ft, IAS 301kt, GS 437kt, HDG 342deg, TAT -10deg, WIND 253/62kt
[23:46:24utc] Aircraft descending, ALT 24750ft, IAS 296kt, GS 430kt, HDG 342deg, VS -83fpm, TAT -11deg, WIND 253/60kt
[23:47:09utc] Gear DOWN, IAS 294kt, GS 418kt, ALT 23470ft
[23:47:09utc] Gear UP, IAS 294kt, GS 418kt, ALT 23460ft
[23:49:14utc] Gear DOWN, IAS 301kt, GS 406kt, ALT 19000ft
[23:49:14utc] Gear UP, IAS 301kt, GS 406kt, ALT 19000ft
[23:50:28utc] Spoilers DEPLOYED, IAS 301kt, ALT 16660ft
[23:51:48utc] Landing lights ON, ALT 13310ft
[23:53:54utc] Gear DOWN, IAS 260kt, GS 315kt, ALT 11100ft
[23:53:55utc] Gear UP, IAS 260kt, GS 315kt, ALT 11100ft
[23:59:12utc] FLAPS 1, IAS 228kt
[23:59:20utc] FLAPS 2, IAS 224kt
[00:00:11utc] FLAPS 3, IAS 195kt
[00:00:13utc] Gear DOWN, IAS 194kt, GS 206kt, ALT 4520ft
[00:00:14utc] Gear UP, IAS 194kt, GS 206kt, ALT 4520ft
[00:00:17utc] Gear DOWN, IAS 192kt, GS 202kt, ALT 4470ft
[00:00:17utc] Gear UP, IAS 191kt, GS 202kt, ALT 4470ft
[00:00:37utc] Spoilers RETRACTED , IAS 181kt, ALT 4350ft
[00:00:39utc] Spoilers DEPLOYED, IAS 183kt, ALT 4310ft
[00:00:39utc] Spoilers RETRACTED , IAS 183kt, ALT 4300ft
[00:00:42utc] Spoilers DEPLOYED, IAS 184kt, ALT 4250ft
[00:01:31utc] FLAPS 4, IAS 179kt
[00:01:50utc] FLAPS 5, IAS 175kt
[00:01:51utc] Gear DOWN, IAS 173kt, GS 175kt, ALT 3160ft
[00:02:56utc] Gear UP, IAS 174kt, GS 171kt, ALT 2150ft
[00:02:57utc] Gear DOWN, IAS 174kt, GS 171kt, ALT 2150ft
[00:03:00utc] FLAPS 6, IAS 173kt
[00:03:04utc] FLAPS 7, IAS 168kt
[00:03:28utc] On approach, IAS 156, VS -944fpm, ALT 1730ft, pitch -0.02deg, HDG 001deg
[00:05:26utc] Landed with a landing rate of -282fpm, touchdown speed 138kt, G-force 1.28g, pitch -5.17deg, bank -0.31deg
[00:06:02utc] Spoilers RETRACTED
[00:06:02utc] Spoilers DEPLOYED
[00:06:36utc] Spoilers RETRACTED
[00:06:43utc] FLAPS 6
[00:06:47utc] FLAPS 5
[00:06:49utc] FLAPS 4
[00:06:51utc] Gear UP, IAS 20kt, GS 23kt, ALT 380ft
[00:06:52utc] Gear DOWN, IAS 20kt, GS 23kt, ALT 380ft
[00:06:53utc] FLAPS 3
[00:06:57utc] FLAPS 2
[00:07:01utc] FLAPS 1
[00:07:02utc] Landing lights OFF
[00:07:03utc] Gear UP, IAS 20kt, GS 21kt, ALT 380ft
[00:07:06utc] Gear DOWN, IAS 20kt, GS 21kt, ALT 380ft
[00:07:09utc] FLAPS UP
[00:07:12utc] Aircraft taxiing to the ramp
[00:08:32utc] Gear UP, IAS 15kt, GS 21kt, ALT 380ft
[00:08:39utc] Gear DOWN, IAS 15kt, GS 21kt, ALT 380ft
[00:08:48utc] Gear UP, IAS 14kt, GS 21kt, ALT 380ft
[00:08:48utc] Gear DOWN, IAS 14kt, GS 21kt, ALT 380ft
[00:09:53utc] Gear UP, IAS 11kt, GS 17kt, ALT 380ft
[00:09:54utc] Gear DOWN, IAS 12kt, GS 17kt, ALT 380ft
[00:09:57utc] Gear UP, IAS 10kt, GS 17kt, ALT 380ft
[00:10:01utc] Gear DOWN, IAS 12kt, GS 17kt, ALT 380ft
[00:10:42utc] Gear UP, IAS 17kt, GS 23kt, ALT 380ft
[00:10:45utc] Gear DOWN, IAS 17kt, GS 23kt, ALT 380ft
[00:10:59utc] Gear UP, IAS 15kt, GS 23kt, ALT 380ft
[00:11:06utc] Gear DOWN, IAS 16kt, GS 21kt, ALT 380ft
[00:11:06utc] Gear UP, IAS 16kt, GS 19kt, ALT 380ft
[00:11:06utc] Gear DOWN, IAS 15kt, GS 19kt, ALT 380ft
[00:11:07utc] Gear UP, IAS 10kt, GS 14kt, ALT 380ft
[00:11:08utc] Gear DOWN, IAS 9kt, GS 14kt, ALT 380ft
[00:11:10utc] Gear UP, IAS 5kt, GS 12kt, ALT 380ft
[00:11:10utc] Gear DOWN, IAS 5kt, GS 12kt, ALT 380ft
[00:11:12utc] Gear UP, IAS 5kt, GS 12kt, ALT 380ft
[00:11:12utc] Gear DOWN, IAS 5kt, GS 12kt, ALT 380ft
[00:11:18utc] Gear UP, IAS 5kt, GS 10kt, ALT 380ft
[00:11:18utc] Gear DOWN, IAS 5kt, GS 10kt, ALT 380ft
[00:11:24utc] Gear UP, IAS 5kt, GS 10kt, ALT 380ft
[00:11:25utc] Gear DOWN, IAS 5kt, GS 10kt, ALT 380ft
[00:11:28utc] Gear UP, IAS 4kt, GS 10kt, ALT 380ft
[00:11:28utc] Gear DOWN, IAS 4kt, GS 10kt, ALT 380ft
[00:11:30utc] Gear UP, IAS 4kt, GS 10kt, ALT 380ft
[00:11:30utc] Gear DOWN, IAS 4kt, GS 10kt, ALT 380ft
[00:11:41utc] Gear UP, IAS 6kt, GS 12kt, ALT 380ft
[00:11:42utc] Gear DOWN, IAS 6kt, GS 12kt, ALT 380ft
[00:11:43utc] Gear UP, IAS 6kt, GS 12kt, ALT 380ft
[00:11:44utc] Gear DOWN, IAS 6kt, GS 12kt, ALT 380ft
[00:11:54utc] Gear UP, IAS 6kt, GS 12kt, ALT 380ft
[00:11:55utc] Gear DOWN, IAS 6kt, GS 12kt, ALT 380ft
[00:11:56utc] Gear UP, IAS 6kt, GS 10kt, ALT 380ft
[00:11:57utc] Gear DOWN, IAS 6kt, GS 10kt, ALT 380ft
[00:12:12utc] Gear UP, IAS 0kt, GS 0kt, ALT 380ft
[00:12:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 380ft
[00:12:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 380ft
[00:12:14utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 380ft
[00:12:16utc] Engine(s) shutdown
[00:12:16utc] Aircraft parked
[00:12:17utc] Gear UP, IAS 0kt, GS 0kt, ALT 380ft
[00:12:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 380ft