KMFR Airport Information
Runway Information
Runway | 09 | Length | 3136 ft | width | 100 ft | Elevation | 1308 ft | Threshold | N/A | Heading | 113 |
Runway | 27 | Length | 3136 ft | Width | 100 ft | Elevation | 1320 ft | Threshold | N/A | Heading | 293 |
Runway | 14 | Length | 8800 ft | width | 150 ft | Elevation | 1298 ft | Threshold | N/A | Heading | 159 |
Runway | 32 | Length | 8800 ft | Width | 150 ft | Elevation | 1335 ft | Threshold | N/A | Heading | 339 |
Airport Frequencies
Type | A | Name | EUGENE | Frequency | 124300 MHZ |
Type | A | Name | SEATTLE | Frequency | 124850 MHZ |
Type | ASOS | Name | KMFR | Frequency | 127250 MHZ |
Type | ATIS | Name | KMFR | Frequency | 127250 MHZ |
Type | D | Name | EUGENE | Frequency | 124300 MHZ |
Type | D | Name | SEATTLE | Frequency | 124850 MHZ |
Type | FSS | Name | MCMINNVILLE | Frequency | 122200 MHZ |
Type | G | Name | MEDFORD | Frequency | 121800 MHZ |
Type | T | Name | MEDFORD | Frequency | 119400 MHZ |
Type | UC | Name | ROGUEVALLEYINTL-MEDFO | Frequency | 122950 MHZ |
Type | A | Name | CASCADE | Frequency | 124300 MHZ |
Type | CTR | Name | SEATTLE | Frequency | 124850 MHZ |
Type | D | Name | CASCADE | Frequency | 124300 MHZ |
Type | UC | Name | MEDFORD | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Medford | Frequency | 356 KHZ |
Type | NDB | Name | Pumie | Frequency | 373 KHZ |
Airport Weather Information & NOTAM