Flight Report
Pilot
Flight Date
28 Jul 2024
Review Status
Approved
Flight Number
PNW121
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
MONTN2 SEA DCT NORMY DCT MODDA DCT STEVS DCT EATZZ EATZZ1
Aircraft
PMDG 737-800 Alaska Airlines (N536AS | 2012 | Eskimo Lei)
Fuel Used
3,299kg
Distance
481nm
Passengers
132
Cargo
6,600kg
Departure Time
19:06:50
Arrival Time
20:48:13
Flight Duration
01:41:22
Earnings
$384.80
Flight XP
485
Performance Score
97%
Landing Rate
-111fpm
Flight Type
Charter
Comments
ACARS flight.
Skill Analysis (97%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
FAIL
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -111fpm)
Take-off G-Force
1.07g
Rotate Speed
153kt
Rotate Pitch
-8.13°
Rotate Bank
1.59°
Gear-up Speed
163kt
Gear-up Altitude
520ft
Take-Off Winds
230/13kt
TAT Departure/Arrival
21°C/25°C
Touch-down G-Force
1.03g
Touch-down Speed
132kt
Touch-down Pitch
-3.15°
Touch-down Bank
0.83°
Gear-down Speed
163kt
Gear-down Altitude
1,730ft
Landing Winds
264/5kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[19:06:21utc] You have successfully logged in Andrew Statton.
[19:06:53utc] Your flight to KBZN has now been started.
[19:06:53utc] Aircraft boarding in progress
[19:07:17utc] Spoilers DEPLOYED
[19:07:20utc] FLAPS 1
[19:07:20utc] Spoilers RETRACTED
[19:07:28utc] FLAPS 2
[19:07:32utc] FLAPS 3
[19:09:00utc] Landing lights OFF
[19:09:09utc] Detected aircraft taxiing
[19:13:04utc] Landing lights ON
[19:13:54utc] Detected take-off roll, WIND 230/13kt
[19:14:15utc] Departing KSEA, IAS 153kt, G-force 1.07g, pitch -8.13deg, bank 1.59deg, VS -9fpm, HDG 181deg
[19:14:20utc] Gear UP, IAS 163kt, GS 157kt, ALT 520ft
[19:14:23utc] Aircraft at 660ft, IAS 169kt, GS 159kt, HDG 183deg, TAT 21deg, WIND 216/13kt
[19:14:36utc] Aircraft climbing, IAS 157kt, GS 150kt, VS 3927fpm, ALT 1490ft, PITCH -16.82deg, HDG 182deg, TAT 18deg, WIND 202/8kt
[19:14:41utc] Gear DOWN, IAS 163kt, GS 157kt, ALT 1730ft
[19:14:41utc] Gear UP, IAS 163kt, GS 157kt, ALT 1740ft
[19:15:15utc] FLAPS 2, IAS 200kt
[19:15:19utc] FLAPS 1, IAS 206kt
[19:15:27utc] FLAPS UP, IAS 218kt
[19:16:42utc] Gear DOWN, IAS 249kt, GS 282kt, ALT 6740ft
[19:16:42utc] Gear UP, IAS 250kt, GS 282kt, ALT 6750ft
[19:17:11utc] Gear DOWN, IAS 250kt, GS 290kt, ALT 8470ft
[19:17:11utc] Gear UP, IAS 250kt, GS 290kt, ALT 8480ft
[19:17:14utc] Landing lights OFF, ALT 8620ft
[19:17:25utc] Gear DOWN, IAS 248kt, GS 295kt, ALT 9260ft
[19:17:25utc] Gear UP, IAS 248kt, GS 295kt, ALT 9270ft
[19:17:47utc] Gear DOWN, IAS 252kt, GS 305kt, ALT 10470ft
[19:17:47utc] Gear UP, IAS 252kt, GS 307kt, ALT 10470ft
[19:19:17utc] Gear DOWN, IAS 281kt, GS 362kt, ALT 14290ft
[19:19:17utc] Gear UP, IAS 281kt, GS 362kt, ALT 14300ft
[19:19:19utc] Gear DOWN, IAS 282kt, GS 363kt, ALT 14360ft
[19:19:19utc] Gear UP, IAS 282kt, GS 363kt, ALT 14370ft
[19:19:22utc] Gear DOWN, IAS 281kt, GS 363kt, ALT 14530ft
[19:19:22utc] Gear UP, IAS 281kt, GS 363kt, ALT 14550ft
[19:20:24utc] Gear DOWN, IAS 281kt, GS 381kt, ALT 17430ft
[19:20:24utc] Gear UP, IAS 281kt, GS 381kt, ALT 17440ft
[19:20:27utc] Gear DOWN, IAS 281kt, GS 381kt, ALT 17570ft
[19:20:28utc] Gear UP, IAS 282kt, GS 381kt, ALT 17580ft
[19:20:28utc] Gear DOWN, IAS 281kt, GS 381kt, ALT 17600ft
[19:20:28utc] Gear UP, IAS 281kt, GS 381kt, ALT 17610ft
[19:20:29utc] Gear DOWN, IAS 281kt, GS 381kt, ALT 17630ft
[19:20:29utc] Gear UP, IAS 281kt, GS 381kt, ALT 17640ft
[19:20:30utc] Gear DOWN, IAS 281kt, GS 381kt, ALT 17690ft
[19:20:30utc] Gear UP, IAS 281kt, GS 381kt, ALT 17700ft
[19:30:49utc] Aircraft descending, ALT 35280ft, IAS 256kt, GS 467kt, HDG 099deg, VS -103fpm, TAT -25deg, WIND 284/25kt
[19:31:00utc] Aircraft climbing, IAS 256kt, GS 467kt, VS 59fpm, ALT 35300ft, PITCH -3.15deg, HDG 099deg, TAT -25deg, WIND 285/26kt
[19:31:09utc] Aircraft at 35300ft, IAS 256kt, GS 467kt, HDG 099deg, TAT -25deg, WIND 283/26kt
[19:31:49utc] Aircraft climbing, IAS 251kt, GS 459kt, VS 73fpm, ALT 35300ft, PITCH -3.32deg, HDG 099deg, TAT -26deg, WIND 284/26kt
[19:32:00utc] Aircraft at 35300ft, IAS 251kt, GS 459kt, HDG 100deg, TAT -26deg, WIND 283/26kt
[19:45:02utc] Gear DOWN, IAS 252kt, GS 476kt, ALT 35280ft
[19:45:02utc] Gear UP, IAS 252kt, GS 476kt, ALT 35280ft
[19:54:07utc] Aircraft climbing, IAS 250kt, GS 476kt, VS 79fpm, ALT 35260ft, PITCH -3.28deg, HDG 103deg, TAT -25deg, WIND 279/44kt
[19:54:10utc] Aircraft at 35260ft, IAS 249kt, GS 476kt, HDG 103deg, TAT -25deg, WIND 278/45kt
[19:56:58utc] Aircraft climbing, IAS 253kt, GS 480kt, VS 52fpm, ALT 35260ft, PITCH -3.04deg, HDG 104deg, TAT -24deg, WIND 273/44kt
[19:57:00utc] Aircraft at 35260ft, IAS 252kt, GS 480kt, HDG 104deg, TAT -24deg, WIND 274/44kt
[19:57:30utc] Aircraft climbing, IAS 251kt, GS 480kt, VS 54fpm, ALT 35250ft, PITCH -3.28deg, HDG 104deg, TAT -25deg, WIND 276/45kt
[19:57:37utc] Aircraft at 35260ft, IAS 251kt, GS 480kt, HDG 104deg, TAT -25deg, WIND 276/45kt
[19:59:26utc] Gear DOWN, IAS 250kt, GS 478kt, ALT 35260ft
[19:59:27utc] Gear UP, IAS 250kt, GS 478kt, ALT 35260ft
[19:59:27utc] Aircraft climbing, IAS 250kt, GS 478kt, VS 51fpm, ALT 35260ft, PITCH -3.19deg, HDG 104deg, TAT -25deg, WIND 276/46kt
[19:59:38utc] Aircraft at 35250ft, IAS 250kt, GS 480kt, HDG 104deg, TAT -25deg, WIND 275/47kt
[19:59:43utc] Gear DOWN, IAS 250kt, GS 480kt, ALT 35260ft
[19:59:43utc] Gear UP, IAS 250kt, GS 480kt, ALT 35260ft
[19:59:48utc] Gear DOWN, IAS 251kt, GS 480kt, ALT 35260ft
[19:59:48utc] Gear UP, IAS 251kt, GS 480kt, ALT 35260ft
[19:59:51utc] Gear DOWN, IAS 251kt, GS 480kt, ALT 35260ft
[19:59:51utc] Gear UP, IAS 250kt, GS 480kt, ALT 35260ft
[20:00:53utc] Aircraft descending, ALT 35130ft, IAS 252kt, GS 480kt, HDG 105deg, VS -1441fpm, TAT -24deg, WIND 276/47kt
[20:01:52utc] Gear DOWN, IAS 250kt, GS 468kt, ALT 33560ft
[20:01:52utc] Gear UP, IAS 250kt, GS 468kt, ALT 33550ft
[20:02:09utc] Gear DOWN, IAS 250kt, GS 465kt, ALT 33100ft
[20:02:09utc] Gear UP, IAS 250kt, GS 465kt, ALT 33100ft
[20:02:35utc] Gear DOWN, IAS 250kt, GS 459kt, ALT 32420ft
[20:02:36utc] Gear UP, IAS 250kt, GS 459kt, ALT 32410ft
[20:02:42utc] Gear DOWN, IAS 251kt, GS 459kt, ALT 32230ft
[20:02:43utc] Gear UP, IAS 251kt, GS 459kt, ALT 32230ft
[20:02:44utc] Gear DOWN, IAS 250kt, GS 457kt, ALT 32200ft
[20:02:44utc] Gear UP, IAS 251kt, GS 457kt, ALT 32200ft
[20:07:57utc] Gear DOWN, IAS 257kt, GS 412kt, ALT 23830ft
[20:07:58utc] Gear UP, IAS 257kt, GS 412kt, ALT 23820ft
[20:11:29utc] Gear DOWN, IAS 265kt, GS 377kt, ALT 18440ft
[20:11:29utc] Gear UP, IAS 265kt, GS 377kt, ALT 18430ft
[20:11:44utc] Gear DOWN, IAS 257kt, GS 367kt, ALT 18270ft
[20:11:45utc] Gear UP, IAS 257kt, GS 367kt, ALT 18270ft
[20:11:47utc] Landing lights ON, ALT 18260ft
[20:12:38utc] Gear DOWN, IAS 248kt, GS 350kt, ALT 17390ft
[20:12:38utc] Gear UP, IAS 248kt, GS 350kt, ALT 17380ft
[20:12:42utc] Gear DOWN, IAS 248kt, GS 348kt, ALT 17310ft
[20:12:42utc] Gear UP, IAS 248kt, GS 348kt, ALT 17300ft
[20:12:48utc] Gear DOWN, IAS 249kt, GS 348kt, ALT 17170ft
[20:12:48utc] Gear UP, IAS 248kt, GS 348kt, ALT 17170ft
[20:12:54utc] Gear DOWN, IAS 248kt, GS 348kt, ALT 17040ft
[20:12:54utc] Gear UP, IAS 248kt, GS 348kt, ALT 17040ft
[20:12:55utc] Gear DOWN, IAS 248kt, GS 346kt, ALT 17010ft
[20:12:56utc] Gear UP, IAS 248kt, GS 346kt, ALT 17010ft
[20:13:39utc] Gear DOWN, IAS 248kt, GS 342kt, ALT 16120ft
[20:13:39utc] Gear UP, IAS 248kt, GS 342kt, ALT 16120ft
[20:14:39utc] Gear DOWN, IAS 248kt, GS 334kt, ALT 14850ft
[20:14:39utc] Gear UP, IAS 248kt, GS 334kt, ALT 14850ft
[20:14:44utc] Gear DOWN, IAS 248kt, GS 332kt, ALT 14760ft
[20:14:44utc] Gear UP, IAS 248kt, GS 332kt, ALT 14750ft
[20:14:58utc] Gear DOWN, IAS 248kt, GS 334kt, ALT 14460ft
[20:14:58utc] Gear UP, IAS 248kt, GS 334kt, ALT 14450ft
[20:15:59utc] Gear DOWN, IAS 249kt, GS 327kt, ALT 13110ft
[20:15:59utc] Gear UP, IAS 249kt, GS 327kt, ALT 13100ft
[20:16:03utc] Gear DOWN, IAS 249kt, GS 327kt, ALT 13030ft
[20:16:03utc] Gear UP, IAS 248kt, GS 327kt, ALT 13030ft
[20:16:05utc] Gear DOWN, IAS 248kt, GS 325kt, ALT 13000ft
[20:16:05utc] Gear UP, IAS 248kt, GS 325kt, ALT 13000ft
[20:16:51utc] Spoilers DEPLOYED, IAS 248kt, ALT 12110ft
[20:16:55utc] Spoilers RETRACTED , IAS 247kt, ALT 12030ft
[20:16:57utc] Spoilers DEPLOYED, IAS 247kt, ALT 11990ft
[20:17:14utc] Spoilers RETRACTED , IAS 247kt, ALT 11550ft
[20:17:15utc] Spoilers DEPLOYED, IAS 247kt, ALT 11530ft
[20:17:16utc] Spoilers RETRACTED , IAS 248kt, ALT 11500ft
[20:17:19utc] Gear DOWN, IAS 248kt, GS 313kt, ALT 11430ft
[20:17:19utc] Gear UP, IAS 248kt, GS 313kt, ALT 11430ft
[20:17:20utc] Spoilers DEPLOYED, IAS 249kt, ALT 11400ft
[20:17:21utc] Spoilers RETRACTED , IAS 248kt, ALT 11370ft
[20:17:24utc] Spoilers DEPLOYED, IAS 248kt, ALT 11290ft
[20:17:25utc] Spoilers RETRACTED , IAS 248kt, ALT 11290ft
[20:17:48utc] Gear DOWN, IAS 247kt, GS 309kt, ALT 10830ft
[20:17:48utc] Gear UP, IAS 247kt, GS 309kt, ALT 10830ft
[20:17:56utc] Gear DOWN, IAS 245kt, GS 305kt, ALT 10740ft
[20:17:56utc] Gear UP, IAS 245kt, GS 305kt, ALT 10740ft
[20:17:57utc] Gear DOWN, IAS 245kt, GS 305kt, ALT 10740ft
[20:17:57utc] Gear UP, IAS 245kt, GS 305kt, ALT 10730ft
[20:18:47utc] Gear DOWN, IAS 238kt, GS 294kt, ALT 9990ft
[20:18:47utc] Gear UP, IAS 238kt, GS 294kt, ALT 9980ft
[20:19:03utc] Spoilers DEPLOYED, IAS 235kt, ALT 9760ft
[20:19:08utc] FLAPS 1, IAS 231kt
[20:19:30utc] FLAPS 2, IAS 213kt
[20:19:49utc] FLAPS 3, IAS 198kt
[20:20:11utc] Spoilers RETRACTED , IAS 182kt, ALT 8820ft
[20:20:21utc] FLAPS 4, IAS 182kt
[20:21:04utc] FLAPS 5, IAS 174kt
[20:21:08utc] Gear DOWN, IAS 172kt, GS 202kt, ALT 7740ft
[20:21:28utc] FLAPS 6, IAS 165kt
[20:21:45utc] FLAPS 7, IAS 160kt
[20:21:55utc] FLAPS FULL, IAS 152kt
[20:23:09utc] On approach, IAS 153, VS -1895fpm, ALT 5800ft, pitch 4.17deg, HDG 138deg
[20:24:46utc] Landed with a landing rate of -111fpm, touchdown speed 132kt, G-force 1.03g, pitch -3.15deg, bank 0.83deg
[20:24:47utc] Spoilers DEPLOYED
[20:25:18utc] Aircraft taxiing to the ramp
[20:26:03utc] Spoilers RETRACTED
[20:26:14utc] FLAPS 7
[20:26:17utc] Landing lights OFF
[20:26:18utc] FLAPS 6
[20:26:22utc] FLAPS 5
[20:26:25utc] FLAPS 4
[20:26:28utc] FLAPS 3
[20:26:32utc] FLAPS 2
[20:26:36utc] FLAPS 1
[20:26:44utc] FLAPS UP
[20:28:49utc] Engine(s) shutdown
[20:28:49utc] Aircraft parked
[20:29:11utc] Landing lights ON