UBBB Airport Information
Runway Information
Runway | 16 | Length | 13123 ft | width | 197 ft | Elevation | -13 ft | Threshold | N/A | Heading | 167 |
Runway | 34 | Length | 13123 ft | Width | 197 ft | Elevation | -23 ft | Threshold | N/A | Heading | 347 |
Runway | 17 | Length | 10499 ft | width | 148 ft | Elevation | 10 ft | Threshold | N/A | Heading | 179 |
Runway | 35 | Length | 10499 ft | Width | 148 ft | Elevation | -13 ft | Threshold | N/A | Heading | 359 |
Airport Frequencies
Type | A | Name | BAKU | Frequency | 120800 MHZ |
Type | A | Name | BAKU | Frequency | 129300 MHZ |
Type | ATIS | Name | UBBB | Frequency | 126800 MHZ |
Type | C | Name | BAKU | Frequency | 127900 MHZ |
Type | C | Name | BAKU | Frequency | 135700 MHZ |
Type | D | Name | BAKU | Frequency | 120800 MHZ |
Type | D | Name | BAKU | Frequency | 129300 MHZ |
Type | G | Name | BAKU | Frequency | 121700 MHZ |
Type | G | Name | BAKU | Frequency | 135100 MHZ |
Type | T | Name | BAKU | Frequency | 118100 MHZ |
Type | T | Name | BAKU | Frequency | 119200 MHZ |
Airport Navaids
Type | NDB | Name | Baku | Frequency | 470 KHZ |
Type | NDB | Name | Baku | Frequency | 360 KHZ |
Type | NDB | Name | Baku | Frequency | 515 KHZ |
Type | VOR-DME | Name | Baku | Frequency | 114100 KHZ |
Type | NDB | Name | Nakhchivan | Frequency | 493 KHZ |
Airport Weather Information & NOTAM